MERCADOS / TODAS LAS EMPRESAS
Todas las empresas listadas
Las 5,191 empresas del universo, ordenadas por porte del emisor e ingresos. Una página por ticker.
Publicidad
AdSense · Leaderboard 728×90 · responsive
Universo
1,001–1,250 de 5,191
| Empresa | Ingresos | Utilidad neta | Margen | ROE | Ingresos 5a | Años |
|---|---|---|---|---|---|---|
| VSTSVestis Corp | $2.73 bi | -$40.2 mi | -1.5% | -4.5% | — | 4 |
| MBCMasterBrand, Inc. | $2.73 bi | $26.7 mi | 1.0% | 2.0% | — | 5 |
| AMNAMN HEALTHCARE SERVICES, INC. | $2.73 bi | -$95.7 mi | -3.5% | -14.2% | +2.7% | 17 |
| QDELQuidelOrtho Corp | $2.73 bi | -$1.13 bi | -41.5% | -46.1% | +10.4% | 6 |
| INVHInvitation Homes Inc. | $2.73 bi | $587.9 mi | 21.5% | 6.1% | +8.4% | 7 |
| CHKPCHECK POINT SOFTWARE TECHNOLOGIES LTD. | $2.73 bi | $1.06 bi | 38.8% | 37.3% | +5.7% | 18 |
| NEUNEWMARKET CORPORATION | $2.73 bi | $418.7 mi | 15.4% | 25.9% | +6.3% | 18 |
| NVSTENVISTA HOLDINGS CORPORATION | $2.72 bi | $47.0 mi | 1.7% | 1.6% | +7.1% | 9 |
| BDCBELDEN INC. | $2.72 bi | $237.5 mi | 8.7% | 18.6% | +9.2% | 18 |
| PODDINSULET CORPORATION | $2.71 bi | $247.1 mi | 9.1% | 18.1% | +24.5% | 17 |
| LPXLOUISIANA-PACIFIC CORPORATION | $2.71 bi | $146.0 mi | 5.4% | 8.6% | +2.5% | 17 |
| MURMURPHY OIL CORPORATION | $2.69 bi | $104.2 mi | 3.9% | 2.0% | +9.0% | 19 |
| VYXNCR VOYIX CORPORATION | $2.69 bi | $62.0 mi | 2.3% | 6.6% | -15.4% | 18 |
| ZSZSCALER, INC. | $2.67 bi | -$41.5 mi | -1.6% | -2.7% | +44.0% | 10 |
| BVBrightView Holdings, Inc. | $2.67 bi | $56.0 mi | 2.1% | 4.4% | +2.6% | 9 |
| SKYChampion Homes, Inc. | $2.66 bi | $206.9 mi | 7.8% | 13.3% | +13.4% | 16 |
| BHEBENCHMARK ELECTRONICS, INC. | $2.66 bi | $24.9 mi | 0.9% | 2.3% | +5.3% | 18 |
| OLLIOllie’s Bargain Outlet Holdings, Inc. | $2.65 bi | $240.6 mi | 9.1% | 13.4% | +7.9% | 13 |
| LIONLionsgate Studios Corp. | $2.63 bi | -$198.3 mi | -7.5% | — | — | 4 |
| GEOThe GEO Group, Inc. | $2.63 bi | $254.4 mi | 9.7% | 17.9% | +2.3% | 18 |
| HLIHoulihan Lokey, Inc. | $2.62 bi | $425.7 mi | 16.3% | — | +11.4% | 10 |
| BIO-BBio-Rad Laboratories, Inc. | $2.58 bi | $759.9 mi | 29.4% | 10.8% | +0.3% | 18 |
| BIOBio-Rad Laboratories, Inc. | $2.58 bi | $759.9 mi | 29.4% | 10.8% | +0.3% | 18 |
| ZZILLOW GROUP, INC. | $2.58 bi | $23.0 mi | 0.9% | 0.5% | +9.7% | 13 |
| RHPRYMAN HOSPITALITY PROPERTIES, INC. | $2.58 bi | $243.4 mi | 9.4% | 37.5% | +37.5% | 17 |
| UIUBIQUITI INC. | $2.57 bi | $711.9 mi | 27.7% | 186.5% | +14.9% | 16 |
| GOLFAcushnet Holdings Corp. | $2.56 bi | $188.5 mi | 7.4% | 24.3% | +9.7% | 12 |
| ESIElement Solutions Inc | $2.55 bi | $190.8 mi | 7.5% | 7.5% | +6.6% | 13 |
| PKPark Hotels & Resorts Inc. | $2.54 bi | -$283.0 mi | -11.1% | -8.4% | +24.4% | 11 |
| NTNXNUTANIX, INC. | $2.54 bi | $188.4 mi | 7.4% | — | +14.2% | 11 |
| GNTXGENTEX CORPORATION | $2.53 bi | $384.8 mi | 15.2% | 15.5% | +8.5% | 18 |
| SHOOSTEVEN MADDEN, LTD. | $2.53 bi | $49.0 mi | 1.9% | 5.7% | +16.1% | 17 |
| MEDPMedpace Holdings, Inc. | $2.53 bi | $451.1 mi | 17.8% | 70.2% | +22.3% | 11 |
| CHECHEMED CORPORATION | $2.53 bi | $265.2 mi | 10.5% | 25.3% | +13.6% | 18 |
| TDOCTELADOC HEALTH, INC. | $2.53 bi | -$200.3 mi | -7.9% | -13.9% | +18.3% | 13 |
| CENXCentury Aluminum Company | $2.53 bi | $41.8 mi | 1.7% | 5.6% | +9.5% | 17 |
| DBXDropbox, Inc. | $2.52 bi | $508.4 mi | 20.2% | — | +5.7% | 10 |
| GFFGRIFFON CORPORATION | $2.52 bi | $51.1 mi | 2.0% | 34.2% | +4.0% | 17 |
| TLNTalen Energy Corporation | $2.52 bi | -$219.0 mi | -8.7% | -17.7% | — | 6 |
| CELHCELSIUS HOLDINGS, INC. | $2.52 bi | $108.0 mi | 4.3% | 13.7% | +80.7% | 11 |
| RNGRingCentral, Inc. | $2.52 bi | $43.4 mi | 1.7% | — | +16.3% | 15 |
| BRSLBRIGHTSTAR LOTTERY PLC | $2.51 bi | $147.0 mi | 5.9% | 11.6% | -4.2% | 13 |
| FTAIFTAI AVIATION LTD. | $2.51 bi | $501.1 mi | 20.0% | 241.2% | +53.1% | 13 |
| PLGOPELAGOS INSURANCE CAPITAL LIMITED | $2.50 bi | $225.5 mi | 9.0% | 9.3% | — | 5 |
| PTONPeloton Interactive, Inc. | $2.49 bi | -$118.9 mi | -4.8% | — | +6.4% | 8 |
| STRLSterling Infrastructure, Inc. | $2.49 bi | $290.2 mi | 11.7% | 30.3% | +15.2% | 17 |
| SRSpire Inc. | $2.48 bi | $271.7 mi | 11.0% | 8.2% | +5.9% | 18 |
| NOGNORTHERN OIL & GAS, INC. | $2.48 bi | $38.8 mi | 1.6% | 1.7% | +50.2% | 17 |
| WTRGEssential Utilities, Inc. | $2.47 bi | $616.4 mi | 24.9% | 9.4% | +11.1% | 19 |
| MDBMONGODB, INC. | $2.46 bi | -$71.2 mi | -2.9% | -2.5% | +33.1% | 11 |
| CLVTCLARIVATE PLC | $2.46 bi | -$201.1 mi | -8.2% | -4.0% | +14.4% | 9 |
| GLOBGlobant S.A. | $2.45 bi | $102.9 mi | 4.2% | 5.1% | +24.7% | 11 |
| MORNMORNINGSTAR, INC. | $2.45 bi | $374.2 mi | 15.3% | — | +12.0% | 18 |
| PLUSePlus inc. | $2.44 bi | $132.6 mi | 5.4% | 13.0% | +9.3% | 17 |
| BGCBGC Group, Inc. | $2.44 bi | $155.0 mi | 6.3% | 16.6% | +7.6% | 17 |
| IBKRINTERACTIVE BROKERS GROUP, INC. | $2.44 bi | $4.36 bi | 178.6% | 90.4% | +13.6% | 18 |
| WTSWATTS WATER TECHNOLOGIES INC | $2.44 bi | $340.8 mi | 14.0% | 18.2% | +10.1% | 18 |
| METMetLife, Inc. | $2.44 bi | $3.38 bi | 138.7% | 12.1% | +12.5% | 19 |
| UNFUNIFIRST CORPORATION | $2.43 bi | $148.3 mi | 6.1% | 6.9% | +6.2% | 17 |
| TPGTPG Inc. | $2.42 bi | $184.6 mi | 7.6% | — | +22.4% | 6 |
| PRGPROG HOLDINGS, INC. | $2.41 bi | $146.8 mi | 6.1% | 21.0% | -0.6% | 8 |
| LRNStride, Inc. | $2.41 bi | $287.9 mi | 12.0% | 21.7% | +18.2% | 16 |
| PPLIIAC Inc. | $2.39 bi | -$104.0 mi | -4.3% | -2.0% | -2.8% | 8 |
| LFUSLITTELFUSE INC /DE | $2.39 bi | -$71.7 mi | -3.0% | -3.0% | +10.5% | 17 |
| RPRXRoyalty Pharma plc | $2.38 bi | $770.9 mi | 32.4% | — | +2.3% | 8 |
| JKHYJACK HENRY & ASSOCIATES, INC. | $2.38 bi | $455.7 mi | 19.2% | 22.9% | +7.0% | 17 |
| BZHBEAZER HOMES USA, INC. | $2.37 bi | $45.6 mi | 1.9% | 3.7% | +2.2% | 9 |
| ITRIItron, Inc. | $2.37 bi | $301.1 mi | 12.7% | 19.4% | +1.7% | 18 |
| HIMSHIMS & HERS HEALTH, INC. | $2.35 bi | $128.4 mi | 5.5% | 25.2% | +73.6% | 7 |
| SSDSimpson Manufacturing Co., Inc. | $2.33 bi | $345.1 mi | 14.8% | 18.0% | +13.0% | 18 |
| TYLTYLER TECHNOLOGIES, INC. | $2.33 bi | $315.6 mi | 13.5% | 8.9% | +15.9% | 17 |
| SCLSTEPAN COMPANY | $2.33 bi | $46.9 mi | 2.0% | 3.9% | +4.5% | 17 |
| ALGTALLEGIANT TRAVEL COMPANY | $2.32 bi | -$44.7 mi | -1.9% | -4.2% | +20.8% | 17 |
| FDSFACTSET RESEARCH SYSTEMS INC. | $2.32 bi | $597.0 mi | 25.7% | 29.1% | +9.2% | 17 |
| EXELEXELIXIS, INC. | $2.32 bi | $782.6 mi | 33.7% | 35.5% | +18.6% | 17 |
| CACCCREDIT ACCEPTANCE CORP | $2.32 bi | $423.9 mi | 18.3% | 25.9% | +6.8% | 17 |
| BRBRBellRing Brands, Inc. | $2.32 bi | $216.2 mi | 9.3% | — | +18.6% | 8 |
| EXPEAGLE MATERIALS INC. | $2.31 bi | $423.8 mi | 18.4% | 28.9% | +7.3% | 18 |
| NTRANATERA, INC. | $2.31 bi | -$208.2 mi | -9.0% | -14.3% | +42.6% | 13 |
| SUISUN COMMUNITIES, INC | $2.31 bi | $1.41 bi | 61.3% | 20.1% | +15.3% | 17 |
| CRCRANE COMPANY | $2.31 bi | $366.6 mi | 15.9% | 19.8% | — | 5 |
| SEICSEI INVESTMENTS COMPANY | $2.30 bi | $715.3 mi | 31.1% | 30.4% | +6.4% | 18 |
| BKHBLACK HILLS CORP /SD/ | $2.29 bi | $291.6 mi | 12.8% | 8.0% | +6.3% | 18 |
| WSCWILLSCOT HOLDINGS CORPORATION | $2.28 bi | -$53.0 mi | -2.3% | -5.7% | +12.4% | 11 |
| LAMRLAMAR ADVERTISING CO/NEW | $2.27 bi | $587.2 mi | 25.9% | — | +7.6% | 10 |
| SPXCSPX TECHNOLOGIES, INC. | $2.27 bi | $244.0 mi | 10.8% | 13.5% | +15.0% | 19 |
| ALITAlight, Inc. / Delaware | $2.26 bi | -$3.10 bi | -136.9% | -115.7% | -3.7% | 5 |
| VOYAVoya Financial, Inc. | $2.25 bi | $654.0 mi | 29.0% | 14.6% | +5.2% | 15 |
| BOOTBOOT BARN HOLDINGS, INC. | $2.25 bi | $225.9 mi | 10.0% | 18.4% | +20.3% | 14 |
| ENOVEnovis CORP | $2.25 bi | -$1.18 bi | -52.7% | -58.5% | +14.9% | 17 |
| SYMSYMBOTIC INC. | $2.25 bi | -$16.9 mi | -0.8% | -8.1% | +89.4% | 6 |
| CVCOCavco Industries, Inc. | $2.24 bi | $190.6 mi | 8.5% | 17.6% | +15.2% | 17 |
| CNXCNX Resources Corporation | $2.24 bi | $633.2 mi | 28.3% | 15.0% | +12.2% | 19 |
| GGGGRACO INC. | $2.24 bi | $521.8 mi | 23.3% | 19.9% | +6.3% | 18 |
| UNITUniti Group Inc. | $2.23 bi | $1.30 bi | 58.4% | — | — | 3 |
| ICUIICU MEDICAL INC/DE | $2.23 bi | $732,000 | 0.0% | 0.0% | +11.9% | 19 |
| EPCEDGEWELL PERSONAL CARE COMPANY | $2.22 bi | $25.4 mi | 1.1% | 1.6% | +2.7% | 18 |
| CRKCOMSTOCK RESOURCES, INC. | $2.22 bi | $395.6 mi | 17.8% | 16.2% | +20.9% | 13 |
| NFGNATIONAL FUEL GAS CO | $2.22 bi | $518.5 mi | 23.4% | — | +7.5% | 13 |
| CXWCORECIVIC, INC. | $2.21 bi | $116.5 mi | 5.3% | 8.0% | +3.0% | 18 |
| HBMHudbay Minerals Inc. | $2.21 bi | $568.5 mi | 25.7% | 19.7% | +15.1% | 10 |
| MAAMID-AMERICA APARTMENT COMMUNITIES, INC. | $2.21 bi | $446.9 mi | 20.2% | 7.7% | +5.7% | 14 |
| RDDTReddit, Inc. | $2.20 bi | $529.7 mi | 24.1% | 20.9% | — | 4 |
| ARLPALLIANCE RESOURCE PARTNERS LP | $2.19 bi | $311.2 mi | 14.2% | — | +10.6% | 18 |
| FSSFEDERAL SIGNAL CORPORATION | $2.18 bi | $246.6 mi | 11.3% | 19.2% | +14.0% | 17 |
| WENWendy's Co | $2.18 bi | $165.1 mi | 7.6% | 87.6% | +4.7% | 18 |
| NETCLOUDFLARE, INC. | $2.17 bi | -$102.3 mi | -4.7% | -8.2% | +38.1% | 9 |
| TRNTRINITY INDUSTRIES INC | $2.16 bi | $253.1 mi | 11.7% | 23.7% | +4.3% | 18 |
| KIMKIMCO REALTY CORPORATION | $2.14 bi | $584.7 mi | 27.3% | 5.6% | +177.5% | 16 |
| TXNMTXNM Energy, Inc. | $2.14 bi | $169.8 mi | 7.9% | 5.7% | +7.2% | 10 |
| DLXDELUXE CORP | $2.13 bi | $82.1 mi | 3.8% | — | +3.6% | 18 |
| FELEFRANKLIN ELECTRIC CO., INC. | $2.13 bi | $147.1 mi | 6.9% | 11.4% | +11.3% | 18 |
| DORMDorman Products, Inc. | $2.13 bi | $204.2 mi | 9.6% | 14.7% | +14.3% | 17 |
| LZBLa-Z-Boy Incorporated | $2.13 bi | $102.0 mi | 4.8% | 9.9% | +4.2% | 17 |
| PRVAPrivia Health Group, Inc. | $2.12 bi | $22.9 mi | 1.1% | 3.3% | +21.0% | 7 |
| AMRALPHA METALLURGICAL RESOURCES, INC. | $2.12 bi | -$61.7 mi | -2.9% | -3.9% | +8.5% | 9 |
| PLAYDave & Buster’s Entertainment, Inc. | $2.10 bi | -$48.7 mi | -2.3% | -41.1% | +36.9% | 14 |
| FNFFIDELITY NATIONAL FINANCIAL, INC. | $2.10 bi | $602.0 mi | 28.7% | 7.9% | -2.6% | 18 |
| AHRAmerican Healthcare REIT, Inc. | $2.09 bi | $69.8 mi | 3.3% | 2.5% | +14.4% | 11 |
| FTDRFrontdoor, Inc. | $2.09 bi | $255.0 mi | 12.2% | 106.0% | +7.3% | 10 |
| QGENQIAGEN N.V. | $2.09 bi | $424.9 mi | 20.3% | 11.6% | +2.2% | 18 |
| EXLSEXLSERVICE HOLDINGS, INC. | $2.09 bi | $251.0 mi | 12.0% | 27.2% | +16.8% | 17 |
| AMGAFFILIATED MANAGERS GROUP, INC. | $2.07 bi | $716.6 mi | 34.5% | 21.8% | +0.5% | 10 |
| MTXMINERALS TECHNOLOGIES INC. | $2.07 bi | -$18.4 mi | -0.9% | -1.1% | +5.4% | 18 |
| CDECOEUR MINING, INC. | $2.07 bi | $585.9 mi | 28.3% | 26.4% | +21.4% | 16 |
| CALYCallaway Golf Company | $2.06 bi | -$409.3 mi | -19.9% | -18.3% | +5.3% | 17 |
| UCTTUltra Clean Holdings, Inc. | $2.05 bi | -$181.2 mi | -8.8% | -22.9% | +8.0% | 17 |
| PZZAPAPA JOHN’S INTERNATIONAL, INC. | $2.05 bi | $30.5 mi | 1.5% | — | +2.5% | 19 |
| TWTradeweb Markets Inc. | $2.05 bi | $812.8 mi | 39.6% | 13.2% | +18.1% | 8 |
| PAYCPaycom Software, Inc. | $2.05 bi | $453.4 mi | 22.1% | 27.4% | +19.5% | 14 |
| RDNTRadNet, Inc. | $2.04 bi | -$18.7 mi | -0.9% | -1.9% | +13.7% | 17 |
| GRBKGreen Brick Partners, Inc. | $2.04 bi | $313.2 mi | 15.4% | 18.0% | +15.9% | 16 |
| PSNYPolestar Automotive Holding UK PLC | $2.03 bi | -$2.05 bi | -100.8% | — | — | 5 |
| MRXMarex Group Ltd | $2.02 bi | $293.9 mi | 14.5% | 28.7% | — | 4 |
| BEBLOOM ENERGY CORPORATION | $2.02 bi | -$87.1 mi | -4.3% | -13.1% | +20.6% | 10 |
| DTDYNATRACE, INC. | $2.02 bi | $162.7 mi | 8.1% | 6.2% | +23.5% | 9 |
| DXPEDXP Enterprises, Inc. | $2.02 bi | $88.7 mi | 4.4% | 19.3% | +14.9% | 17 |
| RRRRED ROCK RESORTS, INC. | $2.01 bi | $188.1 mi | 9.3% | 88.8% | +11.2% | 12 |
| CRUSCirrus Logic, Inc. | $2.00 bi | $414.4 mi | 20.7% | 20.3% | +7.8% | 17 |
| STEPSTEPSTONE GROUP INC. | $1.99 bi | -$535.8 mi | -26.9% | — | +20.4% | 8 |
| WIXWix.com Ltd. | $1.99 bi | $50.6 mi | 2.5% | — | +15.2% | 15 |
| TFXTELEFLEX INCORPORATED | $1.99 bi | -$905.6 mi | -45.4% | -24.5% | -4.7% | 18 |
| FICOFair Isaac Corp | $1.99 bi | $651.9 mi | 32.7% | — | +9.0% | 18 |
| EYENational Vision Holdings, Inc. | $1.99 bi | $29.6 mi | 1.5% | 3.5% | +3.0% | 11 |
| AVAVAeroVironment Inc | $1.98 bi | -$265.1 mi | -13.4% | — | +38.0% | 17 |
| KMTKENNAMETAL INC | $1.97 bi | $93.1 mi | 4.7% | 7.4% | +0.9% | 17 |
| SAMTHE BOSTON BEER COMPANY, INC. | $1.96 bi | $108.5 mi | 5.5% | 12.3% | +2.5% | 17 |
| AVAAVISTA CORP | $1.96 bi | $193.0 mi | 9.8% | 7.3% | +8.2% | 18 |
| CAAPCORPORACION AMERICA AIRPORTS S.A. | $1.96 bi | $247.7 mi | 12.6% | 16.8% | +26.4% | 11 |
| CRTOCriteo S.A. | $1.94 bi | $149.0 mi | 7.7% | 13.6% | -1.3% | 12 |
| MRNAModerna, Inc. | $1.94 bi | -$2.82 bi | -145.2% | -28.9% | +19.3% | 10 |
| SWXSouthwest Gas Holdings, Inc. | $1.94 bi | $439.8 mi | 22.7% | 11.8% | -10.1% | 11 |
| OPLNOPENLANE, Inc. | $1.93 bi | $177.7 mi | 9.2% | 13.8% | +7.8% | 17 |
| VISNVISTANCE NETWORKS, INC. | $1.93 bi | $2.28 bi | 118.2% | — | -25.5% | 14 |
| CLOVCLOVER HEALTH INVESTMENTS, CORP. /DE | $1.92 bi | -$85.5 mi | -4.4% | — | +23.4% | 7 |
| MDPediatrix Medical Group, Inc. | $1.91 bi | $165.4 mi | 8.6% | 20.3% | +2.0% | 10 |
| MZTIThe Marzetti Company | $1.91 bi | $167.3 mi | 8.8% | 17.4% | +7.4% | 17 |
| MBLYMobileye Global Inc. | $1.89 bi | -$392.0 mi | -20.7% | -3.3% | +14.4% | 6 |
| HXLHEXCEL CORP /DE/ | $1.89 bi | $109.4 mi | 5.8% | 7.9% | +4.7% | 18 |
| PBIPITNEY BOWES INC | $1.89 bi | $144.7 mi | 7.6% | — | -11.8% | 19 |
| TRIPTRIPADVISOR, INC. | $1.89 bi | $40.0 mi | 2.1% | 5.0% | +25.6% | 17 |
| KWRQUAKER CHEMICAL CORPORATION | $1.89 bi | -$2.5 mi | -0.1% | -0.2% | +5.9% | 17 |
| RLIRLI Corp | $1.88 bi | $403.3 mi | 21.4% | 24.4% | +13.9% | 18 |
| KOPKOPPERS HOLDINGS INC. | $1.88 bi | $56.0 mi | 3.0% | 10.5% | +2.4% | 18 |
| EVHEvolent Health, Inc. | $1.88 bi | -$534.5 mi | -28.5% | -75.5% | +15.2% | 13 |
| PAMPampa Energy Inc. | $1.88 bi | $619.0 mi | 33.0% | 21.8% | +7.0% | 10 |
| MSAMSA Safety Inc | $1.87 bi | $278.9 mi | 14.9% | — | +6.8% | 18 |
| WWWWOLVERINE WORLD WIDE, INC. | $1.87 bi | $95.8 mi | 5.1% | 26.6% | +0.9% | 18 |
| KNSLKINSALE CAPITAL GROUP, INC. | $1.87 bi | $503.6 mi | 26.9% | 29.3% | +32.4% | 12 |
| ICFIICF International, Inc. | $1.87 bi | $91.6 mi | 4.9% | 9.1% | +4.4% | 17 |
| RBCRBC Bearings Incorporated | $1.87 bi | $287.6 mi | 15.4% | 9.0% | +25.2% | 18 |
| YETIYETI Holdings, Inc. | $1.87 bi | $165.4 mi | 8.9% | 23.8% | +11.3% | 10 |
| SRPTSarepta Therapeutics, Inc. | $1.86 bi | -$713.4 mi | -38.3% | -53.5% | +32.5% | 12 |
| MDUMDU RESOURCES GROUP, INC. | $1.86 bi | $190.4 mi | 10.2% | 7.0% | -19.6% | 19 |
| DRVNDRIVEN BRANDS HOLDINGS INC. | $1.86 bi | $140.2 mi | 7.5% | 21.4% | +15.5% | 7 |
| ITGRINTEGER HOLDINGS CORPORATION | $1.85 bi | $102.8 mi | 5.5% | 6.1% | +11.5% | 17 |
| UUNITY SOFTWARE INC. | $1.85 bi | -$402.8 mi | -21.8% | -12.5% | +19.1% | 8 |
| WEXWEX Inc. | $1.85 bi | $304.1 mi | 16.5% | 22.3% | +10.3% | 18 |
| NXQUANEX BUILDING PRODUCTS CORPORATION | $1.84 bi | -$250.8 mi | -13.6% | -28.9% | +16.6% | 17 |
| SXCSUNCOKE ENERGY, INC. | $1.84 bi | -$44.2 mi | -2.4% | -6.9% | +6.6% | 17 |
| HCSGHEALTHCARE SERVICES GROUP, INC. | $1.84 bi | $59.1 mi | 3.2% | 11.7% | +0.9% | 18 |
| CWSTCASELLA WASTE SYSTEMS, INC. | $1.84 bi | $7.9 mi | 0.4% | 0.5% | +18.9% | 16 |
| PIPRPIPER SANDLER COMPANIES | $1.83 bi | $281.3 mi | 15.3% | 21.7% | +7.9% | 18 |
| OUTOUTFRONT Media Inc. | $1.83 bi | $147.0 mi | 8.0% | 21.6% | +8.2% | 14 |
| DECDiversified Energy Company | $1.83 bi | $341.1 mi | 18.6% | 49.3% | — | 3 |
| ASHASHLAND INC. | $1.82 bi | -$845.0 mi | -46.3% | -35.4% | -2.0% | 12 |
| OECORION S.A. | $1.81 bi | -$70.1 mi | -3.9% | -16.3% | +9.7% | 10 |
| FHIFederated Hermes, Inc. | $1.80 bi | $403.3 mi | 22.4% | 35.2% | +4.5% | 18 |
| AEISAdvanced Energy Industries, Inc. | $1.80 bi | $148.4 mi | 8.2% | 11.6% | +4.9% | 17 |
| CVSACovista Inc. | $1.79 bi | $237.1 mi | 13.3% | 16.9% | +15.6% | 17 |
| MTRNMATERION CORPORATION | $1.79 bi | $74.8 mi | 4.2% | 8.3% | +8.7% | 17 |
| HELEHELEN OF TROY LIMITED | $1.79 bi | -$899.0 mi | -50.3% | -72.5% | -3.2% | 17 |
| TALOTalos Energy Inc. | $1.78 bi | -$494.3 mi | -27.8% | -20.1% | +25.3% | 10 |
| IOSPINNOSPEC INC. | $1.78 bi | $116.6 mi | 6.6% | 9.2% | +8.3% | 17 |
| KNTKKINETIK HOLDINGS INC. | $1.76 bi | $178.3 mi | 10.1% | — | +33.9% | 9 |
| ATMUAtmus Filtration Technologies Inc. | $1.76 bi | $207.4 mi | 11.8% | 68.5% | — | 5 |
| ACIWACI WORLDWIDE, INC. | $1.76 bi | $226.7 mi | 12.9% | 15.4% | +6.3% | 18 |
| WBWEIBO CORPORATION | $1.76 bi | $449.0 mi | 25.6% | 12.1% | +0.8% | 14 |
| KEYKEYCORP /NEW/ | $1.75 bi | $1.83 bi | 104.6% | 9.5% | -23.6% | 12 |
| IDAIDACORP INC | $1.75 bi | $323.5 mi | 18.5% | 9.4% | +6.3% | 18 |
| PEGAPEGASYSTEMS INC. | $1.75 bi | $393.4 mi | 22.5% | 57.3% | +11.4% | 17 |
| GATXGATX CORP | $1.74 bi | $333.3 mi | 19.2% | 12.8% | +7.6% | 18 |
| ESTCElastic N.V. | $1.74 bi | $367.8 mi | 21.1% | 33.4% | +23.4% | 10 |
| PTCTPTC Therapeutics, Inc. | $1.73 bi | $682.6 mi | 39.4% | — | +35.4% | 15 |
| WPCW. P. Carey Inc. | $1.72 bi | $466.4 mi | 27.2% | 5.6% | +7.3% | 18 |
| OSISOSI SYSTEMS, INC. | $1.71 bi | $149.6 mi | 8.7% | 16.5% | +8.0% | 16 |
| VVVVALVOLINE INC. | $1.71 bi | $210.7 mi | 12.3% | 80.4% | +18.7% | 11 |
| LGIHLGI HOMES, INC. | $1.71 bi | $72.6 mi | 4.3% | — | -6.4% | 15 |
| LAURLaureate Education, Inc. | $1.70 bi | $281.6 mi | 16.5% | 26.2% | +10.7% | 11 |
| HMNHORACE MANN EDUCATORS CORPORATION | $1.70 bi | $162.1 mi | 9.5% | 11.7% | +5.4% | 17 |
| PSFEPaysafe Ltd | $1.70 bi | -$182.5 mi | -10.7% | — | +3.6% | 7 |
| PJTPJT Partners Inc. | $1.70 bi | $180.1 mi | 10.6% | 72.7% | +10.2% | 13 |
| ZWSZURN ELKAY WATER SOLUTIONS CORPORATION | $1.70 bi | $198.0 mi | 11.7% | 12.4% | +17.8% | 17 |
| WLYJOHN WILEY & SONS, INC. | $1.68 bi | $221.6 mi | 13.2% | 27.7% | -2.9% | 18 |
| WLYBJOHN WILEY & SONS, INC. | $1.68 bi | $221.6 mi | 13.2% | 27.7% | -2.9% | 18 |
| TDCTERADATA CORP /DE/ | $1.66 bi | $130.0 mi | 7.8% | 71.6% | -2.0% | 18 |
| HURNHURON CONSULTING GROUP INC. | $1.66 bi | $105.0 mi | 6.3% | 19.3% | +14.5% | 18 |
| PRKSUnited Parks & Resorts Inc. | $1.66 bi | $168.4 mi | 10.1% | — | +30.9% | 15 |
| MTBM&T BANK CORP | $1.66 bi | $2.85 bi | 172.1% | 9.8% | -22.6% | 15 |
| CXTCRANE NXT, CO. | $1.66 bi | $145.1 mi | 8.8% | 12.5% | -10.8% | 18 |
| VRSNVERISIGN INC/CA | $1.66 bi | $825.7 mi | 49.8% | — | +5.5% | 19 |
| AZZAZZ Inc. | $1.65 bi | $317.3 mi | 19.2% | 26.6% | +28.0% | 17 |
| VISTVista Energy, S.A.B. de C.V. | $1.65 bi | $477.5 mi | 29.0% | — | +31.7% | 7 |
| LITELumentum Holdings Inc. | $1.65 bi | $25.9 mi | 1.6% | 2.5% | -0.4% | 12 |
| BROSDUTCH BROS INC. | $1.64 bi | $79.8 mi | 4.9% | 13.1% | +38.0% | 7 |
| ELFe.l.f. Beauty, Inc. | $1.64 bi | $26.3 mi | 1.6% | 2.8% | +38.8% | 11 |
| IARTINTEGRA LIFESCIENCES HOLDINGS CORP | $1.64 bi | -$516.5 mi | -31.6% | -39.9% | +3.6% | 18 |
| RELYRemitly Global, Inc. | $1.64 bi | $67.9 mi | 4.2% | 8.9% | +44.8% | 7 |
| CFGCITIZENS FINANCIAL GROUP INC/RI | $1.64 bi | $1.83 bi | 112.0% | 7.2% | +8.6% | 14 |
| GELGENESIS ENERGY LP | $1.63 bi | -$440.4 mi | -27.0% | — | -2.2% | 17 |
| FUBOFuboTV Inc. | $1.62 bi | -$172.3 mi | -10.6% | — | +228.1% | 12 |
| AWIARMSTRONG WORLD INDUSTRIES, INC. | $1.62 bi | $308.7 mi | 19.0% | 37.2% | +11.6% | 17 |
| IOTSAMSARA INC. | $1.62 bi | -$9.1 mi | -0.6% | -0.7% | +45.3% | 6 |
| HESMHess Midstream LP | $1.62 bi | $352.9 mi | 21.8% | — | +8.2% | 9 |
| SXTSensient Technologies Corp | $1.61 bi | $134.5 mi | 8.3% | 11.9% | +3.9% | 18 |
| PATHUiPath, Inc. | $1.61 bi | $282.3 mi | 17.5% | 14.4% | +21.5% | 7 |
| NWENORTHWESTERN ENERGY GROUP, INC. | $1.61 bi | $181.1 mi | 11.2% | 6.3% | — | 5 |
