HNI Corp. HNI
What this company does
Written from the business description in HNI CORP's annual report to the U.S. Securities and Exchange Commission, filed 3 March 2026. Every sentence was checked against that document before publication.
Revenue compounded at +7.7% a year over five years — but profit grew slower: net income at +5.3%.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Each USD of equity produced 4 cents of profit this year.
EPS, diluted, dividend per share and shares outstanding are shown without shading, and a vertical line marks the year the share count changed — the series crosses a large, unexplained change in share count, so the years on either side are not on a comparable scale.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 2.8 | 2.5 | 2.4 | 2.4 | 2.2 | 2.0 | 2.2 | 2.3 | 2.2 | 2.2 | 2.3 | 2.2 | 2.1 | 2.0 | 1.8 | 1.7 | 1.6 | 2.4 |
| Operating income $B | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 |
| EBITDA $B | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | · |
| Income tax $B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | −0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | −0.0 | 0.0 |
| Net income $B | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | −0.0 | 0.0 |
| Free cash flow $B | 0.2 | 0.2 | 0.2 | 0.0 | 0.1 | 0.2 | 0.2 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 |
| EPS, diluted $ | 1.11 | 2.88 | 1.09 | 2.94 | 1.36 | 0.98 | 2.54 | 2.11 | 2.00 | 1.88 | 2.32 | 1.35 | 1.39 | 1.07 | 1.01 | 0.59 | −0.14 | 0.59 |
| Dividend / sh $ | 1.35 | 1.31 | 1.28 | 1.27 | 1.24 | 1.22 | 1.21 | 1.17 | 1.13 | 1.09 | 1.04 | 0.99 | 0.96 | 0.95 | 0.92 | 0.86 | 0.86 | 0.86 |
| Payout % | 116 | 46 | 119 | 43 | 90 | 124 | 47 | 55 | 55 | 57 | 44 | 72 | 68 | 88 | 90 | 144 | −600 | 84 |
| ROE % | 4.1 | 17.4 | 7.1 | 20.5 | 10.1 | 7.1 | 19.3 | 17.3 | 17.7 | 17.5 | 23.7 | 14.4 | 14.9 | 11.7 | 11.1 | 6.5 | −1.5 | 10.1 |
| Shares out B | 0.07 | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | 0.04 |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
This company against its peers
Reconciled in 19 of 19 fiscal years. 4 checks could not be computed.