Financiero
584 empresas, con balance y estado de resultados extraídos de los documentos de la SEC.
Industrias de este sector
Filtrar más
Publicidad
AdSense · Leaderboard 728×90 · responsive
Empresas
584 en financiero
| Empresa | Ingresos | Utilidad neta | Margen | ROE | Ingresos 5a | Años |
|---|---|---|---|---|---|---|
| UNHUnitedHealth Group Incorporated | $447.57 bi | $12.06 bi | 2.7% | — | +11.7% | 19 |
| CIThe Cigna Group | $274.90 bi | $5.96 bi | 2.2% | 14.4% | +11.4% | 10 |
| BRK-ABERKSHIRE HATHAWAY INC | $247.24 bi | $66.97 bi | 27.1% | 9.8% | +8.2% | 19 |
| BRK-BBERKSHIRE HATHAWAY INC | $247.24 bi | $66.97 bi | 27.1% | 9.8% | +8.2% | 19 |
| ELVELEVANCE HEALTH, INC. | $199.12 bi | $5.66 bi | 2.8% | 13.3% | +10.3% | 19 |
| JPMJPMORGAN CHASE & CO | $182.45 bi | $57.05 bi | 31.3% | 16.1% | +8.7% | 19 |
| CNCCENTENE CORPORATION | $174.58 bi | -$6.67 bi | -3.8% | -28.8% | +11.0% | 18 |
| BACBofA Finance LLC | $113.10 bi | $30.51 bi | 27.0% | 10.2% | +5.7% | 19 |
| PGRPROGRESSIVE CORP/OH/ | $87.67 bi | $11.31 bi | 12.9% | 40.4% | +15.5% | 19 |
| CCitigroup Inc | $85.22 bi | $14.31 bi | 16.8% | 6.8% | +2.5% | 19 |
| WFCWELLS FARGO & COMPANY/MN | $83.70 bi | $21.34 bi | 25.5% | 11.8% | +2.4% | 10 |
| MSMORGAN STANLEY | $70.64 bi | $16.86 bi | 23.9% | 15.6% | +7.7% | 19 |
| ALLALLSTATE CORP | $67.69 bi | $10.28 bi | 15.2% | 39.5% | +10.1% | 19 |
| PRUPRUDENTIAL FINANCIAL INC | $60.77 bi | $3.58 bi | 5.9% | 11.9% | +1.3% | 19 |
| CBChubb Limited | $59.40 bi | $10.31 bi | 17.4% | 15.0% | +10.5% | 19 |
| GSThe Goldman Sachs Group, Inc. | $58.28 bi | $17.18 bi | 29.5% | 13.9% | +5.5% | 15 |
| TRVTRAVELERS COMPANIES, INC. | $48.83 bi | $6.29 bi | 12.9% | 20.7% | +8.8% | 18 |
| MOHMOLINA HEALTHCARE, INC. | $45.43 bi | $472.0 mi | 1.0% | 11.0% | +18.5% | 17 |
| AXPAMERICAN EXPRESS COMPANY | $41.30 bi | $10.83 bi | 26.2% | 34.0% | +13.5% | 14 |
| APOAPOLLO GLOBAL MANAGEMENT, INC. | $32.05 bi | $3.49 bi | 10.9% | 17.2% | +68.6% | 6 |
| FNMAFEDERAL NATIONAL MORTGAGE ASSOCIATION FA | $28.96 bi | $14.36 bi | 49.6% | 14.1% | +2.7% | 12 |
| USBUS BANCORP \DE\ | $28.66 bi | $7.57 bi | 26.4% | 12.2% | — | 11 |
| MRSHMarsh & McLennan Companies, Inc. | $26.98 bi | $4.16 bi | 15.4% | — | +9.4% | 19 |
| AIGAmerican International Group, Inc. | $26.77 bi | $3.10 bi | 11.6% | 7.4% | -9.3% | 19 |
| BLKBlackRock, Inc. | $24.22 bi | $5.55 bi | 22.9% | 10.7% | +8.4% | 10 |
| SCHWSCHWAB CHARLES CORP | $23.92 bi | $8.85 bi | 37.0% | 18.1% | +15.4% | 19 |
| RGAREINSURANCE GROUP OF AMERICA INC | $23.70 bi | $1.18 bi | 5.0% | 9.7% | +10.2% | 18 |
| FMCCFederal Home Loan Mortgage Corporation | $23.27 bi | $10.73 bi | 46.1% | 16.5% | +6.9% | 9 |
| PNCPNC FINANCIAL SERVICES GROUP, INC. | $23.10 bi | $7.00 bi | 30.3% | 12.2% | +6.4% | 19 |
| BNYBank of New York Mellon Corp | $20.08 bi | $5.55 bi | 27.6% | 13.0% | +4.9% | 17 |
| ACGLArch Capital Group Ltd. | $19.93 bi | $4.40 bi | 22.1% | 19.5% | +18.6% | 18 |
| KKRKKR & Co. Inc. | $19.46 bi | $2.37 bi | 12.2% | 8.7% | +35.7% | 10 |
| AMPAMERIPRISE FINANCIAL INC | $18.91 bi | $3.56 bi | 18.8% | 60.5% | +9.6% | 19 |
| CRBGCorebridge Financial, Inc. | $18.48 bi | -$366.0 mi | -2.0% | -3.0% | +4.2% | 6 |
| LNCLINCOLN NATIONAL CORP | $18.21 bi | $1.18 bi | 6.5% | 12.3% | +0.9% | 19 |
| EGEVEREST GROUP, LTD. | $17.50 bi | $1.59 bi | 9.1% | 10.8% | +12.8% | 18 |
| AONAon plc | $17.18 bi | $3.69 bi | 21.5% | 47.8% | +9.2% | 19 |
| AFLAFLAC INC | $17.16 bi | $3.65 bi | 21.2% | 13.1% | -5.0% | 19 |
| LPLALPL Financial Holdings Inc. | $16.99 bi | $863.0 mi | 5.1% | 20.9% | +23.7% | 17 |
| RJFRAYMOND JAMES FINANCIAL INC | $15.91 bi | $2.13 bi | 13.4% | 17.7% | +14.3% | 18 |
| PFGPRINCIPAL FINANCIAL GROUP INC | $15.63 bi | $1.19 bi | 7.6% | 10.3% | +1.2% | 19 |
| MKLMARKEL GROUP INC. | $15.51 bi | $2.11 bi | 13.6% | 11.9% | +37.7% | 18 |
| BXBlackstone Inc. | $14.45 bi | $3.02 bi | 20.9% | 35.8% | +18.8% | 18 |
| STTSTATE STREET CORPORATION | $13.94 bi | $2.94 bi | 21.1% | 11.1% | +3.6% | 19 |
| AJGARTHUR J. GALLAGHER & CO. | $13.94 bi | $1.49 bi | 10.7% | 6.9% | +14.8% | 18 |
| UNMUnum Group | $13.08 bi | $738.5 mi | 5.6% | 6.7% | -0.1% | 19 |
| RNRRENAISSANCERE HOLDINGS LTD | $12.85 bi | $2.68 bi | 20.9% | 24.2% | +20.0% | 18 |
| AIZAssurant, Inc. | $12.81 bi | $872.7 mi | 6.8% | 15.9% | +6.0% | 19 |
| ICEINTERCONTINENTAL EXCHANGE, INC. | $12.64 bi | $3.31 bi | 26.2% | 11.7% | +8.9% | 15 |
| CINFCINCINNATI FINANCIAL CORPORATION | $12.63 bi | $2.39 bi | 18.9% | 16.0% | +10.9% | 18 |
| EQHEquitable Holdings, Inc. | $11.66 bi | -$1.38 bi | -11.8% | -185.1% | -1.2% | 10 |
| BNTBROOKFIELD WEALTH SOLUTIONS LTD. | $11.63 bi | $863.0 mi | 7.4% | — | — | 5 |
| NUNu Holdings Ltd. | $11.52 bi | $1.97 bi | 17.1% | 28.1% | +79.8% | 6 |
| PUKPRUDENTIAL PLC | $11.49 bi | $3.98 bi | 34.6% | 21.2% | -12.6% | 11 |
| FCNCAFIRST CITIZENS BANCSHARES INC /DE/ | $9.54 bi | $2.21 bi | 23.1% | 9.9% | — | 4 |
| FCNCBFIRST CITIZENS BANCSHARES INC /DE/ | $9.54 bi | $2.21 bi | 23.1% | 9.9% | — | 4 |
| WTWWILLIS TOWERS WATSON PLC | $9.52 bi | $1.60 bi | 16.9% | 20.2% | +2.2% | 18 |
| ORIOLD REPUBLIC INTERNATIONAL CORP | $9.14 bi | $935.4 mi | 10.2% | 16.2% | +5.0% | 18 |
| BENFRANKLIN RESOURCES, INC. | $8.77 bi | $524.9 mi | 6.0% | 4.3% | +9.5% | 19 |
| NDAQNasdaq, Inc. | $8.26 bi | $1.79 bi | 21.6% | 15.3% | +8.0% | 18 |
| AFGAMERICAN FINANCIAL GROUP, INC. | $8.17 bi | $842.0 mi | 10.3% | 18.1% | +7.2% | 18 |
| COFCAPITAL ONE FINANCIAL CORP | $8.06 bi | $2.45 bi | 30.4% | 2.8% | +16.6% | 18 |
| FAFFIRST AMERICAN FINANCIAL CORPORATION | $7.45 bi | $621.8 mi | 8.3% | 11.9% | +1.0% | 18 |
| TROWPRICE T ROWE GROUP INC | $7.31 bi | $2.09 bi | 28.5% | 19.7% | +3.3% | 19 |
| GNWGENWORTH FINANCIAL, INC. | $7.30 bi | $223.0 mi | 3.1% | 2.6% | -2.5% | 19 |
| COINCoinbase Global, Inc. | $7.18 bi | $1.26 bi | 17.6% | 10.1% | +41.2% | 7 |
| BHFBrighthouse Financial, Inc. | $6.77 bi | $433.0 mi | 6.4% | 7.4% | -4.5% | 11 |
| RKTRocket Companies, Inc. | $6.70 bi | -$68.0 mi | -1.0% | — | -15.6% | 8 |
| JXNJackson Financial Inc. | $6.68 bi | $27.0 mi | 0.4% | 0.3% | +13.5% | 7 |
| THGHANOVER INSURANCE GROUP, INC. | $6.59 bi | $662.5 mi | 10.0% | 20.7% | +6.4% | 18 |
| AXSAXIS CAPITAL HOLDINGS LIMITED | $6.56 bi | $1.01 bi | 15.4% | 16.2% | +6.3% | 18 |
| CMECME GROUP INC. | $6.52 bi | $4.07 bi | 62.5% | 14.8% | +6.0% | 19 |
| IVZInvesco Ltd. | $6.38 bi | -$174.8 mi | -2.7% | -1.3% | +0.7% | 19 |
| GLGLOBE LIFE INC. | $5.99 bi | $1.16 bi | 19.4% | 20.6% | +4.8% | 19 |
| BROBROWN & BROWN, INC. | $5.90 bi | $1.05 bi | 17.9% | — | +17.7% | 18 |
| HUMHUMANA INC | $5.83 bi | $1.19 bi | 20.4% | 7.0% | +26.3% | 19 |
| ARESARES MANAGEMENT CORPORATION | $5.60 bi | $527.4 mi | 9.4% | 13.5% | +26.0% | 14 |
| JEFJefferies Financial Group Inc. | $5.55 bi | $682.0 mi | 12.3% | 6.6% | +7.2% | 18 |
| SIGISELECTIVE INSURANCE GROUP, INC | $5.34 bi | $466.4 mi | 8.7% | 13.9% | +12.8% | 18 |
| KMPRKemper Corporation | $4.79 bi | $143.3 mi | 3.0% | 5.2% | -1.7% | 18 |
| CGCarlyle Group Inc. | $4.78 bi | $808.7 mi | 16.9% | — | +10.2% | 16 |
| CBOECboe Global Markets, Inc. | $4.71 bi | $1.10 bi | 23.3% | 23.4% | +6.6% | 17 |
| CNOCNO Financial Group, Inc. | $4.49 bi | $229.3 mi | 5.1% | 8.9% | +3.3% | 18 |
| HOODRobinhood Markets, Inc. | $4.47 bi | $1.88 bi | 42.1% | 23.6% | +36.1% | 7 |
| EEFTEURONET WORLDWIDE, INC. | $4.24 bi | $309.5 mi | 7.3% | 24.4% | +11.3% | 18 |
| ERIEERIE INDEMNITY COMPANY | $4.07 bi | $559.3 mi | 13.8% | 26.2% | +9.9% | 18 |
| ALHCALIGNMENT HEALTHCARE, INC. | $3.95 bi | -$724,000 | -0.0% | -0.5% | +32.8% | 7 |
| BAMBROOKFIELD ASSET MANAGEMENT LTD. | $3.94 bi | $2.40 bi | 60.8% | 73.9% | — | 3 |
| EVREVERCORE INC. | $3.88 bi | $591.9 mi | 15.3% | 31.7% | +11.2% | 17 |
| BFHBread Financial Holdings, Inc. | $3.85 bi | $518.0 mi | 13.5% | 16.2% | +3.1% | 18 |
| SFSTIFEL FINANCIAL CORP | $3.77 bi | $683.8 mi | 18.1% | — | -0.2% | 18 |
| WTMWHITE MOUNTAINS INSURANCE GROUP, LTD | $3.73 bi | $1.11 bi | 29.6% | 22.3% | +33.1% | 18 |
| FHNFIRST HORIZON CORP | $3.42 bi | $982.0 mi | 28.7% | 11.1% | — | 16 |
| PRIPrimerica, Inc. | $3.29 bi | $751.2 mi | 22.8% | 31.9% | +8.2% | 17 |
| SPNTSIRIUSPOINT LTD. | $3.21 bi | $459.6 mi | 14.3% | 20.9% | +29.2% | 14 |
| LAZLazard, Inc. | $3.19 bi | $236.8 mi | 7.4% | 31.4% | +3.8% | 18 |
| LLOEWS CORP | $3.17 bi | $1.67 bi | 52.5% | 9.3% | +2.4% | 19 |
| UWMCUWM HOLDINGS CORPORATION | $3.16 bi | $27.4 mi | 0.9% | — | -8.5% | 7 |
| ENVAEnova International, Inc. | $3.15 bi | $308.4 mi | 9.8% | 24.3% | +23.8% | 14 |
| SNEXStoneX Group Inc. | $3.07 bi | $305.9 mi | 10.0% | 15.0% | +44.5% | 17 |
| RYANRYAN SPECIALTY HOLDINGS, INC. | $2.99 bi | $63.4 mi | 2.1% | 9.9% | +24.1% | 7 |
| STCSTEWART INFORMATION SERVICES CORP | $2.92 bi | $115.5 mi | 4.0% | 7.6% | +5.2% | 17 |
| HGHamilton Insurance Group, Ltd. | $2.91 bi | $840.0 mi | 28.9% | 32.6% | — | 5 |
| OWLBLUE OWL CAPITAL INC. | $2.87 bi | $78.8 mi | 2.7% | 3.6% | +63.0% | 7 |
| HLIHoulihan Lokey, Inc. | $2.62 bi | $425.7 mi | 16.3% | — | +11.4% | 10 |
| PLGOPELAGOS INSURANCE CAPITAL LIMITED | $2.50 bi | $225.5 mi | 9.0% | 9.3% | — | 5 |
| MORNMORNINGSTAR, INC. | $2.45 bi | $374.2 mi | 15.3% | — | +12.0% | 18 |
| BGCBGC Group, Inc. | $2.44 bi | $155.0 mi | 6.3% | 16.6% | +7.6% | 17 |
| IBKRINTERACTIVE BROKERS GROUP, INC. | $2.44 bi | $4.36 bi | 178.6% | 90.4% | +13.6% | 18 |
| METMetLife, Inc. | $2.44 bi | $3.38 bi | 138.7% | 12.1% | +12.5% | 19 |
| TPGTPG Inc. | $2.42 bi | $184.6 mi | 7.6% | — | +22.4% | 6 |
| CACCCREDIT ACCEPTANCE CORP | $2.32 bi | $423.9 mi | 18.3% | 25.9% | +6.8% | 17 |
| SEICSEI INVESTMENTS COMPANY | $2.30 bi | $715.3 mi | 31.1% | 30.4% | +6.4% | 18 |
| VOYAVoya Financial, Inc. | $2.25 bi | $654.0 mi | 29.0% | 14.6% | +5.2% | 15 |
| FNFFIDELITY NATIONAL FINANCIAL, INC. | $2.10 bi | $602.0 mi | 28.7% | 7.9% | -2.6% | 18 |
| AMGAFFILIATED MANAGERS GROUP, INC. | $2.07 bi | $716.6 mi | 34.5% | 21.8% | +0.5% | 10 |
| TWTradeweb Markets Inc. | $2.05 bi | $812.8 mi | 39.6% | 13.2% | +18.1% | 8 |
| MRXMarex Group Ltd | $2.02 bi | $293.9 mi | 14.5% | 28.7% | — | 4 |
| STEPSTEPSTONE GROUP INC. | $1.99 bi | -$535.8 mi | -26.9% | — | +20.4% | 8 |
| CLOVCLOVER HEALTH INVESTMENTS, CORP. /DE | $1.92 bi | -$85.5 mi | -4.4% | — | +23.4% | 7 |
| RLIRLI Corp | $1.88 bi | $403.3 mi | 21.4% | 24.4% | +13.9% | 18 |
| KNSLKINSALE CAPITAL GROUP, INC. | $1.87 bi | $503.6 mi | 26.9% | 29.3% | +32.4% | 12 |
| PIPRPIPER SANDLER COMPANIES | $1.83 bi | $281.3 mi | 15.3% | 21.7% | +7.9% | 18 |
| FHIFederated Hermes, Inc. | $1.80 bi | $403.3 mi | 22.4% | 35.2% | +4.5% | 18 |
| KEYKEYCORP /NEW/ | $1.75 bi | $1.83 bi | 104.6% | 9.5% | -23.6% | 12 |
| HMNHORACE MANN EDUCATORS CORPORATION | $1.70 bi | $162.1 mi | 9.5% | 11.7% | +5.4% | 17 |
| PJTPJT Partners Inc. | $1.70 bi | $180.1 mi | 10.6% | 72.7% | +10.2% | 13 |
| MTBM&T BANK CORP | $1.66 bi | $2.85 bi | 172.1% | 9.8% | -22.6% | 15 |
| CFGCITIZENS FINANCIAL GROUP INC/RI | $1.64 bi | $1.83 bi | 112.0% | 7.2% | +8.6% | 14 |
| UVEUNIVERSAL INSURANCE HOLDINGS, INC. | $1.60 bi | $183.0 mi | 11.4% | 39.6% | +8.4% | 17 |
| SSRMSSR MINING INC. | $1.60 bi | $395.8 mi | 24.7% | 12.0% | +13.4% | 7 |
| CNACNA FINANCIAL CORP | $1.58 bi | $1.28 bi | 81.0% | 11.5% | +4.7% | 17 |
| HBANHuntington Bancshares Incorporated | $1.56 bi | $2.21 bi | 141.5% | 10.0% | +12.1% | 8 |
| ROOTROOT, INC. | $1.52 bi | $40.3 mi | 2.7% | 16.5% | +34.3% | 8 |
| HIGThe Hartford Insurance Group, Inc. | $1.51 bi | $3.84 bi | 254.7% | 21.7% | +2.1% | 18 |
| BWINThe Baldwin Insurance Group, Inc. | $1.49 bi | -$33.8 mi | -2.3% | -5.7% | — | 5 |
| TRUPTRUPANION, INC. | $1.44 bi | $19.4 mi | 1.4% | 5.5% | +23.4% | 14 |
| DLBDOLBY LABORATORIES, INC. | $1.35 bi | $255.0 mi | 18.9% | 10.0% | +3.0% | 18 |
| VCTRVictory Capital Holdings, Inc. | $1.31 bi | $330.1 mi | 25.3% | 18.6% | +11.0% | 11 |
| SAFTSAFETY INSURANCE GROUP INC | $1.26 bi | $99.3 mi | 7.9% | 11.5% | +8.4% | 17 |
| PGYPagaya Technologies Ltd. | $1.26 bi | $81.4 mi | 6.5% | 20.2% | +68.9% | 6 |
| ESNTESSENT GROUP LTD. | $1.26 bi | $690.0 mi | 54.7% | 12.1% | +5.7% | 14 |
| ALLYAlly Financial Inc. | $1.24 bi | $852.0 mi | 68.5% | 5.8% | +10.6% | 17 |
| ACTEnact Holdings, Inc. | $1.24 bi | $674.2 mi | 54.6% | 13.0% | +2.2% | 7 |
| MTGMGIC Investment Corp | $1.21 bi | $738.3 mi | 60.8% | 14.3% | +0.2% | 18 |
| PRAAPRA Group, Inc | $1.20 bi | -$305.1 mi | -25.4% | -28.9% | +2.4% | 18 |
| RDNRADIAN GROUP INC | $1.20 bi | $582.6 mi | 48.7% | 12.4% | -3.6% | 17 |
| APAMArtisan Partners Asset Management Inc. | $1.20 bi | $290.3 mi | 24.3% | 70.1% | +5.9% | 15 |
| AFRMAffirm Holdings, Inc. | $1.11 bi | $52.2 mi | 4.7% | 1.8% | +32.2% | 7 |
| UCBUNITED COMMUNITY BANKS INC | $1.06 bi | $328.1 mi | 30.9% | 9.3% | +13.0% | 17 |
| UPSTUpstart Holdings, Inc. | $1.04 bi | $53.6 mi | 5.1% | 7.5% | +35.5% | 7 |
| RGLDRoyal Gold, Inc | $1.03 bi | $466.3 mi | 45.2% | 9.1% | +10.8% | 13 |
| FBPFIRST BANCORP. | $1.00 bi | $344.9 mi | 34.5% | 19.0% | +7.1% | 16 |
| HAPNLendingClub Corporation | $998.8 mi | $135.7 mi | 13.6% | 9.5% | +25.7% | 15 |
| CRVLCORVEL CORPORATION | $958.5 mi | $110.3 mi | 11.5% | 30.8% | +11.6% | 17 |
| HCIHCI Group, Inc. | $900.9 mi | $299.0 mi | 33.2% | 40.0% | +23.8% | 16 |
| FHBFIRST HAWAIIAN, INC. | $880.8 mi | $276.3 mi | 31.4% | 10.3% | +3.7% | 8 |
| PLMRPalomar Holdings, Inc. | $876.0 mi | $197.1 mi | 22.5% | 23.6% | +39.1% | 9 |
| EIGEmployers Holdings, Inc. | $858.7 mi | $10.8 mi | 1.3% | 1.1% | +3.8% | 18 |
| VRTSVIRTUS INVESTMENT PARTNERS, INC. | $852.9 mi | $136.0 mi | 15.9% | 14.8% | +7.1% | 17 |
| MKTXMARKETAXESS HOLDINGS INC. | $846.3 mi | $246.6 mi | 29.1% | 19.5% | +4.2% | 17 |
| CASHPATHWARD FINANCIAL, INC. | $839.9 mi | $185.9 mi | 22.1% | 22.1% | +11.0% | 7 |
| IDCCINTERDIGITAL, INC. | $834.0 mi | $406.6 mi | 48.8% | 41.5% | +18.4% | 18 |
| CBUCOMMUNITY FINANCIAL SYSTEM, INC. | $818.0 mi | $210.5 mi | 25.7% | 11.2% | — | 4 |
| TPLTexas Pacific Land Corporation | $798.2 mi | $481.4 mi | 60.3% | 37.2% | +21.4% | 8 |
| CLSKCleanSpark, Inc. | $766.3 mi | $364.5 mi | 47.6% | 18.5% | +138.0% | 15 |
| HLNEHAMILTON LANE INC | $759.0 mi | $249.2 mi | 32.8% | 30.5% | +17.3% | 10 |
| PWPPERELLA WEINBERG PARTNERS | $750.9 mi | $35.5 mi | 4.7% | — | +7.7% | 7 |
| LMNDLemonade, Inc. | $737.9 mi | -$165.5 mi | -22.4% | -29.4% | +50.9% | 8 |
| BUSEFirst Busey Corporation | $719.6 mi | $135.3 mi | 18.8% | 7.0% | — | 4 |
| NMIHNMI Holdings, Inc. | $706.4 mi | $388.9 mi | 55.1% | 16.2% | +10.3% | 14 |
| PRKPARK NATIONAL CORPORATION | $664.4 mi | $180.1 mi | 27.3% | — | — | 4 |
| RIOTRiot Platforms, Inc. | $647.4 mi | -$663.2 mi | -102.4% | -22.1% | +121.7% | 17 |
| SOFISoFi Technologies, Inc. | $619.4 mi | $481.3 mi | 77.7% | 5.7% | +43.1% | 7 |
| VIRTVirtu Financial, Inc. | $617.0 mi | $468.4 mi | 75.9% | 33.0% | +0.5% | 13 |
| TIGRUP FINTECH HOLDING LIMITED | $612.1 mi | $171.5 mi | 28.0% | 22.6% | +34.6% | 9 |
| NTBThe Bank of N.T. Butterfield & Son Limit | $606.8 mi | $231.9 mi | 38.2% | 21.4% | +4.2% | 12 |
| AAMIAcadian Asset Management Inc. | $563.7 mi | $80.0 mi | 14.2% | — | +2.4% | 9 |
| CNSCOHEN & STEERS, INC. | $556.1 mi | $153.2 mi | 27.6% | 28.5% | +5.4% | 17 |
| WRBW. R. BERKLEY CORP | $555.8 mi | $1.78 bi | 320.2% | 19.7% | +9.2% | 18 |
| DAVEDave Inc./DE | $554.2 mi | $195.9 mi | 35.3% | 73.1% | — | 5 |
| ZIONZIONS BANCORPORATION, NATIONAL ASSOCIATI | $529.0 mi | $899.0 mi | 169.9% | 13.5% | +5.6% | 8 |
| IRENIREN LIMITED | $501.0 mi | $86.9 mi | 17.4% | 6.0% | — | 3 |
| WTWisdomTree, Inc. | $493.8 mi | $109.1 mi | 22.1% | 26.8% | — | 15 |
| GABCGerman American Bancorp, Inc. | $487.4 mi | $112.6 mi | 23.1% | 12.0% | — | 4 |
| MSTRSTRATEGY INC | $477.2 mi | -$3.85 bi | -806.3% | -12.3% | -0.1% | 17 |
| BURBURFORD CAPITAL LIMITED | $413.4 mi | $62.6 mi | 15.1% | 2.6% | +4.7% | 7 |
| HASIHA SUSTAINABLE INFRASTRUCTURE CAPITAL, I | $400.5 mi | $184.5 mi | 46.1% | — | +16.5% | 15 |
| DBRGDIGITALBRIDGE GROUP, INC. | $374.4 mi | $141.9 mi | 37.9% | 7.0% | -2.1% | 12 |
| PAXPatria Investments Limited | $374.2 mi | $71.9 mi | 19.2% | 14.0% | +24.9% | 7 |
| GSHDGOOSEHEAD INSURANCE, INC. | $365.3 mi | $27.8 mi | 7.6% | — | +25.6% | 9 |
| BTDRBITDEER TECHNOLOGIES GROUP | $349.8 mi | -$599.2 mi | -171.3% | -196.7% | — | 5 |
| UVSPUNIVEST FINANCIAL CORPORATION | $328.1 mi | $90.8 mi | 27.7% | 9.9% | — | 13 |
| WDWalker & Dunlop, Inc. | $320.0 mi | $56.2 mi | 17.6% | 3.2% | +20.6% | 17 |
| CORZCore Scientific, Inc./tx | $319.0 mi | -$288.6 mi | -90.5% | — | +39.5% | 6 |
| AMSFAMERISAFE, INC. | $317.3 mi | $47.1 mi | 14.9% | 18.5% | -1.3% | 17 |
| HIVEHIVE DIGITAL TECHNOLOGIES LTD. | $297.8 mi | -$148.4 mi | -49.8% | -30.3% | — | 3 |
| RPCRidgepost Capital, Inc. | $297.3 mi | $19.5 mi | 6.6% | — | +34.6% | 7 |
| FULTFULTON FINANCIAL CORP | $276.8 mi | $391.6 mi | 141.5% | 11.7% | +4.1% | 10 |
| WTFCWINTRUST FINANCIAL CORP | $265.6 mi | $823.8 mi | 310.1% | 12.1% | +9.3% | 9 |
| WBSWEBSTER FINANCIAL CORPORATION | $238.0 mi | $1.00 bi | 421.4% | 10.8% | +3.7% | 10 |
| HUTHut 8 Corp. | $235.1 mi | -$226.1 mi | -96.2% | -18.9% | — | 5 |
| CIFRCipher Digital Inc. | $223.9 mi | -$822.2 mi | -367.2% | -110.6% | — | 4 |
| LBLandBridge Company LLC | $199.1 mi | $30.1 mi | 15.1% | 10.9% | — | 3 |
| NBTBNBT BANCORP INC | $183.0 mi | $169.2 mi | 92.5% | 9.9% | +5.4% | 10 |
| COLBCOLUMBIA BANKING SYSTEM, INC. | $177.0 mi | $550.0 mi | 310.7% | 8.5% | — | 5 |
| WULFTERAWULF INC. | $151.6 mi | -$661.4 mi | -436.4% | -343.7% | +62.4% | 15 |
| TBBKTHE BANCORP, INC. | $141.1 mi | $228.2 mi | 161.7% | 30.8% | +81.8% | 7 |
| WALWESTERN ALLIANCE BANCORPORATION | $135.8 mi | $969.0 mi | 713.5% | 13.5% | — | 5 |
| EBCEastern Bankshares, Inc. | $134.1 mi | $88.2 mi | 65.8% | 2.2% | -2.8% | 8 |
| BOHBANK OF HAWAII CORPORATION | $121.9 mi | $205.9 mi | 168.9% | 11.7% | — | 4 |
| CFRCullen/Frost Bankers, Inc. | $121.6 mi | $648.6 mi | 533.5% | 15.3% | +8.5% | 15 |
| GBCIGLACIER BANCORP, INC. | $101.1 mi | $239.0 mi | 236.5% | 6.4% | +13.1% | 10 |
| FRHCFREEDOM HOLDING CORP. | $97.4 mi | $153.3 mi | 157.3% | 11.3% | -22.4% | 16 |
| ECPGENCORE CAPITAL GROUP, INC. | $88.4 mi | $256.8 mi | 290.6% | — | -5.1% | 17 |
| PEBOPEOPLES BANCORP INC | $86.7 mi | $106.8 mi | 123.1% | 9.2% | +10.0% | 8 |
| TMPTompkins Financial Corp | $75.7 mi | $161.1 mi | 212.7% | 22.6% | +2.9% | 9 |
| CHCOCITY HOLDING COMPANY | $74.3 mi | $130.5 mi | 175.6% | 16.9% | +3.9% | 8 |
| PFSPROVIDENT FINANCIAL SERVICES, INC. | $73.1 mi | $291.2 mi | 398.3% | 10.7% | +9.9% | 10 |
| FBNCFIRST BANCORP | $67.6 mi | $111.0 mi | 164.2% | 7.2% | — | 5 |
| AXAXOS FINANCIAL, INC. | $65.8 mi | $432.9 mi | 658.0% | 17.4% | +19.7% | 8 |
| MARAMARA HOLDINGS, INC. | $58.7 mi | -$1.31 bi | -2234.1% | -34.5% | +68.2% | 13 |
| CATYCathay General Bancorp | $53.8 mi | $315.1 mi | 585.8% | 10.9% | +10.8% | 10 |
| TCBKTriCo Bancshares | $53.4 mi | $121.6 mi | 227.4% | 9.5% | +7.1% | 10 |
| NBHCNational Bank Holdings Corp | $47.1 mi | $109.6 mi | 232.4% | 8.1% | +7.8% | 6 |
| BANCBANC OF CALIFORNIA, INC. | $38.8 mi | $229.0 mi | 590.2% | 6.5% | +59.1% | 10 |
| CPFCENTRAL PACIFIC FINANCIAL CORP | $37.6 mi | $77.5 mi | 206.0% | 13.7% | +9.6% | 8 |
| BBTBEACON FINANCIAL CORPORATION | $29.9 mi | $90.3 mi | 301.4% | 4.9% | -8.6% | 17 |
| WAFDWAFD, INC. | $29.6 mi | $226.1 mi | 762.5% | 7.5% | +4.6% | 8 |
| MCYMERCURY GENERAL CORP | $29.6 mi | $541.1 mi | 1828.0% | — | +10.5% | 18 |
| OSCROscar Health, Inc. | $28.6 mi | -$443.2 mi | -1549.9% | -44.5% | — | 7 |
| BKUBankUnited, Inc. | $21.7 mi | $268.4 mi | 1234.8% | 9.1% | +5.7% | 9 |
| PFSIPennyMac Financial Services, Inc. | $20.1 mi | $501.1 mi | 2491.9% | — | +24.4% | 10 |
| DCOMDIME COMMUNITY BANCSHARES, INC. | $19.9 mi | $110.7 mi | 556.0% | 7.7% | +29.0% | 10 |
