Health services
90 US-listed companies in this industry.
Companies
90 listed
| Company | Revenue | Net income | Margin | ROE | Revenue 5y | Years |
|---|---|---|---|---|---|---|
| HCAHCA Healthcare, Inc. | $75.60 bi | $6.78 bi | 9.0% | — | +8.0% | 16 |
| THCTENET HEALTHCARE CORP | $21.31 bi | $2.37 bi | 11.1% | 56.4% | +3.9% | 10 |
| UHSUNIVERSAL HEALTH SERVICES, INC. | $17.36 bi | $1.49 bi | 8.6% | 21.4% | +8.5% | 16 |
| LHLABCORP HOLDINGS INC. | $13.95 bi | $876.5 mi | 6.3% | 10.5% | -0.0% | 19 |
| DVADAVITA INC. | $13.64 bi | $746.8 mi | 5.5% | — | +3.4% | 10 |
| BTSGBrightSpring Health Services, Inc. | $12.91 bi | $190.7 mi | 1.5% | 10.8% | — | 4 |
| DGXQuest Diagnostics Inc | $11.04 bi | $992.0 mi | 9.0% | 14.2% | +3.2% | 19 |
| EHCEncompass Health Corporation | $5.94 bi | $566.2 mi | 9.5% | 25.1% | +10.7% | 10 |
| AGLagilon health, inc. | $5.93 bi | -$391.3 mi | -6.6% | -83.1% | +37.2% | 7 |
| OPCHOPTION CARE HEALTH, INC. | $5.65 bi | $207.6 mi | 3.7% | 15.2% | +13.3% | 14 |
| ENSGENSIGN GROUP, INC | $5.03 bi | $344.0 mi | 6.8% | 16.9% | +16.1% | 17 |
| ACHCAcadia Healthcare Company, Inc. | $3.31 bi | -$1.10 bi | -33.3% | -43.9% | +9.7% | 10 |
| SGRYSurgery Partners, Inc. | $3.31 bi | -$77.9 mi | -2.4% | -4.4% | +12.2% | 12 |
| AHCOAdaptHealth Corp. | $3.24 bi | -$70.8 mi | -2.2% | -4.6% | +25.2% | 8 |
| BKDBROOKDALE SENIOR LIVING INC. | $3.19 bi | -$262.7 mi | -8.2% | -313.2% | -2.0% | 18 |
| CHECHEMED CORPORATION | $2.53 bi | $265.2 mi | 10.5% | 25.3% | +13.6% | 18 |
| TDOCTELADOC HEALTH, INC. | $2.53 bi | -$200.3 mi | -7.9% | -13.9% | +18.3% | 13 |
| HIMSHIMS & HERS HEALTH, INC. | $2.35 bi | $128.4 mi | 5.5% | 25.2% | +73.6% | 7 |
| NTRANATERA, INC. | $2.31 bi | -$208.2 mi | -9.0% | -14.3% | +42.6% | 13 |
| PRVAPrivia Health Group, Inc. | $2.12 bi | $22.9 mi | 1.1% | 3.3% | +21.0% | 7 |
| RDNTRadNet, Inc. | $2.04 bi | -$18.7 mi | -0.9% | -1.9% | +13.7% | 17 |
| MDPediatrix Medical Group, Inc. | $1.91 bi | $165.4 mi | 8.6% | 20.3% | +2.0% | 10 |
| HCSGHEALTHCARE SERVICES GROUP, INC. | $1.84 bi | $59.1 mi | 3.2% | 11.7% | +0.9% | 18 |
| NHCNATIONAL HEALTHCARE CORP | $1.47 bi | $120.0 mi | 8.2% | 11.7% | +9.5% | 10 |
| LFSTLifeStance Health Group, Inc. | $1.42 bi | $9.7 mi | 0.7% | 0.7% | — | 6 |
| ADUSAddus HomeCare Corp | $1.42 bi | $95.9 mi | 6.7% | 9.3% | +13.2% | 17 |
| PGNYProgyny, Inc. | $1.29 bi | $58.5 mi | 4.5% | 12.5% | +30.2% | 9 |
| SHCSotera Health Co | $1.16 bi | $77.9 mi | 6.7% | 15.4% | +7.3% | 7 |
| GHGUARDANT HEALTH, INC. | $982.0 mi | -$416.3 mi | -42.4% | — | +27.9% | 9 |
| PNTGTHE PENNANT GROUP, INC. | $947.7 mi | $29.6 mi | 3.1% | — | +19.4% | 9 |
| USPHU S PHYSICAL THERAPY INC /NV | $781.0 mi | $39.6 mi | 5.1% | 8.2% | +13.0% | 17 |
| VCYTVERACYTE, INC. | $517.1 mi | $66.4 mi | 12.8% | 5.3% | +34.5% | 15 |
| WGSGeneDx Holdings Corp. | $427.5 mi | -$21.0 mi | -4.9% | -7.6% | +19.0% | 7 |
| CDNACAREDX, INC. | $379.8 mi | -$21.4 mi | -5.6% | -6.3% | +14.6% | 14 |
| CYHCOMMUNITY HEALTH SYSTEMS, INC. | $12.48 bi | $509.0 mi | 4.1% | — | +1.2% | 10 |
| ARDTArdent Health, Inc. | $6.32 bi | $135.8 mi | 2.1% | 11.2% | — | 4 |
| PACSPACS Group, Inc. | $5.29 bi | $191.5 mi | 3.6% | 23.1% | — | 4 |
| FTREFORTREA HOLDINGS INC. | $2.72 bi | -$986.2 mi | -36.2% | -102.4% | — | 5 |
| AVAHAveanna Healthcare Holdings Inc. | $2.43 bi | $225.0 mi | 9.2% | 634.7% | +10.2% | 7 |
| TOIThe Oncology Institute, Inc. | $502.7 mi | -$60.6 mi | -12.1% | — | +21.8% | 6 |
| SNDASonida Senior Living, Inc. | $381.1 mi | -$70.8 mi | -18.6% | -197.2% | -0.1% | 17 |
| CSTLCASTLE BIOSCIENCES, INC. | $344.2 mi | -$24.2 mi | -7.0% | -5.2% | +40.6% | 8 |
| FLGTFulgent Genetics, Inc. | $322.7 mi | -$60.5 mi | -18.8% | -5.4% | -5.2% | 12 |
| DCGODOCGO INC. | $322.2 mi | -$182.4 mi | -56.6% | -78.5% | +27.9% | 6 |
| VMDViemed Healthcare, Inc. | $270.3 mi | $14.9 mi | 5.5% | 10.9% | +15.5% | 8 |
| TALKTALKSPACE, INC. | $228.9 mi | $7.8 mi | 3.4% | 6.6% | +24.6% | 7 |
| SRTASTRATA CRITICAL MEDICAL, INC. | $197.1 mi | $41.3 mi | 21.0% | 16.5% | +53.1% | 7 |
| LFMDLIFEMD, INC. | $194.1 mi | $14.4 mi | 7.4% | 204.0% | +39.1% | 14 |
| AUNAAuna S.A. | PEN 4.39 bi | PEN 110.3 mi | 2.5% | 7.5% | — | 3 |
| PIIIP3 Health Partners Inc. | $1.46 bi | -$147.9 mi | -10.1% | — | +24.3% | 6 |
| MDXHMDXHEALTH SA | $107.9 mi | -$33.5 mi | -31.1% | — | +42.3% | 7 |
| BDSXBIODESIX INC | $88.5 mi | -$35.3 mi | -39.8% | -383.1% | +14.2% | 7 |
| PSNLPersonalis, Inc. | $69.6 mi | -$81.3 mi | -116.7% | -35.0% | -2.4% | 9 |
| XGNExagen Inc. | $66.6 mi | -$20.0 mi | -30.0% | -147.8% | +9.7% | 8 |
| CCELCRYO-CELL INTERNATIONAL, INC. | $31.6 mi | -$2.4 mi | -7.7% | — | +0.3% | 16 |
| CFORCAPFORCE INC. | $30.2 mi | $23.6 mi | 78.2% | 120.4% | +48.3% | 12 |
| AMSAMERICAN SHARED HOSPITAL SERVICES | $28.1 mi | -$1.6 mi | -5.5% | -6.3% | +9.5% | 17 |
| MRAIMARPAI, INC. | $18.1 mi | -$16.6 mi | -91.5% | — | — | 5 |
| CDIXCardiff Lexington Corporation | $11.5 mi | -$5.5 mi | -47.7% | -5111.3% | +27.3% | 16 |
| EUDAEUDA Health Holdings Ltd | $6.8 mi | -$2.8 mi | -40.7% | — | — | 5 |
| PFHOPACIFIC HEALTH CARE ORGANIZATION, INC. | $6.7 mi | $1.4 mi | 20.7% | 11.2% | +2.1% | 16 |
| NIVFNewGenIvf Group Ltd | $4.7 mi | $9.9 mi | 209.0% | 77.2% | — | 5 |
| LDDDLONGDUODUO COMPANY LIMITED | $4.3 mi | $460,435 | 10.8% | 48.8% | — | 5 |
| JRSSJRSIS HEALTH CARE CORPORATION | $3.5 mi | -$80,912 | -2.3% | — | -34.4% | 11 |
| HLYKHealthLynked Corp. | $2.1 mi | -$3.3 mi | -158.8% | — | -15.3% | 9 |
| ATPCAGAPE ATP CORPORATION | $1.5 mi | -$2.3 mi | -149.6% | -18.7% | -15.0% | 9 |
| EHSIElite Health Systems Inc. | $1.0 mi | -$7.8 mi | -762.1% | -164.5% | -20.2% | 9 |
| BICXBioCorRx Inc. | $797,244 | -$3.4 mi | -431.5% | — | +45.4% | 16 |
| YDESYD Bio Limited | $596,817 | -$8.3 mi | -1392.6% | -445.1% | — | 3 |
| BRTXBIORESTORATIVE THERAPIES, INC. | $359,700 | -$14.2 mi | -3959.4% | -320.5% | +36.1% | 15 |
| BACKIMAC Holdings, Inc. | $72,050 | -$9.0 mi | -12554.9% | — | -65.7% | 6 |
| EDGMEDGEMODE, INC. | $0 | -$24.6 mi | — | — | — | 9 |
| FCHSFIRST CHOICE HEALTHCARE SOLUTIONS, INC. | — | -$7.0 mi | — | — | — | 4 |
| WLSSWELSIS CORP. | $0 | -$60,690 | — | — | — | 5 |
| PAIYYAesthetic Medical International Holdings | CNY 755.7 mi | -CNY 19.9 mi | -2.6% | -50.3% | -2.8% | 8 |
| BNRBurning Rock Biotech Limited | CNY 539.6 mi | -CNY 55.3 mi | -10.3% | -9.9% | +4.6% | 8 |
| CCMConcord Medical Services Holdings Ltd | CNY 460.5 mi | -CNY 92.8 mi | -20.2% | — | +15.6% | 17 |
| INNVInnovAge Holding Corp. | $853.7 mi | -$30.3 mi | -3.6% | -12.0% | +8.5% | 6 |
| CAICARIS LIFE SCIENCES, INC. | $812.0 mi | -$68.1 mi | -8.4% | — | — | 3 |
| BLLNBillionToOne, Inc. | $305.1 mi | $7.5 mi | 2.4% | 6.5% | — | 3 |
| OMDAOmada Health, Inc. | $260.2 mi | -$12.8 mi | -4.9% | — | — | 3 |
| SBCSBC Medical Group Holdings Incorporated | $173.6 mi | $51.0 mi | 29.4% | 23.0% | — | 3 |
| AIRSAirSculpt Technologies, Inc. | $151.8 mi | -$11.7 mi | -7.7% | -14.1% | +19.3% | 7 |
| GRALGRAIL, Inc. | $147.2 mi | -$408.4 mi | -277.5% | -16.1% | — | 4 |
| VSEEVSee Health, Inc. | $14.6 mi | -$14.7 mi | -100.6% | — | — | 3 |
| BGLCBioNexus Gene Lab Corp. | $7.4 mi | -$3.0 mi | -40.2% | -35.2% | -8.2% | 8 |
| RNLXYRenalytix plc | $2.3 mi | -$33.5 mi | -1461.6% | — | — | 5 |
| MGRXMANGOCEUTICALS, INC. | $456,021 | -$20.6 mi | -4526.8% | -141.6% | — | 4 |
| SERASERA PROGNOSTICS, INC. | $81,000 | -$31.9 mi | -39417.3% | -51.8% | +26.5% | 6 |
| ACONACLARION, INC. | $75,730 | -$7.2 mi | -9551.9% | -104.8% | — | 5 |
Advertisement
AdSense · Leaderboard 728×90 · responsive