NASDAQ · RETAIL-CATALOG & MAIL-ORDER HOUSES · LARGE CAP
CDW Corp. CDW
17 fiscal years on record · USD · FY2025 reported · SEC filings only
12 YEARS OF DIVIDEND GROWTH
Growth
USD 22.4B
Revenue, FY2025 · full 17-year series below
Revenue $B
Net income $B
FY2025 · Revenue 22.4 · Net income 1.1
Compound annual growth
−1.9%
+4.0%
+5.6%
+6.4%
−1.5%
+6.2%
+10.2%
−0.2%
+8.2%
+13.1%
+6.2%
+10.2%
+23.2%
+49.9%
+13.3%
+12.6%
3 yrs
5 yrs
10 yrs
15 yrs
Revenue compounded at +4.0% a year over five years — but profit grew faster: net income at +6.2%, earnings per share at +8.2%.
The share count fell from 0.14B to 0.13B — the buyback concentrates the same profit into fewer slices.
Compound annual rates per period — left blank where that exact year isn't on file, the series crosses a loss, or (per-share rows) a split falls inside the window.
Profitability
5 cents
of every revenue dollar became profit
Operating margin
Net margin
FY2025 · Operating 7.4% · Net 4.8%
ROE
FY2025 · ROE 43.0%
Each USD of equity produced 43 cents of profit this year.
The 17-year record
17 fiscal years
Every figure from documents filed with the SEC · USD
row low → row highnegative
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue $B | 22.4 | 21.0 | 21.4 | 23.7 | 20.8 | 18.5 | 18.0 | 16.2 | 14.8 | 13.7 | 13.0 | 12.1 | 10.8 | 10.1 | 9.6 | 8.8 | 7.2 |
| Operating income $B | 1.7 | 1.7 | 1.7 | 1.7 | 1.4 | 1.2 | 1.1 | 1.0 | 0.9 | 0.8 | 0.7 | 0.7 | 0.5 | 0.5 | 0.5 | 0.4 | −0.0 |
| EBITDA $B | 2.0 | 1.9 | 2.0 | 2.0 | 1.6 | 1.6 | 1.4 | 1.3 | 1.1 | 1.1 | 1.0 | 0.9 | 0.7 | 0.7 | 0.7 | 0.6 | 0.2 |
| Income tax $B | 0.4 | 0.4 | 0.3 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | −0.0 | −0.1 |
| Net income $B | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 0.8 | 0.7 | 0.6 | 0.5 | 0.4 | 0.4 | 0.2 | 0.1 | 0.1 | 0.0 | −0.0 | −0.4 |
| Free cash flow $B | 1.1 | 1.2 | 1.5 | 1.2 | 0.7 | 1.2 | 0.8 | 0.8 | 0.7 | 0.5 | 0.2 | 0.4 | 0.3 | 0.3 | 0.2 | 0.4 | 0.1 |
| EPS, diluted $ | 8.08 | 7.97 | 8.10 | 8.13 | 7.04 | 5.45 | 4.99 | 4.19 | 3.31 | 2.56 | 2.35 | 1.42 | 0.84 | 0.82 | 0.12 | −0.20 | · |
| Dividend / sh $ | 2.50 | 2.48 | 2.39 | 2.09 | 1.70 | 1.54 | 1.26 | 0.93 | 0.69 | 0.48 | 0.31 | 0.20 | 0.04 | 0.00 | 0.00 | · | · |
| Payout % | 31 | 31 | 29 | 25 | 24 | 28 | 25 | 22 | 20 | 19 | 13 | 14 | 5 | 0 | 0 | · | · |
| ROE % | 43.0 | 49.0 | 60.6 | 96.5 | 98.7 | 69.9 | 76.1 | 65.6 | 51.4 | 39.6 | 39.6 | 29.7 | 31.3 | 184.2 | · | · | · |
| Shares out B | 0.13 | 0.13 | 0.13 | 0.14 | 0.13 | 0.14 | 0.14 | 0.15 | 0.15 | 0.16 | 0.17 | 0.17 | 0.17 | 0.15 | 0.14 | · | · |
Slide the table for earlier years · "·" marks a figure not available in our data for that year.
Compare
This company against its peers
CDW Corp.vsAmazon COM Inc.Same industry: Retail-Catalog & Mail-Order HousesCDW Corp.vsCoupang, Inc.Same industry: Retail-Catalog & Mail-Order HousesCDW Corp.vsDick's Sporting Goods, Inc.Same industry: Retail-Catalog & Mail-Order HousesCDW Corp.vsChewy, Inc.Same industry: Retail-Catalog & Mail-Order HousesCDW Corp.vsWayfair Inc.Same industry: Retail-Catalog & Mail-Order HousesCDW Corp.vsUlta Beauty, Inc.Same industry: Retail-Catalog & Mail-Order HousesCDW Corp.vsInsight Enterprises Inc.Same industry: Retail-Catalog & Mail-Order Houses
Provenance
Company facts, as filed
How we verify · 0 failures in 82 reconciliationsAUDITED
Reconciled in 17 of 19 fiscal years. 13 checks could not be computed.
EPS recomputationBalance-sheet identityGross profitBalance-sheet liquiditymoeda_consistente0 failures
ActivityRetail-Catalog & Mail-Order Houses
Listed onNASDAQ
Incorporated inDelaware
Fiscal year endsDecember 31
Data on record since2009