MARKETS / ALL COMPANIES
Every listed company
All 5,231 companies in the universe, ordered by filer size and revenue. One page per ticker.
Universe
4,251–4,500 of 5,231
| Company | Revenue | Net income | Margin | ROE | Revenue 5y | Years |
|---|---|---|---|---|---|---|
| CNTBConnect Biopharma Holdings Ltd | $64,000 | -$55.5 mi | -86687.5% | -82.7% | — | 3 |
| VIVOVivoPower PLC | $61,000 | -$12.8 mi | -20970.5% | — | -71.6% | 9 |
| GHSTGHST World Inc. | $60,469 | -$182,848 | -302.4% | — | — | 3 |
| AVTXAvalo Therapeutics, Inc. | $59,000 | -$78.3 mi | -132642.4% | -72.4% | -61.2% | 11 |
| VYSTVystar Corp | $54,821 | -$1.5 mi | -2794.3% | — | -69.6% | 16 |
| OZVNOZ VISION INC. | $54,232 | -$65,601 | -121.0% | -0.5% | -28.0% | 8 |
| VHAIVocodia Holdings Corp | $50,078 | -$10.1 mi | -20166.7% | — | — | 3 |
| INMBInmune Bio, Inc. | $50,000 | -$45.9 mi | -91866.0% | -165.2% | +35.4% | 8 |
| FUSTFUSE GROUP HOLDING INC. | $45,942 | -$283,702 | -617.5% | — | -42.8% | 11 |
| VIVCVIVIC CORP. | $44,515 | -$3.4 mi | -7742.9% | -156.7% | — | 7 |
| AOXYADVANCED OXYGEN TECHNOLOGIES INC | $43,445 | $4,138 | 9.5% | 1.1% | +0.1% | 17 |
| ENTXEntera Bio Ltd. | $42,000 | -$11.4 mi | -27235.7% | -108.0% | -35.1% | 6 |
| ALTAltimmune, Inc. | $41,000 | -$88.1 mi | -214861.0% | -50.6% | -65.3% | 12 |
| AXIMAXIM BIOTECHNOLOGIES, INC. | $39,518 | -$8.1 mi | -20395.0% | — | -27.4% | 13 |
| SGRXSANGRIX INC. | $39,495 | -$4.4 mi | -11064.5% | — | -72.3% | 9 |
| MITIMitesco, Inc. | $38,700 | $498,724 | 1288.7% | — | — | 14 |
| WAVEEco Wave Power Global AB (publ) | $38,000 | -$3.7 mi | -9800.0% | — | — | 5 |
| IPWRIdeal Power Inc. | $37,728 | -$10.6 mi | -28038.6% | -82.2% | -38.5% | 14 |
| USDWMADE IN USA INC. | $37,036 | -$29,610 | -79.9% | -60.1% | — | 3 |
| HIGRHi-Great Group Holding Co | $36,958 | -$87,208 | -236.0% | — | -28.1% | 6 |
| CNFNCFN Enterprises Inc. | $36,297 | -$6.5 mi | -4913.8% | — | -41.0% | 16 |
| GRDXGridAI Technologies Corp. | $36,251 | -$6.4 mi | -18078.3% | — | — | 3 |
| LYELLyell Immunopharma, Inc. | $36,000 | -$274.4 mi | -762355.6% | -87.0% | -65.9% | 7 |
| MRTMarti Technologies, Inc. | $33,582 | -$41.4 mi | -123417.4% | — | — | 5 |
| TRXAT-REX Acquisition Corp. | $32,390 | -$2.5 mi | -7828.2% | — | — | 12 |
| SNRGSusGlobal Energy Corp. | $32,340 | -$5.7 mi | -17584.6% | — | -54.2% | 10 |
| BRWCBirdie Win Corp | $30,000 | -$17,299 | -57.7% | -245.8% | — | 5 |
| FFLOFree Flow USA, Inc. | $30,000 | -$192,333 | -25.6% | — | -40.8% | 12 |
| RFLRafael Holdings, Inc. | $30,000 | -$30.5 mi | -102143.3% | -34.6% | -63.9% | 10 |
| TLPHTALPHERA, INC. | $28,000 | -$14.3 mi | -51035.7% | -114.2% | -65.1% | 15 |
| NTCSNatics Corp. | $27,600 | -$27,159 | -98.4% | — | — | 5 |
| PTOSP2 Solar, Inc. | $26,382 | -$34,492 | -130.7% | — | — | 5 |
| CKDXFOpthea Ltd | $25,000 | -$162.8 mi | -651164.0% | — | -15.8% | 7 |
| WYGCWenyuan Group Corp. | $24,627 | -$639,043 | -2594.9% | -1337.2% | — | 6 |
| CSUICANNABIS SUISSE CORP. | $22,500 | -$456,142 | -2027.3% | — | -37.9% | 9 |
| OKMNOKMIN RESOURCES, INC. | $22,180 | -$597,167 | -2692.4% | — | — | 4 |
| WNHKWinning Catering Group, Inc. | $21,290 | -$974,130 | -4612.3% | -5.5% | -73.3% | 14 |
| GFMHGoliath Film & Media Holdings | $20,335 | -$37,494 | -184.4% | — | -11.9% | 10 |
| SKVISKINVISIBLE, INC. | $20,000 | -$1.1 mi | -5320.2% | — | -33.4% | 16 |
| CRCWCrypto Co | $18,527 | -$2.0 mi | -10693.2% | — | +5.2% | 10 |
| SUICSUIC Worldwide Holdings Ltd. | $18,482 | -$119,644 | -647.4% | — | -30.6% | 13 |
| BDPTBIOADAPTIVES, INC. | $18,278 | -$1.6 mi | -8523.4% | — | +2.3% | 7 |
| NBNDNetBrands Corp. | $18,265 | -$1.7 mi | -9285.2% | — | -59.4% | 8 |
| ALTXALTEX INDUSTRIES INC | $18,000 | -$192,000 | -1066.7% | -13.3% | -10.3% | 16 |
| LSEBLSEB Creative Corp. | $17,906 | -$59,985 | -335.0% | -631.3% | — | 3 |
| PRFXPRF Technologies Ltd. | $17,000 | -$5.0 mi | -29541.2% | -96.9% | — | 3 |
| RMSLRemSleep Holdings Inc. | $16,721 | -$3.0 mi | -18062.9% | -1638.1% | — | 6 |
| PNXPPINEAPPLE EXPRESS CANNABIS Co | $16,168 | -$31,153 | -192.7% | — | -17.7% | 7 |
| KMFGKEEMO Fashion Group Ltd | $15,081 | -$33,121 | -219.6% | — | — | 4 |
| EDTKSkillful Craftsman Education Technology | $14,133 | -$8.5 mi | -60136.2% | -82.8% | -78.3% | 9 |
| YBGJYubo International Biotech Ltd | $12,353 | -$1.1 mi | -9616.6% | — | — | 14 |
| ORIBOrion Bliss Corp. | $12,000 | -$40,926 | -341.1% | — | — | 5 |
| SNTWSummit Networks Inc. | $11,797 | -$331,073 | -2806.4% | -55.4% | — | 5 |
| CAHOCaro Holdings Inc. | $11,254 | -$407,797 | -3623.6% | — | — | 6 |
| TMGITransglobal Management Group, Inc. | $11,040 | -$948,452 | -8591.1% | -266.0% | +82.1% | 14 |
| LRDCLaredo Oil, Inc. | $9,423 | -$3.2 mi | -33767.1% | — | -74.1% | 14 |
| NMEXNORTHERN MINERALS & EXPLORATION LTD. | $8,634 | -$383,612 | -4443.0% | — | +24.0% | 10 |
| GNLXGENELUX Corp | $8,000 | -$32.1 mi | -401812.5% | -170.0% | — | 4 |
| LOTTTechlott Inc. | $8,000 | -$15.1 mi | -188712.5% | -342.3% | — | 8 |
| GFLTGenFlat Holdings, Inc. | $7,894 | -$4.7 mi | -59710.5% | -527.0% | — | 6 |
| MIBEMIAMI BREEZE CAR CARE INC | $7,580 | -$428,064 | -5647.3% | -2139.7% | — | 3 |
| COSGCosmos Group Holdings Inc. | $6,408 | $4.7 mi | 73227.0% | — | -60.6% | 9 |
| VRAXVirax Biolabs Group Ltd | $6,331 | -$6.1 mi | -95833.7% | -109.6% | — | 5 |
| BLNCBalance Labs, Inc. | $6,000 | -$31.8 mi | -529472.1% | — | -64.1% | 8 |
| CELZCREATIVE MEDICAL TECHNOLOGY HOLDINGS, IN | $6,000 | -$6.0 mi | -99916.8% | -86.5% | -48.4% | 16 |
| LEENLeopard Energy, Inc. | $5,974 | $31,835 | 532.9% | — | — | 6 |
| BGFRBestGofer Inc. | $5,260 | -$25,748 | -489.5% | — | — | 8 |
| TCRTAlaunos Therapeutics, Inc. | $5,000 | -$4.2 mi | -83520.0% | -198.1% | — | 11 |
| OWPCOne World Products, Inc. | $4,863 | -$3.9 mi | -80917.4% | — | — | 5 |
| NICHNITCHES INC | $4,830 | -$2.8 mi | -58869.1% | — | — | 3 |
| PSPXPacific Sports Exchange Inc. | $4,600 | -$36,745 | -798.8% | — | -3.2% | 7 |
| LMMYExousia Bio, Inc. | $3,750 | $51,395 | 1370.5% | — | — | 3 |
| MGAMMobile Global Esports, Inc. | $3,697 | -$2.3 mi | -61193.8% | -530.4% | — | 3 |
| MLMCFrankSpeech Network, Inc. | $3,347 | -$2.1 mi | -62503.6% | — | — | 3 |
| ADTXAditxt, Inc. | $3,195 | -$43.1 mi | -1339187.6% | -1183.4% | — | 5 |
| HCMCHealthier Choices Management Corp. | $2,979 | -$7.0 mi | -235580.6% | — | -81.5% | 16 |
| LGHLLion Group Holding Ltd | $2,583 | -$5.0 mi | -192345.2% | -27.4% | -79.9% | 8 |
| RPMTREGO PAYMENT ARCHITECTURES, INC. | $2,250 | -$9.6 mi | -426355.6% | — | — | 11 |
| TGNTTotaligent, Inc. | $2,248 | -$600,046 | -26692.4% | — | — | 9 |
| UMEWUMeWorld Inc. | $2,222 | -$258,176 | -11619.1% | — | +253.9% | 14 |
| AIBTAIBOTICS, INC. | $2,183 | -$2.2 mi | -101500.3% | — | — | 4 |
| EHVVFEhave, Inc. | $2,183 | -$2.5 mi | -172078.7% | — | — | 4 |
| GITSGlobal Interactive Technologies, Inc. | $1,932 | -$4.6 mi | -239797.8% | -100.9% | — | 4 |
| CRWECrown Equity Holdings, Inc. | $777 | -$113,464 | -14602.8% | — | -22.9% | 16 |
| CLEVConcrete Leveling Systems Inc | $703 | -$61,390 | -8732.6% | — | -0.3% | 15 |
| LGSPLEGEND SPICES, INC. | $644 | -$18,787 | 19877.6% | — | — | 4 |
| FMHSFARMHOUSE, INC. | $623 | -$393,266 | -63124.6% | — | -48.2% | 7 |
| MYSEMyseum.AI, Inc. | $550 | -$2.6 mi | -552748.9% | -40.2% | — | 5 |
| ODRSOutdoor Specialty Products, Inc. | $306 | -$48,529 | -15859.2% | — | — | 5 |
| CRSFCrisp Momentum Inc. | $262 | -$8.1 mi | -3086096.9% | — | — | 4 |
| STRGSTARGUIDE GROUP, INC. | $88 | -$80,939 | -91976.1% | — | — | 7 |
| GDLGGlidelogic Corp. | $77 | -$93,398 | -121296.1% | — | — | 5 |
| GWLLGOLDENWELL BIOTECH, INC. | $55 | -$296,471 | -539038.2% | — | — | 7 |
| NNAXNew Momentum Corp. | $6 | -$142,880 | -2381333.3% | — | -49.5% | 11 |
| AAPIApple iSports Group, Inc. | $0 | -$6.4 mi | — | — | — | 10 |
| ACBMACRO BIOMEDICAL CO., LTD. | $0 | -$101,146 | — | — | — | 9 |
| ALLOAllogene Therapeutics, Inc. | $0 | -$190.9 mi | — | -53.4% | — | 7 |
| AMIXAutonomix Medical, Inc. | $0 | -$16.7 mi | — | -238.9% | — | 4 |
| AMLXAmylyx Pharmaceuticals, Inc. | $0 | -$144.7 mi | — | -61.6% | — | 5 |
| ANVSAnnovis Bio, Inc. | $0 | -$28.9 mi | — | -220.6% | — | 6 |
| APLMApollomics Inc. | $0 | -$53.9 mi | — | — | — | 5 |
| APSIAQUA POWER SYSTEMS INC. | $0 | $554,911 | — | — | — | 5 |
| APTOFAptose Biosciences Inc. | $0 | -$25.5 mi | — | — | — | 6 |
| ARECAmerican Resources Corp | $0 | $55.4 mi | — | 718.3% | — | 11 |
| ARTVArtiva Biotherapeutics, Inc. | $0 | -$83.9 mi | — | -56.5% | — | 3 |
| ASFTAppsoft Technologies, Inc. | $0 | -$93,642 | — | — | — | 11 |
| BCDABioCardia, Inc. | $0 | -$8.2 mi | — | -950.1% | — | 13 |
| BMPABMP AI Technologies, Inc. | $0 | -$264,354 | — | — | — | 3 |
| BUDZWEED, INC. | $0 | -$1.4 mi | — | — | — | 10 |
| BURUNuburu, Inc. | $0 | -$79.1 mi | — | — | — | 4 |
| BVCBitVentures Ltd | $0 | -$5.4 mi | — | -87.4% | — | 7 |
| BYSIBeyondSpring Inc. | $0 | -$1.0 mi | — | — | — | 12 |
| BZYRBURZYNSKI RESEARCH INSTITUTE INC | $0 | -$1.4 mi | — | — | — | 13 |
| CAPRCAPRICOR THERAPEUTICS, INC. | $0 | -$105.0 mi | — | -46.6% | — | 15 |
| CLROCLEARONE INC | $0 | -$26.1 mi | — | -253.0% | — | 16 |
| CLUSCluster Group Holdings Ltd Co | $0 | -$52,013 | — | — | — | 8 |
| CMPXCompass Therapeutics, Inc. | $0 | -$66.5 mi | — | -41.3% | — | 3 |
| CNBXCNBX Pharmaceuticals Inc. | $0 | -$313,976 | — | — | — | 11 |
| CRCECircle Energy, Inc. | $0 | -$73,663 | — | -36.5% | — | 5 |
| DSGNDesign Therapeutics, Inc. | $0 | -$69.8 mi | — | -30.7% | — | 3 |
| DTIIDEFENSE TECHNOLOGIES INTERNATIONAL CORP. | $0 | -$942,295 | — | — | — | 8 |
| EDGMEdgemode, Inc. | $0 | -$24.6 mi | — | — | — | 9 |
| EEGIEline Entertainment Group, Inc. | $0 | -$44,992 | — | — | — | 5 |
| ELOXEloxx Pharmaceuticals, Inc. | $0 | -$6.0 mi | — | — | — | 7 |
| ELREYinfu Gold Corp. | $0 | -$131,062 | — | — | — | 8 |
| ESSIECO SCIENCE SOLUTIONS, INC. | $0 | $9.4 mi | — | — | — | 6 |
| EVTKEVENTIKO INC. | $0 | -$23,867 | — | — | — | 5 |
| FULCFulcrum Therapeutics, Inc. | $0 | -$74.9 mi | — | -25.3% | — | 6 |
| FYNNFyntechnical Innovations Inc | $0 | -$8.4 mi | — | — | — | 3 |
| GIPLGlobal Innovative Platforms Inc. | $0 | -$718,251 | — | -929.6% | — | 5 |
| GNOLFGENOIL INC | $0 | -$2.1 mi | — | — | — | 5 |
| GUTSFRACTYL HEALTH, INC. | $0 | -$141.0 mi | — | -744.2% | — | 3 |
| GWSOGlobal Warming Solutions, Inc. | $0 | -$516,266 | — | — | — | 5 |
| HMMRHAMMER TECHNOLOGY HOLDINGS CORP. | $0 | -$2.8 mi | — | — | — | 11 |
| HSTCHST Global, Inc. | $0 | -$146,210 | — | — | — | 7 |
| HURATuHURA Biosciences, Inc. | $0 | -$30.1 mi | — | -169.2% | — | 5 |
| IONRioneer Ltd | $0 | -$9.6 mi | — | — | — | 6 |
| ITOXIIOT-OXYS, Inc. | $0 | -$657,846 | — | — | — | 15 |
| IWALiWallet Corp | $0 | -$1.1 mi | — | — | — | 10 |
| JFILJubilant Flame International, Ltd | $0 | -$63,507 | — | — | — | 11 |
| KALAKALA BIO, Inc. | $0 | -$27.0 mi | — | -279.2% | — | 10 |
| KPRXKIORA PHARMACEUTICALS INC | $0 | -$10.8 mi | — | -51.7% | — | 10 |
| LDSNAphoenity International Holdings Inc. | $0 | -$810,887 | — | — | — | 7 |
| LITSLite Strategy, Inc. | $0 | -$15.9 mi | — | -63.8% | — | 9 |
| LLPSLimitless Projects Inc. | $0 | -$68,765 | — | — | — | 5 |
| LMEDLataMed AI Corp. | $0 | -$207,485 | — | — | — | 3 |
| LTBRLIGHTBRIDGE Corp | $0 | -$19.6 mi | — | -16.1% | — | 15 |
| LTUMLithium Corp | $0 | -$495,801 | — | -75.0% | — | 11 |
| LUCNLucent, Inc. | $0 | -$15,345 | — | — | — | 5 |
| MAJINextel Medical Corp. | $0 | -$435,950 | — | — | — | 5 |
| MBRXMoleculin Biotech, Inc. | $0 | -$33.6 mi | — | -256.0% | — | 10 |
| MMEXMMEX Resources Corp | $0 | -$1.9 mi | — | — | — | 8 |
| MNPRMonopar Therapeutics | $0 | -$13.7 mi | — | -14.2% | — | 6 |
| MYCBMy City Builders, Inc. | $0 | -$498,315 | — | -85.5% | — | 8 |
| NGNENeurogene Inc. | $0 | -$90.4 mi | — | -31.4% | — | 4 |
| NKTXNkarta, Inc. | $0 | -$104.1 mi | — | -28.9% | — | 3 |
| NNVCNANOVIRICIDES, INC. | $0 | -$9.5 mi | — | -99.7% | — | 3 |
| NSRCFNextSource Materials Inc. | $0 | -$4.0 mi | — | -465.2% | — | 5 |
| PALIPALISADE BIO, INC. | $0 | -$16.8 mi | — | -24.5% | — | 15 |
| PAXHPREAXIA HEALTH CARE PAYMENT SYSTEMS INC. | $0 | -$1.2 mi | — | — | — | 7 |
| PGOLPATRIOT GOLD CORP | $0 | -$1.9 mi | — | — | — | 16 |
| PLRXPLIANT THERAPEUTICS, INC. | $0 | -$149.3 mi | — | -61.5% | — | 7 |
| PMCBPharmaCyte Biotech, Inc. | $0 | -$19.4 mi | — | -45.6% | — | 16 |
| PRKRPARKERVISION INC | $0 | -$7.4 mi | — | — | — | 9 |
| PTIXProtagenic Therapeutics, Inc.\new | $0 | $1.4 mi | — | — | — | 9 |
| PTNPALATIN TECHNOLOGIES INC | $0 | -$17.3 mi | — | — | — | 14 |
| QSEPQS Energy, Inc. | $0 | -$15.3 mi | — | — | — | 15 |
| QTZMQuantum Genesis AI Corp. | $0 | -$199,269 | — | — | — | 5 |
| RCKTROCKET PHARMACEUTICALS, INC. | $0 | -$223.1 mi | — | -60.3% | — | 10 |
| RNGCRanger Gold Corp. | $0 | -$27,062 | — | — | — | 8 |
| RNTXRein Therapeutics, Inc. | $0 | -$49.9 mi | — | -139.9% | — | 11 |
| RWAXTAP REAL ESTATE TECHNOLOGIES, INC. | $0 | -$16.0 mi | — | — | — | 5 |
| SABSSAB Biotherapeutics, Inc. | $0 | $13.3 mi | — | 15.0% | — | 6 |
| SOWGSow Good Inc. | $0 | -$40.6 mi | — | -276.2% | — | 15 |
| SPRBSPRUCE BIOSCIENCES, INC. | $0 | -$39.0 mi | — | -109.2% | — | 4 |
| SRRKScholar Rock Holding Corp | $0 | -$377.9 mi | — | -123.1% | — | 6 |
| SYBXSYNLOGIC, INC. | $0 | -$1.0 mi | — | -8.2% | — | 10 |
| TCRGCannaisseur Group Inc. | $0 | -$1.8 mi | — | — | — | 4 |
| TENXTENAX THERAPEUTICS, INC. | $0 | -$52.6 mi | — | -55.6% | — | 8 |
| TGLOTHEGLOBE COM INC | $0 | -$226,189 | — | — | — | 15 |
| THMINTERNATIONAL TOWER HILL MINES LTD | $0 | -$4.6 mi | — | -8.2% | — | 3 |
| TOROTORO CORP. | $0 | $5.9 mi | — | 3.3% | — | 5 |
| TWOHTwo Hands Corp | $0 | -$484,854 | — | — | — | 13 |
| UEECUnited Health Products, Inc. | $0 | -$2.7 mi | — | — | — | 14 |
| UTKNUniversal Token | $0 | -$356,248 | — | -73.8% | — | 3 |
| VANIVivani Medical, Inc. | $0 | -$26.6 mi | — | -159.6% | — | 9 |
| VESTLoan Artificial Intelligence Corp. | $0 | -$79,336 | — | — | — | 4 |
| VGZVISTA GOLD CORP | $0 | -$7.5 mi | — | -45.4% | — | 12 |
| VISMVISIUM TECHNOLOGIES, INC. | $0 | -$1.3 mi | — | — | — | 7 |
| VSBCVITASPRING BIOMEDICAL CO. LTD. | $0 | -$415,368 | — | — | — | 10 |
| VTVTvTv Therapeutics Inc. | $0 | -$27.0 mi | — | -70.4% | — | 13 |
| VYNDVynleads, Inc. | $0 | -$255,066 | — | — | — | 8 |
| WEWAWEWARDS, INC. | $0 | -$596,140 | — | — | — | 5 |
| XCUREXICURE, INC. | $0 | -$4.9 mi | — | -92.5% | — | 10 |
| XESPElectronic Servitor Publication Network, | $0 | -$593,833 | — | — | — | 7 |
| ZNTLZentalis Pharmaceuticals, Inc. | $0 | -$137.1 mi | — | -49.5% | — | 4 |
| BENFBeneficient | -$39.1 mi | -$87.4 mi | 421.0% | — | — | 6 |
| CNCKCoincheck Group N.V. | JPY 383.33 bi | -JPY 14.35 bi | -3.7% | — | — | 3 |
| LGPSLOGPROSTYLE INC. | JPY 22.22 bi | JPY 760.0 mi | 3.4% | 19.7% | — | 4 |
| MWCMicware Co., Ltd. | JPY 21.90 bi | JPY 1.60 bi | 7.4% | 22.1% | — | 3 |
| LRELEAD REAL ESTATE CO., LTD | JPY 18.84 bi | JPY 846.8 mi | 4.5% | — | — | 5 |
| CHAChagee Holdings Ltd. | CNY 12.91 bi | CNY 1.17 bi | 9.2% | 23.4% | — | 3 |
| YI111, Inc. | CNY 12.56 bi | -CNY 22.5 mi | -0.2% | — | +8.9% | 10 |
| LFSLEIFRAS Co., Ltd. | JPY 11.73 bi | JPY 438.5 mi | 3.7% | 30.4% | — | 3 |
| ATMPBARCLAYS BANK PLC | GBP 9.71 bi | GBP 4.66 bi | 48.0% | 7.9% | +5.9% | 8 |
| FERFerrovial N.V. | EUR 9.63 bi | EUR 888.0 mi | 11.9% | 14.8% | — | 4 |
| MRMMedirom Healthcare Technologies Inc. | JPY 8.30 bi | JPY 148.8 mi | 1.7% | 26.0% | +16.3% | 6 |
| YTRAYatra Online, Inc. | INR 7.95 bi | -INR 106.9 mi | 0.3% | -2.0% | +1.8% | 10 |
| MICCMagnum Ice Cream Co N.V. | EUR 7.91 bi | EUR 293.0 mi | 3.9% | 17.2% | — | 3 |
| GFLGFL Environmental Inc. | CAD 6.62 bi | CAD 3.83 bi | 57.6% | 53.7% | +9.5% | 7 |
| YRDYiren Digital Ltd. | CNY 5.72 bi | CNY 54.5 mi | 1.0% | 0.6% | +7.6% | 13 |
| SNTUFSantander UK plc | GBP 4.73 bi | GBP 1.09 bi | 23.0% | — | +4.2% | 11 |
| GLDICREDIT SUISSE AG | CHF 4.69 bi | -CHF 4.04 bi | -87.7% | -9.4% | -14.0% | 6 |
| YBYuanbao Inc. | CNY 4.37 bi | CNY 1.31 bi | 29.9% | 152.7% | — | 3 |
| AMBIQAmbipar Emergency Response | BRL 3.25 bi | -BRL 20.6 mi | 1.8% | -1.6% | — | 5 |
| SOGPSound Group Inc. | CNY 3.10 bi | CNY 220.6 mi | 7.1% | 69.3% | +15.6% | 9 |
| CCGCheche Group Inc. | CNY 3.01 bi | -CNY 17.8 mi | -0.6% | -5.0% | — | 5 |
| HEREHere Group Ltd | CNY 2.73 bi | CNY 358.7 mi | 13.1% | 54.1% | — | 5 |
| SGBAFSES S.A. | EUR 2.63 bi | -EUR 95.0 mi | -3.6% | -3.1% | — | 3 |
| VIOTViomi Technology Co., Ltd | CNY 2.43 bi | CNY 141.9 mi | 5.8% | 9.6% | -16.1% | 10 |
| ASTLAlgoma Steel Group Inc. | CAD 2.09 bi | -CAD 984.9 mi | -47.2% | — | +3.0% | 6 |
| STGSunlands Technology Group | CNY 2.02 bi | CNY 365.6 mi | 18.1% | 47.3% | -1.7% | 10 |
| HUIZHuize Holding Ltd | CNY 1.58 bi | CNY 4.0 mi | 0.2% | 1.0% | +5.3% | 9 |
| THCHTH International Ltd | CNY 1.32 bi | -CNY 434.5 mi | -33.1% | — | +44.1% | 6 |
| NOANorth American Construction Group Ltd. | CAD 1.28 bi | CAD 33.8 mi | 2.6% | 8.0% | +20.8% | 17 |
| SJScienjoy Holding Corp | CNY 1.24 bi | -CNY 587.1 mi | -47.9% | -64.7% | +0.3% | 8 |
| CMCMCheetah Mobile Inc. | CNY 1.15 bi | -CNY 257.7 mi | -20.4% | -14.7% | -5.8% | 14 |
| LZMHLZ Technology Holdings Ltd | CNY 1.13 bi | -CNY 173.5 mi | -15.3% | -305.0% | — | 4 |
| GHGGreenTree Hospitality Group Ltd. | CNY 1.10 bi | CNY 166.8 mi | 14.9% | 11.0% | +3.4% | 10 |
| LGCLLucas GC Ltd | CNY 1.04 bi | CNY 9.8 mi | 0.9% | 3.4% | — | 5 |
| AAPGASCENTAGE PHARMA GROUP INTERNATIONAL | CNY 980.6 mi | -CNY 405.4 mi | -41.4% | -249.8% | — | 3 |
| AIJTYJianpu Technology Inc. | CNY 978.8 mi | CNY 32.1 mi | 3.3% | 7.9% | +10.8% | 9 |
| IHiHuman Inc. | CNY 807.0 mi | CNY 95.4 mi | 11.8% | 9.8% | +8.7% | 8 |
| MAASMaase Inc. | CNY 781.2 mi | -CNY 196.0 mi | -58.7% | -20.4% | +43.3% | 8 |
| FENGPhoenix New Media Ltd | CNY 765.6 mi | CNY 365,000 | 0.0% | 0.0% | -8.7% | 17 |
| PAIYYAesthetic Medical International Holdings | CNY 755.7 mi | -CNY 19.9 mi | -3.3% | -50.3% | -2.8% | 8 |
| MRNOMurano Global Investments Plc | MXN 730.0 mi | -MXN 3.57 bi | -488.8% | — | — | 4 |
| SLGBSmart Logistics Global Ltd | CNY 628.5 mi | -CNY 18.2 mi | -2.9% | -14.7% | — | 3 |
| LAWRRobot Consulting Co., Ltd. | JPY 611.7 mi | -JPY 1.49 bi | -243.5% | — | — | 4 |
| WILCFG WILLI FOOD INTERNATIONAL LTD | ILS 610.6 mi | ILS 90.4 mi | 14.8% | 14.3% | +6.1% | 11 |
| JYDJayud Global Logistics Ltd | CNY 600.8 mi | -CNY 35.6 mi | -6.3% | -36.5% | +15.7% | 6 |
| TOURTuniu Corp | CNY 578.0 mi | CNY 31.1 mi | 5.1% | 2.9% | +5.1% | 14 |
| AIFUAIFU Inc. | CNY 556.6 mi | -CNY 2.28 bi | -411.1% | -150.4% | -29.8% | 18 |
| PCLAPicoCELA Inc. | JPY 544.7 mi | -JPY 626.3 mi | -115.0% | -151.9% | — | 4 |
| BNRBurning Rock Biotech Ltd | CNY 539.6 mi | -CNY 55.3 mi | -10.3% | -9.9% | +4.6% | 8 |
| RAASYCloopen Group Holding Ltd | CNY 535.7 mi | -CNY 239.3 mi | -44.6% | -25.0% | -5.8% | 8 |
| MBMASTERBEEF GROUP | HKD 504.0 mi | HKD 32.9 mi | 6.5% | — | — | 3 |
| CCMConcord Medical Services Holdings Ltd | CNY 460.5 mi | -CNY 92.8 mi | -82.4% | — | +15.6% | 17 |
| PDCPerpetuals.com Ltd | JPY 440.4 mi | -JPY 256.7 mi | -58.3% | -126.8% | — | 5 |
| WIMIWiMi Hologram Cloud Inc. | CNY 422.2 mi | CNY 309.2 mi | 82.2% | 19.3% | -11.2% | 9 |
Ordered by filer size, then revenue — and revenue only ranks within the same currency, so companies reporting in another one come after the dollar ones.