Skip to content
MARKETS / ALL COMPANIES

Every listed company

All 5,231 companies in the universe, ordered by filer size and revenue. One page per ticker.

Universe

2,001–2,250 of 5,231

CompanyRevenueNet incomeMarginROERevenue 5yYears
GGBGERDAU S.A.BRL 69.86 biBRL 1.39 bi2.0%2.5%+9.8%11
JKSJinkoSolar Holding Co., Ltd.CNY 65.50 bi-CNY 4.45 bi-10.9%-25.0%+13.3%17
TCOMTrip.com Group LtdCNY 62.51 biCNY 33.29 bi53.4%21.3%+27.8%18
TVGRUPO TELEVISA, S.A.B.MXN 62.26 bi-MXN 8.27 bi-13.4%-7.5%-9.4%10
WEBNFWESTPAC BANKING CORPAUD 58.05 biAUD 6.92 bi11.9%9.6%+13.7%10
SUSUNCOR ENERGY INCCAD 52.38 biCAD 5.92 bi11.3%+15.9%10
ULUNILEVER PLCEUR 50.50 biEUR 9.47 bi19.8%53.3%-0.1%11
SUZSuzano S.A.BRL 50.12 biBRL 13.41 bi26.8%35.2%+10.5%10
LKNCYLuckin Coffee Inc.CNY 49.29 biCNY 3.60 bi7.3%26.5%+65.0%8
ZTOZTO Express (Cayman) Inc.CNY 49.10 biCNY 9.08 bi18.8%14.1%+14.3%12
FNCTFORANGEEUR 44.12 biEUR 2.44 bi6.6%7.7%+1.3%9
CSANCosan S.A.BRL 43.95 bi-BRL 9.42 bi-18.6%-59.2%+16.4%7
SIDNATIONAL STEEL COBRL 43.69 bi-BRL 2.59 bi-3.5%-17.4%+11.4%10
SNYSanofiEUR 43.63 biEUR 7.81 bi18.0%10.5%+3.9%11
TEFOFTELEFONICA S AEUR 41.31 bi-EUR 49.0 mi0.5%-0.2%-3.1%10
AXICYAXIA Energia S.A.BRL 40.18 biBRL 10.38 bi25.8%8.9%+6.7%10
CIGENERGY CO OF MINAS GERAISBRL 39.82 biBRL 7.12 bi17.9%27.4%+9.3%10
CIG-CENERGY CO OF MINAS GERAISBRL 39.82 biBRL 7.12 bi17.9%27.4%+9.3%10
IMOIMPERIAL OIL LTDCAD 38.68 biCAD 3.27 bi8.4%14.3%+11.7%10
VODVODAFONE GROUP PUBLIC LTD COEUR 37.45 bi-EUR 4.17 bi-10.0%-7.4%-3.6%10
SAPSAP SEEUR 36.80 biEUR 7.16 bi19.9%15.9%+6.1%11
SBSCOMPANHIA DE SANEAMENTO BASICO DO ESTADOBRL 36.15 biBRL 9.58 bi26.5%+15.0%10
SIMGRUPO SIMEC, S.A.B. de C.V.MXN 33.66 biMXN 10.49 bi31.1%19.2%-0.3%9
PACPacific Airport GroupMXN 33.61 biMXN 8.61 bi26.4%40.9%+15.7%10
ASMLASML HOLDING NVEUR 32.67 biEUR 9.61 bi29.4%50.5%+18.5%19
GSKGSK plcGBP 32.67 biGBP 5.72 bi19.3%38.0%+6.0%11
DBDEUTSCHE BANK AKTIENGESELLSCHAFTEUR 31.43 bi+5.5%9
ASRSOUTHEAST AIRPORT GROUPMXN 31.33 biMXN 14.03 bi44.8%+13.2%10
BILIBilibili Inc.CNY 30.35 biCNY 1.19 bi3.9%8.0%+20.4%10
NWGNatWest Group plcGBP 30.24 biGBP 5.83 bi19.3%14.2%+17.6%11
ENBENBRIDGE INCCAD 29.33 biCAD 7.49 bi26.6%11.7%+9.3%16
TMETencent Music Entertainment GroupCNY 28.40 biCNY 6.64 bi25.0%10.7%+2.2%9
BAPCREDICORP LTDPEN 27.47 biPEN 5.50 bi20.5%16.5%+6.9%10
IQiQIYI, Inc.CNY 27.29 bi-CNY 206.3 mi-0.7%-1.7%10
TIMBTIM S.A.BRL 26.62 biBRL 4.31 bi16.2%+9.0%8
INGING GROEP NVEUR 25.68 biEUR 8.32 bi33.5%15.6%+8.3%11
BTIBritish American Tobacco p.l.c.GBP 25.61 biGBP 7.76 bi30.3%16.5%-0.1%11
HTHTH World Group LtdCNY 25.31 biCNY 5.08 bi20.2%40.7%+19.9%16
DDLDingdong (Cayman) LtdCNY 24.36 biCNY 231.7 mi1.0%25.2%+16.5%7
FUTUFutu Holdings LtdHKD 22.85 biHKD 11.34 bi49.5%33.3%+47.2%9
IMOSCHIPMOS TECHNOLOGIES INCTWD 22.70 biTWD 1.44 bi6.3%+2.2%10
ELPCENERGY CO OF PARANABRL 22.65 biBRL 2.80 bi12.4%11.3%+6.9%10
CCEPCOCA-COLA EUROPACIFIC PARTNERS plcEUR 20.90 biEUR 1.94 bi9.5%23.8%+14.5%11
NOKNOKIA CORPEUR 19.89 biEUR 651.0 mi3.3%3.1%-1.9%11
LYGLloyds Banking Group plcGBP 19.42 biGBP 4.66 bi24.5%10.0%-7.8%11
QFINQfin Holdings, Inc.CNY 19.21 biCNY 5.98 bi31.1%24.7%+7.2%9
PAGSPagSeguro Digital Ltd.BRL 18.81 biBRL 2.12 bi11.3%+26.9%10
NGGNATIONAL GRID PLCGBP 18.38 biGBP 2.90 bi15.8%8.6%+6.6%10
PHGKONINKLIJKE PHILIPS NVEUR 17.83 biEUR 895.0 mi5.0%7.8%+0.6%11
SPOTSpotify Technology S.A.EUR 17.19 biEUR 2.21 bi12.9%31.9%+16.9%10
MNSOMINISO Group Holding LtdCNY 16.99 biCNY 2.62 bi15.5%25.4%+13.6%6
OMABCentral North Airport GroupMXN 15.07 biMXN 4.93 bi32.7%49.2%+12.1%10
CPCANADIAN PACIFIC KANSAS CITY LTDCAD 14.97 biCAD 4.14 bi27.6%8.8%+14.4%18
RYAAYRYANAIR HOLDINGS PLCEUR 13.95 biEUR 1.61 bi11.6%+10.4%10
FINVFinVolution GroupCNY 13.57 biCNY 2.54 bi18.8%16.0%+12.4%11
WPPWPP plcGBP 13.55 bi-GBP 215.0 mi-1.3%-7.1%+2.5%11
TCPATRANSCANADA PIPELINES LTDCAD 13.45 biCAD 3.11 bi24.9%14.0%+10.9%8
YMMFull Truck Alliance Co. Ltd.CNY 12.49 biCNY 4.46 bi57.0%+37.1%7
GDSGDS Holdings LtdCNY 11.43 biCNY 949.6 mi8.4%3.9%+14.8%12
BCSBARCLAYS PLCGBP 11.11 biGBP 7.17 bi64.9%9.6%+5.4%8
HLNHaleon plcGBP 11.03 biGBP 1.67 bi15.2%10.2%+2.2%6
MOMOHello Group Inc.CNY 10.37 biCNY 804.0 mi7.8%-7.2%13
ATATAtour Lifestyle Holdings LtdCNY 9.79 biCNY 1.62 bi16.6%49.5%+44.3%6
RELXRELX PLCGBP 9.59 biGBP 2.06 bi21.7%70.6%+6.2%11
KCKingsoft Cloud Holdings LtdCNY 9.56 bi-CNY 936.3 mi-9.9%-12.9%+7.8%8
BZKanzhun LtdCNY 8.27 biCNY 2.74 bi32.5%15.7%+33.6%7
LULufax Holding LtdCNY 8.16 bi-CNY 3.87 bi-44.2%-4.5%-27.9%7
DRDDRDGOLD LTDZAR 7.88 biZAR 2.24 bi28.5%+13.5%10
XPXP Inc.BRL 7.42 biBRL 4.51 bi60.8%22.9%+15.6%8
CSTMCONSTELLIUM SEEUR 7.24 biEUR 125.0 mi1.8%15.9%+4.9%9
GRFSGrifols SAEUR 7.21 biEUR 156.9 mi3.0%2.8%+7.2%10
RACEFerrari N.V.EUR 7.15 biEUR 1.60 bi22.4%42.9%+15.6%11
ATHMAutohome Inc.CNY 6.45 biCNY 1.44 bi21.5%6.1%-5.7%15
INTRInter & Co, Inc.BRL 6.40 biBRL 907.1 mi15.2%11.1%+55.1%6
RLXRLX Technology Inc.CNY 3.96 biCNY 921.9 mi23.6%5.8%+0.7%8
AFYAAfya LtdBRL 3.70 biBRL 752.5 mi20.8%16.5%+25.2%9
PSOPEARSON PLCGBP 3.58 biGBP 335.0 mi9.4%8.7%+1.0%11
NOMDNomad Foods LtdEUR 3.03 biEUR 136.7 mi4.5%+3.8%11
HSAIHesai GroupCNY 3.03 biCNY 435.9 mi14.4%6.8%+48.8%6
ONONOn Holding AGCHF 3.01 biCHF 203.7 mi6.8%+47.9%7
SNNRFSunrise Communications AGCHF 2.98 bi-CHF 112.2 mi-3.6%-2.7%4
BNTXBioNTech SEEUR 2.87 bi-EUR 1.14 bi-39.6%+42.9%9
BIRKBirkenstock Holding plcEUR 2.10 biEUR 348.3 mi16.6%4
ZGNErmenegildo Zegna N.V.EUR 1.92 biEUR 98.6 mi5.7%10.1%+13.6%7
SGHCSuper Group (SGHC) LtdEUR 1.70 biEUR 113.1 mi6.7%21.0%+28.9%6
GOOSCanada Goose Holdings Inc.CAD 1.35 biCAD 94.8 mi7.7%19.8%+7.1%10
SRADSportradar Group AGEUR 1.29 biEUR 100.3 mi7.8%10.5%+26.1%7
STVNStevanato Group S.p.A.EUR 1.19 biEUR 139.8 mi11.8%9.7%+12.4%7
LKFTLakefront Biotherapeutics NVEUR 1.11 biEUR 320.9 mi28.8%+18.4%11
SNDLSNDL Inc.CAD 946.4 mi-CAD 15.8 mi-1.7%-1.4%+73.1%7
EVOEvotec SEEUR 797.0 mi-EUR 196.1 mi-24.6%-18.9%+12.3%6
DAVAEndava plcGBP 772.3 miGBP 21.2 mi2.7%+17.1%10
ASNDAscendis Pharma A/SEUR 720.1 mi-EUR 228.0 mi-31.7%+153.0%11
CDLRCadeler A/SEUR 620.4 miEUR 280.2 mi45.2%20.5%5
EHEHang Holdings LtdCNY 418.0 mi-CNY 276.0 mi-66.1%-27.3%+18.3%9
WRDWeRide Inc.CNY 361.1 mi-CNY 2.52 bi-696.9%3
IMCRImmunocore Holdings plcGBP 143.7 mi-GBP 41.2 mi-28.7%5
AEGAEGON LTD.EUR 977.0 mi10.5%8
AEMAGNICO EAGLE MINES LTD-$406.5 mi-11.9%3
AMHAmerican Homes 4 Rent$513.4 mi7.2%9
ARRArmour Residential REIT, Inc.$322.7 mi17.8%0
ASBASSOCIATED BANC-CORP$474.8 mi9.9%15
BBARBanco BBVA Argentina S.A.ARS 364.82 bi13.0%0
BBDBANK BRADESCOBRL 23.67 bi13.7%0
BBDCBarings BDC, Inc.$101.9 mi8.7%0
BBVABANCO BILBAO VIZCAYA ARGENTARIA, S.A.EUR 10.51 bi0
BCHBANK OF CHILECLP 1.25 tri2
BPOPPOPULAR, INC.$833.2 mi14.0%3
COGTCogent Biosciences, Inc.-$328.9 mi-73.7%4
CSWCCAPITAL SOUTHWEST CORP$113.0 mi11.9%4
CUBICustomers Bancorp, Inc.$224.1 mi11.3%4
EWBCEAST WEST BANCORP INC$1.33 bi15.9%4
FDUSFIDUS INVESTMENT Corp$82.4 mi0
FITBFIFTH THIRD BANCORP$2.52 bi12.2%8
FLGFLAGSTAR BANK, NATIONAL ASSOCIATION-$177.0 mi-2.2%10
FORTYFORMULA SYSTEMS (1985) LTD$141.9 mi7
FSKFS KKR Capital Corp$11.0 mi0.2%0
GERNGERON CORP-$83.5 mi-33.0%15
HTHHilltop Holdings Inc.$165.6 mi7.6%3
IPXIPERIONX Ltd-$35.3 mi0
ITUBItau Unibanco Holding S.A.BRL 11.07 bi15.2%0
KBKB Financial Group Inc.KRW 5.08 tri8.9%8
KBDCKayne Anderson BDC, Inc.$93.7 mi8.2%0
LADRLadder Capital Corp$63.7 mi4.2%0
LBRDALiberty Broadband Corp-$2.68 bi-34.5%13
LBRDBLiberty Broadband Corp-$2.68 bi-34.5%13
LBRDKLiberty Broadband Corp-$2.68 bi-34.5%13
LHXL3HARRIS TECHNOLOGIES, INC.$1.61 bi8.2%16
LKFNLAKELAND FINANCIAL CORP$103.4 mi14.3%3
MAINMain Street Capital CORP$493.4 mi17.0%0
MFAMFA FINANCIAL, INC.$176.8 mi9.6%6
MLTXMoonLake Immunotherapeutics-$227.3 mi-60.5%0
MTHMeritage Homes CORP$453.0 mi8.8%9
NAVINAVIENT CORP-$80.0 mi-3.2%7
NCDLNuveen Churchill Direct Lending Corp.$65.6 mi7.1%0
NNINELNET INC$428.5 mi12.2%4
NRPNATURAL RESOURCE PARTNERS LP$136.4 mi17
OFGOFG BANCORP$205.1 mi15.5%5
OGSONE Gas, Inc.$264.2 mi8.1%7
ONBOLD NATIONAL BANCORP$669.3 mi9.0%6
PHVSPharvaris N.V.-EUR 175.7 mi0
QCRHQCR HOLDINGS INC$127.2 mi12.1%13
RFREGIONS FINANCIAL CORP$2.16 bi11.7%6
SANBanco Santander, S.A.EUR 14.10 bi3
SMMTSummit Therapeutics Inc.-$1.08 bi-206.1%6
SYBTStock Yards Bancorp, Inc.$140.2 mi13.9%5
TCBITEXAS CAPITAL BANCSHARES INC$330.2 mi9.4%3
UBSUBS Group AG$7.80 bi8.9%7
UBSIUNITED BANKSHARES INC$464.6 mi8.9%5
VMRKVIVMARK RESIDENTIAL$1.12 bi10.1%13
VNETVNET Group, Inc.-CNY 251.8 mi-4.0%11
WFWOORI FINANCIAL GROUP INC.KRW 3.09 tri9.4%0
WSFSWSFS FINANCIAL CORP$287.3 mi10.8%13
INGMIngram Micro Holding Corp$52.56 bi$327.9 mi0.6%8.2%4
GOLDGold.com, Inc.$25.51 bi$82.3 mi0.3%10.8%+27.4%11
CYHCOMMUNITY HEALTH SYSTEMS INC$12.48 bi$509.0 mi5.4%+1.2%18
OPTUOptimum Communications, Inc.$8.59 bi-$1.87 bi-21.3%-2.8%10
ARKOARKO Corp.$7.64 bi$22.7 mi0.3%8.4%+13.8%7
ARDTArdent Health, Inc.$6.32 bi$135.8 mi3.6%11.2%4
WOOFPetco Health & Wellness Company, Inc.$5.96 bi$9.1 mi0.2%0.8%+3.9%7
DCHDauch Corp$5.84 bi-$19.7 mi-0.3%-3.3%+4.4%17
FGF&G Annuities & Life, Inc.$5.73 bi$265.0 mi4.7%6.1%5
AMBPArdagh Metal Packaging S.A.$5.50 bi$11.0 mi0.2%+9.8%7
PACSPACS Group, Inc.$5.29 bi$191.5 mi3.6%23.1%4
RYZRyerson Holding Corp$4.57 bi-$56.4 mi-1.2%-7.2%+5.7%17
OPENOpendoor Technologies Inc.$4.37 bi-$1.30 bi-29.7%-151.3%+11.1%8
DFHDream Finders Homes, Inc.$4.32 bi$217.2 mi5.0%16.3%+30.7%7
KELYAKELLY SERVICES INC$4.25 bi-$254.1 mi-6.0%-23.0%-1.2%17
KELYBKELLY SERVICES INC$4.25 bi-$254.1 mi-6.0%-23.0%-1.2%17
IHRTiHeartMedia, Inc.$3.86 bi-$472.9 mi-12.2%+5.6%16
IHRTBiHeartMedia, Inc.$3.86 bi-$472.9 mi-12.2%+5.6%16
HYHYSTER-YALE, INC.$3.77 bi-$60.1 mi-1.5%-12.7%+6.0%16
ULCCFrontier Group Holdings, Inc.$3.72 bi-$137.0 mi-3.7%-25.0%+24.4%7
CAPLCrossAmerica Partners LP$3.66 bi$41.8 mi1.3%+13.6%13
ADVAdvantage Solutions Inc.$3.54 bi-$227.7 mi-6.4%-30.4%+2.3%8
AHL-PDASPEN INSURANCE HOLDINGS LTD$3.22 bi$340.2 mi10.6%9.7%+2.6%18
JELDJELD-WEN Holding, Inc.$3.21 bi-$621.2 mi-19.3%-174.4%-5.4%10
MAGNMagnera Corp$3.20 bi-$159.0 mi-5.0%-9.9%+28.4%17
NBRNABORS INDUSTRIES LTD$3.18 bi$286.6 mi11.8%79.0%+8.3%19
SBGISinclair, Inc.$3.17 bi-$112.0 mi-3.1%-21.8%5
NGLNGL Energy Partners LP$3.16 bi-$142.3 mi-4.4%-9.6%14
GTNGRAY MEDIA, INC$3.10 bi-$85.0 mi-2.7%-3.8%+5.4%17
GTN-AGRAY MEDIA, INC$3.10 bi-$85.0 mi-2.7%-3.8%+5.4%17
CNDTCONDUENT Inc$3.04 bi-$170.0 mi-5.6%-22.3%-6.1%12
NEXANexa Resources S.A.$3.00 bi$132.6 mi7.4%14.6%+9.0%11
HOVHOVNANIAN ENTERPRISES INC$2.98 bi$63.9 mi2.1%7.8%+4.9%17
HOVVBHOVNANIAN ENTERPRISES INC$2.98 bi$63.9 mi2.1%7.8%+4.9%17
TSEOQTrinseo PLC$2.97 bi-$545.6 mi-18.3%+1.6%14
STGWStagwell Inc$2.91 bi$29.1 mi1.1%5.3%+26.8%17
DBIDesigner Brands Inc.$2.89 bi-$8.4 mi-0.2%+5.3%17
CALCALERES INC$2.76 bi-$6.7 mi-0.4%-1.1%+5.4%17
PLTKPlaytika Holding Corp.$2.76 bi-$206.4 mi-7.5%+3.0%8
CPSCooper-Standard Holdings Inc.$2.74 bi-$4.2 mi-0.2%+2.9%15
KLCKinderCare Learning Companies, Inc.$2.73 bi-$112.9 mi-4.1%-13.9%4
FTREFortrea Holdings Inc.$2.72 bi-$986.2 mi-36.2%-102.4%5
GBTGGlobal Business Travel Group, Inc.$2.72 bi$111.0 mi4.1%+27.9%7
RXTRackspace Technology, Inc.$2.69 bi-$225.8 mi-8.4%-0.2%8
FWRDFORWARD AIR CORP$2.50 bi-$107.8 mi-5.7%-68.4%+14.5%18
GCOGENESCO INC$2.44 bi$13.3 mi0.5%2.4%+6.4%17
AVAHAveanna Healthcare Holdings, Inc.$2.43 bi$225.0 mi9.2%634.7%+10.2%7
TITNTitan Machinery Inc.$2.43 bi-$54.2 mi-2.2%-9.1%+11.5%17
QUADQuad/Graphics, Inc.$2.42 bi$27.0 mi1.1%-3.8%17
BKKTBakkt, Inc.$2.34 bi-$107.2 mi-5.7%-146.2%+141.4%5
VLGEAVILLAGE SUPER MARKET INC$2.32 bi$56.4 mi2.4%12.0%+5.2%16
AMCXAMC Global Media Inc.$2.31 bi$89.4 mi4.4%9.7%-3.9%17
HZOMARINEMAX INC$2.31 bi-$31.6 mi-1.3%-3.3%+8.9%17
TDAYUSA TODAY Co., Inc.$2.30 bi$1.7 mi0.1%1.1%-7.5%12
FLNCFluence Energy, Inc.$2.26 bi-$48.3 mi-3.0%-10.7%+32.2%6
MTWMANITOWOC CO INC$2.24 bi$7.2 mi0.3%1.1%+9.2%18
SSPE.W. SCRIPPS Co$2.15 bi-$100.9 mi-4.7%-7.9%+3.0%17
TTECTTEC Holdings, Inc.$2.14 bi-$192.5 mi-8.7%+1.9%18
GPREGreen Plains Inc.$2.09 bi-$121.3 mi-5.8%-14.9%+1.7%17
GDOTGREEN DOT CORP$1.99 bi-$98.9 mi-5.0%-11.2%+9.9%17
MATVMativ Holdings, Inc.$1.99 bi-$337.4 mi-17.0%-49.7%+13.1%17
DSGRDistribution Solutions Group, Inc.$1.98 bi$8.3 mi0.4%1.3%+41.3%17
UISUNISYS CORP$1.95 bi-$339.8 mi-17.4%-0.8%18
CODQLCoronado Global Resources Inc.$1.95 bi-$432.1 mi-22.2%+5.9%9
CTOSCustom Truck One Source, Inc.$1.94 bi-$31.1 mi-1.6%-3.7%+45.1%9
ACDCProFrac Holding Corp.$1.94 bi-$369.0 mi-18.3%-42.8%+28.8%6
TBLATaboola.com Ltd.$1.91 bi$42.3 mi2.2%4.3%+10.0%7
CODICompass Diversified Holdings$1.87 bi-$226.4 mi-15.7%-40.4%+5.3%17
ONEWOneWater Marine Inc.$1.87 bi-$114.6 mi-6.2%-35.5%+12.9%6
MERCMERCER INTERNATIONAL INC.$1.87 bi-$497.9 mi-26.7%-200.0%+5.6%17
KROKRONOS WORLDWIDE INC$1.86 bi-$110.9 mi-6.0%-14.1%+2.6%17
ALTGALTA EQUIPMENT GROUP INC.$1.84 bi-$80.3 mi-4.4%-233.4%+16.0%7
BGSB&G Foods, Inc.$1.83 bi-$43.3 mi-2.4%-8.8%-1.5%17
TWITITAN INTERNATIONAL INC$1.83 bi-$63.5 mi-3.3%-12.6%+7.7%17
SMPSTANDARD MOTOR PRODUCTS, INC.$1.79 bi$41.3 mi2.4%6.4%+9.7%17
SGUSTAR GROUP, L.P.$1.78 bi$73.5 mi4.1%+4.0%17
AMRCAmeresco, Inc.$1.77 bi$56.8 mi3.0%5.9%+15.3%16
BNEDBarnes & Noble Education, Inc.$1.71 bi$16.9 mi1.0%6.0%+4.0%13
FLWS1 800 FLOWERS COM INC$1.69 bi-$200.0 mi-11.9%-54.0%+2.5%13
SVVSavers Value Village, Inc.$1.68 bi$22.6 mi1.3%5.3%5
RESRPC INC$1.63 bi$32.1 mi2.0%2.9%+22.1%17
SLQTSelectQuote, Inc.$1.62 bi$62.2 mi3.8%17.7%+11.7%9
TBITrueBlue, Inc.$1.62 bi-$48.0 mi-3.0%-16.3%-2.6%18
PKOHPARK OHIO HOLDINGS CORP$1.60 bi$23.8 mi1.3%6.7%+6.8%17
SENEASeneca Foods Corp$1.58 bi$41.2 mi2.6%6.8%+3.4%16
SENEBSeneca Foods Corp$1.58 bi$41.2 mi2.6%6.8%+3.4%16
HAINHAIN CELESTIAL GROUP INC$1.56 bi-$530.8 mi-34.0%-74.9%-5.4%17
ULHUNIVERSAL LOGISTICS HOLDINGS, INC.$1.56 bi-$99.9 mi-6.4%-16.8%+2.3%17
CLWClearwater Paper Corp$1.56 bi-$18.6 mi-1.2%-2.2%-3.6%14
FORForestar Group Inc.$1.54 bi$167.9 mi10.9%10.0%+10.6%16
WNCWABASH NATIONAL Corp$1.54 bi$211.5 mi13.7%76.0%+0.8%17
ACCOACCO BRANDS Corp$1.52 bi$41.3 mi2.7%6.5%-1.6%17
DNUTKrispy Kreme, Inc.$1.52 bi-$515.8 mi-34.4%-57.8%+6.3%7
AGROAdecoagro S.A.$1.52 bi$92.3 mi6.1%7.1%+11.4%10
NUSNU SKIN ENTERPRISES, INC.$1.49 bi$160.2 mi10.8%22.0%-10.5%17
OXMOXFORD INDUSTRIES INC$1.48 bi-$27.9 mi-1.9%-4.9%+14.6%17
CRSRCorsair Gaming, Inc.$1.47 bi-$16.2 mi-1.0%-2.6%-2.9%8

Ordered by filer size, then revenue — and revenue only ranks within the same currency, so companies reporting in another one come after the dollar ones.