MARKETS / ALL COMPANIES
Every listed company
All 5,231 companies in the universe, ordered by filer size and revenue. One page per ticker.
Universe
3,751–4,000 of 5,231
| Company | Revenue | Net income | Margin | ROE | Revenue 5y | Years |
|---|---|---|---|---|---|---|
| JBDIJBDI Holdings Ltd | $8.5 mi | $120,000 | 1.4% | 3.1% | — | 5 |
| KTELKonaTel, Inc. | $8.5 mi | -$2.6 mi | -31.3% | -165.1% | -2.0% | 15 |
| GNSGenius Group Ltd | $8.4 mi | -$55.3 mi | -661.2% | -67.8% | +1.9% | 6 |
| HWNIHIGH WIRE NETWORKS, INC. | $8.4 mi | -$384,826 | -4.6% | — | -20.0% | 14 |
| NUWENuwellis, Inc. | $8.3 mi | -$17.5 mi | -211.9% | -382.9% | +2.1% | 14 |
| NKSHNATIONAL BANKSHARES INC | $8.2 mi | $15.8 mi | 193.6% | 9.3% | +7.7% | 10 |
| REBNReborn Coffee, Inc. | $8.1 mi | -$9.1 mi | -111.3% | -351.2% | — | 5 |
| RDHLRedHill Biopharma Ltd. | $8.0 mi | -$8.3 mi | -102.8% | — | +5.0% | 10 |
| DPUTop KingWin Ltd | $8.0 mi | -$24.0 mi | -298.8% | -72.8% | +43.2% | 6 |
| AIFAAll In FutureTech Alliance, Inc. | $8.0 mi | -$32.8 mi | -434.1% | -60.8% | +20.0% | 8 |
| COYACoya Therapeutics, Inc. | $7.9 mi | -$21.2 mi | -267.1% | -51.4% | — | 4 |
| AZA2Z CUST2MATE SOLUTIONS CORP. | $7.9 mi | -$37.7 mi | -487.1% | -82.1% | +49.2% | 6 |
| ACRSAclaris Therapeutics, Inc. | $7.8 mi | -$64.9 mi | -829.6% | -50.2% | +3.8% | 9 |
| TOFBTOFUTTI BRANDS INC | $7.8 mi | -$778,000 | -10.0% | -30.0% | -10.9% | 16 |
| BLNEBeeline Holdings, Inc. | $7.8 mi | -$23.2 mi | -300.9% | -45.7% | -11.1% | 15 |
| BLGOBIOLARGO, INC. | $7.8 mi | -$15.2 mi | -195.6% | — | +26.1% | 16 |
| AITXArtificial Intelligence Technology Solut | $7.7 mi | -$14.5 mi | -187.3% | — | +84.6% | 13 |
| SCTHSecuretech Innovations, Inc. | $7.7 mi | $203,298 | 2.3% | 3.7% | +228.2% | 6 |
| BOLTBolt Biotherapeutics, Inc. | $7.7 mi | -$33.4 mi | -433.7% | -79.7% | +101.6% | 6 |
| XAIRBeyond Air, Inc. | $7.7 mi | -$33.2 mi | -447.1% | -337.4% | +54.5% | 6 |
| EVAXEvaxion A/S | $7.5 mi | -$7.7 mi | -102.4% | — | — | 4 |
| VSMEVS MEDIA Holdings Ltd | $7.5 mi | -$8.6 mi | -114.5% | -317.9% | — | 5 |
| BWMGBrownie's Marine Group, Inc | $7.5 mi | -$105,149 | -1.4% | -6.0% | +10.5% | 16 |
| CSCIFCOSCIENS Biopharma Inc. | $7.5 mi | -$10.4 mi | -138.1% | -121.8% | +15.5% | 11 |
| RYETRuanyun Edai Technology Inc. | $7.5 mi | -$7.9 mi | -105.7% | -285.0% | — | 3 |
| BGLCBioNexus Gene Lab Corp | $7.4 mi | -$3.0 mi | -40.2% | -35.2% | -8.2% | 8 |
| WFFWF Holding Ltd | $7.4 mi | -$4.8 mi | -64.2% | -127.3% | — | 4 |
| DBGIDigital Brands Group, Inc. | $7.4 mi | -$28.3 mi | -382.8% | -759.5% | +7.1% | 6 |
| BSINBIG SKY INDUSTRIAL INC. | $7.4 mi | -$14.4 mi | -195.5% | -59.4% | +25.8% | 17 |
| SDCHSideChannel, Inc. | $7.4 mi | -$892,000 | -12.1% | -36.8% | +173.6% | 13 |
| GSIWGarden Stage Ltd | $7.3 mi | -$13.8 mi | -190.1% | -89.5% | — | 5 |
| OVIDOvid Therapeutics Inc. | $7.3 mi | -$17.4 mi | -240.1% | -17.5% | -10.5% | 6 |
| TOGITurnOnGreen, Inc. | $7.2 mi | -$2.1 mi | -29.2% | — | +1100.4% | 6 |
| SYRASyra Health Corp | $7.2 mi | -$896,333 | -12.4% | -36.0% | — | 4 |
| PHOEPhoenix Asia Holdings Ltd | $7.2 mi | -$1.2 mi | -16.7% | -25.9% | — | 4 |
| FCAPFIRST CAPITAL INC | $7.2 mi | $16.4 mi | 228.5% | 13.0% | +4.5% | 10 |
| WHWKWhitehawk Therapeutics, Inc. | $7.1 mi | -$20.6 mi | -288.3% | -21.8% | -12.6% | 8 |
| INTZINTRUSION INC | $7.1 mi | -$9.1 mi | -127.7% | -133.9% | +1.4% | 16 |
| WNWMeiwu Technology Co Ltd | $7.1 mi | -$18.6 mi | -256.9% | -34.2% | -20.4% | 8 |
| IMNMImmunome Inc. | $6.9 mi | -$212.4 mi | -3060.0% | -52.1% | — | 3 |
| IVFINVO Fertility, Inc. | $6.8 mi | -$23.3 mi | -340.9% | -235.5% | +45.8% | 15 |
| EUDAEUDA Health Holdings Ltd | $6.8 mi | -$2.8 mi | -40.6% | — | — | 5 |
| OCLNORIGINCLEAR, INC. | $6.8 mi | -$18.3 mi | -198.9% | — | +10.7% | 16 |
| HCHLHappy City Holdings Ltd | $6.8 mi | -$2.4 mi | -35.7% | -173.0% | — | 3 |
| PFHOPACIFIC HEALTH CARE ORGANIZATION INC | $6.7 mi | $1.4 mi | 20.7% | 11.2% | +2.1% | 16 |
| FGCOFinancial Gravity Companies, Inc. | $6.7 mi | -$7.4 mi | -111.2% | -154.2% | +19.3% | 11 |
| FATEFATE THERAPEUTICS INC | $6.6 mi | -$136.3 mi | -2051.1% | -51.8% | -26.7% | 14 |
| HCAIHuachen AI Parking Management Technology | $6.6 mi | -$42.2 mi | -637.5% | -402.1% | — | 4 |
| MXCMEXCO ENERGY CORP | $6.6 mi | $1.3 mi | 19.9% | 6.7% | +18.6% | 17 |
| ECIAENCISION INC | $6.6 mi | -$220,198 | -3.4% | -12.7% | -3.1% | 15 |
| IPDNProfessional Diversity Network, Inc. | $6.5 mi | -$6.5 mi | -99.5% | -75.6% | +8.0% | 14 |
| EBONEbang International Holdings Inc. | $6.5 mi | -$14.1 mi | -216.7% | -5.6% | -19.2% | 8 |
| HKITBiddance AI Systems, Inc. | $6.5 mi | $180,142 | 2.8% | 0.5% | +2.4% | 8 |
| SRXHSRX Global Inc. | $6.5 mi | -$45.0 mi | -132.2% | — | -31.3% | 15 |
| ATEXAnterix Inc. | $6.5 mi | $90.6 mi | 1394.2% | 43.3% | +47.8% | 14 |
| KYNBKYNTRA BIO, INC. | $6.4 mi | $183.5 mi | 2848.6% | — | -48.4% | 13 |
| KRROKorro Bio, Inc. | $6.4 mi | -$117.3 mi | -1834.5% | — | -29.6% | 7 |
| WAFUWah Fu Education Group Ltd | $6.4 mi | -$1.1 mi | -14.6% | -10.7% | -5.7% | 10 |
| PCSVPCS Edventures!, Inc. | $6.3 mi | $253,182 | 4.0% | 3.2% | — | 10 |
| BUUUBUUU Group Ltd | $6.3 mi | $793,420 | 12.6% | 69.7% | — | 3 |
| MSNEMERSON RADIO CORP | $6.3 mi | -$4.3 mi | -68.1% | -22.2% | -3.3% | 16 |
| POLAPolar Power, Inc. | $6.3 mi | -$9.1 mi | -144.9% | -211.0% | -6.9% | 10 |
| VUZIVuzix Corp | $6.3 mi | -$32.3 mi | -513.9% | -104.1% | -11.5% | 17 |
| ANPARich Sparkle Holdings Ltd | $6.2 mi | $132,934 | 2.1% | 3.2% | — | 3 |
| CEINCAMBER ENERGY, INC. | $6.2 mi | -$4.4 mi | -85.5% | — | +110.5% | 15 |
| AGCCAgencia Comercial Spirits Ltd. | $6.2 mi | $609,382 | 9.8% | 10.4% | — | 3 |
| FIEEFiEE, Inc. | $6.2 mi | $1.1 mi | 17.3% | 33.2% | -33.6% | 16 |
| ESGHESG Inc. | $6.1 mi | -$1.9 mi | -40.9% | -20.4% | — | 3 |
| OIOOIO Group | $6.1 mi | -$633,257 | -10.4% | — | — | 3 |
| KNRXKNOREX LTD. | $6.0 mi | -$11.5 mi | -191.2% | — | — | 3 |
| HSDTSolana Co | $6.0 mi | -$40.9 mi | -679.6% | -27.1% | +55.5% | 8 |
| AZIOAZIO AI HOLDINGS, INC. | $5.9 mi | -$39.1 mi | -658.8% | -652.4% | +131.8% | 10 |
| BKYIBIO KEY INTERNATIONAL INC | $5.9 mi | -$7.2 mi | -120.6% | -161.2% | +15.9% | 16 |
| ABEOABEONA THERAPEUTICS INC. | $5.8 mi | $71.2 mi | 1223.1% | 70.0% | -10.3% | 14 |
| BHICBioScience Health Innovations, Inc. | $5.7 mi | $642,090 | 11.3% | 55.5% | — | 6 |
| DBVTDBV Technologies S.A. | $5.6 mi | -$146.9 mi | -2607.3% | -149.8% | -13.0% | 7 |
| TOMZTOMI Environmental Solutions, Inc. | $5.6 mi | -$3.7 mi | -66.5% | -160.0% | -25.8% | 16 |
| WATTEnergous Corp | $5.6 mi | -$9.6 mi | -170.4% | -168.0% | +76.6% | 13 |
| ADMQADM ENDEAVORS, INC. | $5.6 mi | $486,259 | 8.6% | 14.6% | +2.2% | 13 |
| MSAIMultiSensor AI Holdings, Inc. | $5.6 mi | -$11.7 mi | -211.0% | -52.9% | — | 4 |
| GPOXGPO Plus, Inc. | $5.5 mi | -$2.4 mi | -43.9% | — | +46.1% | 9 |
| USEAUnited Maritime Corp | $5.4 mi | -$6.2 mi | -114.1% | -11.0% | — | 4 |
| ATXGADDENTAX GROUP CORP. | $5.4 mi | -$4.5 mi | -83.2% | -20.5% | -26.3% | 11 |
| IVDAIveda Solutions, Inc. | $5.3 mi | -$3.2 mi | -60.6% | -87.8% | +28.9% | 12 |
| PDYNPalladyne AI Corp. | $5.2 mi | $10.0 mi | 191.4% | 30.8% | -9.9% | 6 |
| CLIRClearSign Technologies Corp | $5.2 mi | -$5.5 mi | -105.0% | — | — | 12 |
| CNSYCERENOME, INC. | $5.2 mi | -$22.4 mi | -429.4% | — | — | 13 |
| GMEXGMEX Robotics Corp | $5.2 mi | -$682,724 | -13.1% | -7.5% | — | 4 |
| ZEOXZeo ScientifiX, Inc. | $5.2 mi | -$5.5 mi | -106.2% | — | +11.2% | 15 |
| EPSMEpsium Enterprise Ltd | $5.1 mi | -$1.5 mi | -29.2% | -15.3% | — | 4 |
| RMTGRegenerative Medical Technology Group In | $5.1 mi | -$7.8 mi | -153.2% | — | +147.4% | 9 |
| UZXLinkage Global Inc | $5.1 mi | -$7.4 mi | -144.5% | -63.1% | — | 5 |
| RWDMURedwood Mortgage Investors IX | $5.1 mi | $1.8 mi | 35.9% | — | -4.4% | 16 |
| AIOSAIOS Tech Inc. | $5.1 mi | -$220.9 mi | -4359.0% | -208.9% | -34.5% | 12 |
| ENSCEnsysce Biosciences, Inc. | $5.1 mi | -$10.2 mi | -200.8% | — | +5.2% | 6 |
| SCNDSCIENTIFIC INDUSTRIES INC | $5.1 mi | -$1.2 mi | -35.2% | -12.3% | -12.4% | 15 |
| GVHGFVisionary Holdings Inc. | $5.0 mi | -$15.8 mi | -312.2% | -138.5% | +40.2% | 6 |
| PCYNPROCYON CORP | $5.0 mi | -$341,140 | -6.8% | -13.9% | +3.5% | 14 |
| RMCORoyalty Management Holding Corp | $4.9 mi | -$726,890 | -14.7% | -5.3% | — | 4 |
| XELBXCel Brands, Inc. | $4.9 mi | -$17.5 mi | -355.8% | -72.2% | -30.0% | 14 |
| CBKMCONSUMERS BANCORP INC | $4.9 mi | $11.2 mi | 227.2% | 13.4% | +7.5% | 9 |
| RLEARubber Leaf Inc | $4.9 mi | $2.9 mi | 58.5% | — | — | 5 |
| ACCLAcco Group Holdings Ltd | $4.9 mi | $1.0 mi | 40.9% | 61.3% | — | 3 |
| RKDAArcadia Biosciences, Inc. | $4.9 mi | -$2.3 mi | -48.1% | -37.6% | -9.6% | 12 |
| UUUUNIVERSAL SAFETY PRODUCTS, INC. | $4.8 mi | -$2.5 mi | -51.3% | -59.2% | -22.7% | 16 |
| FRQNFrequency Holdings, Inc | $4.8 mi | $4.4 mi | 91.4% | — | — | 5 |
| HIHOHIGHWAY HOLDINGS LTD | $4.8 mi | -$1.5 mi | -32.1% | -27.3% | -12.1% | 17 |
| CRTDCreatd, Inc. | $4.8 mi | -$32.3 mi | -743.8% | — | +118.8% | 13 |
| NVVENuvve Holding Corp. | $4.8 mi | -$30.8 mi | -658.1% | — | +2.6% | 6 |
| WRAPWRAP TECHNOLOGIES, INC. | $4.7 mi | -$10.3 mi | -221.2% | -176.1% | +3.4% | 9 |
| PRMEPrime Medicine, Inc. | $4.6 mi | -$201.1 mi | -4342.4% | -146.8% | -2.3% | 6 |
| CNETZW Data Action Technologies Inc. | $4.6 mi | -$1.8 mi | -38.4% | -44.2% | -34.5% | 16 |
| NNNEXTNAV INC. | $4.6 mi | -$189.3 mi | -4138.5% | — | +51.7% | 6 |
| DSNYDESTINY MEDIA TECHNOLOGIES INC | $4.5 mi | -$637,877 | -14.1% | -22.8% | +3.4% | 15 |
| SAIHSAIHEAT Ltd | $4.5 mi | -$6.5 mi | -142.7% | -59.3% | +18.2% | 6 |
| HYEXHEALTHY EXTRACTS INC. | $4.5 mi | -$881,119 | -19.5% | -7.2% | +28.3% | 11 |
| ILAGIntelligent Living Application Group Inc | $4.5 mi | -$19.3 mi | -430.6% | -221.2% | -16.7% | 6 |
| AEIAlset Inc. | $4.5 mi | -$47.4 mi | -1103.8% | -46.9% | -22.7% | 7 |
| BMRABIOMERICA INC | $4.5 mi | -$3.8 mi | -84.8% | -112.1% | -9.2% | 16 |
| EGGENIGMATIG LTD | $4.5 mi | $559,663 | 12.6% | 6.3% | — | 3 |
| SPNDSPINDLETOP OIL & GAS CO | $4.4 mi | -$1.9 mi | -42.4% | -12.2% | +4.5% | 17 |
| OCGNOcugen, Inc. | $4.4 mi | -$67.8 mi | -1537.4% | -776.9% | +152.5% | 12 |
| RIMEAlgorhythm Holdings, Inc. | $4.4 mi | -$15.9 mi | -377.4% | — | -37.4% | 16 |
| GRVTGreenVector Holdings Ltd | $4.4 mi | $109,728 | 2.5% | 2.8% | — | 3 |
| BLPGBlue Line Protection Group, Inc. | $4.4 mi | $241,741 | 5.5% | — | +1.1% | 12 |
| GNLNGreenlane Holdings, Inc. | $4.4 mi | -$85.6 mi | -1965.1% | -230.4% | -49.9% | 8 |
| PRPHProPhase Labs, Inc. | $4.3 mi | -$14.7 mi | -339.3% | -271.5% | -21.4% | 17 |
| SENRStrategic Environmental & Energy Resourc | $4.3 mi | -$1.8 mi | -41.9% | — | +0.0% | 13 |
| ABATAMERICAN BATTERY TECHNOLOGY Co | $4.3 mi | -$46.8 mi | -1090.0% | -70.8% | — | 6 |
| BOTJBANK OF THE JAMES FINANCIAL GROUP INC | $4.3 mi | $9.0 mi | 211.1% | 12.5% | +16.0% | 9 |
| LDDDLongduoduo Co Ltd | $4.3 mi | $460,435 | 11.5% | 48.8% | — | 5 |
| MWYNMarwynn Holdings, Inc. | $4.2 mi | -$3.9 mi | -92.4% | -103.8% | — | 3 |
| FVTIFortune Valley Treasures, Inc. | $4.2 mi | -$4.0 mi | -100.8% | -95.1% | +113.3% | 8 |
| INBSINTELLIGENT BIO SOLUTIONS INC. | $4.2 mi | -$12.4 mi | -295.8% | -292.3% | +16.3% | 7 |
| FULOFULLNET COMMUNICATIONS INC | $4.2 mi | $532,139 | 12.7% | 35.2% | +15.1% | 14 |
| MOJOEQUATOR Beverage Co | $4.2 mi | $49,213 | 1.2% | 11.0% | +19.2% | 14 |
| CPHICHINA PHARMA HOLDINGS, INC. | $4.1 mi | -$3.2 mi | -76.9% | -20.9% | -17.5% | 16 |
| TAITTAITRON COMPONENTS INC | $4.1 mi | $902,000 | 21.8% | 5.4% | -9.4% | 15 |
| ZDPYZoned Properties, Inc. | $4.1 mi | -$2.9 mi | -68.9% | -63.9% | +29.8% | 13 |
| CLRICleartronic, Inc. | $4.1 mi | -$154,219 | -3.8% | — | +18.6% | 16 |
| MMCPMag Mile Capital, Inc. | $4.1 mi | -$123,755 | 0.4% | — | — | 4 |
| IMDXInsight Molecular Diagnostics Inc. | $4.1 mi | -$50.2 mi | -1238.5% | — | +27.2% | 6 |
| CRVOCervoMed Inc. | $4.0 mi | -$27.0 mi | -673.1% | -93.9% | — | 8 |
| WLGSFWANG & LEE GROUP, Inc. | $4.0 mi | -$2.5 mi | -64.4% | -53.5% | — | 4 |
| TXRPTX Rail Products, Inc. | $3.9 mi | $42,444 | 1.1% | — | -1.7% | 10 |
| SUIGSUI Group Holdings Ltd. | $3.9 mi | -$266.1 mi | -6796.1% | -280.8% | — | 3 |
| CBDYTarget Group Inc. | $3.9 mi | -$1.4 mi | -35.0% | — | +164.5% | 11 |
| EVGNEvogene Ltd. | $3.9 mi | -$8.5 mi | -203.1% | — | +29.9% | 11 |
| DSGTDSG Global Inc. | $3.8 mi | -$7.5 mi | -196.9% | — | +28.4% | 13 |
| FTFTFuture FinTech Group Inc. | $3.8 mi | -$4.6 mi | -71.9% | -15.8% | +59.7% | 16 |
| SLGLSol-Gel Technologies Ltd. | $3.8 mi | -$6.1 mi | -161.2% | -23.7% | -15.2% | 9 |
| OPTTOcean Power Technologies, Inc. | $3.7 mi | -$48.9 mi | -1308.5% | -250.0% | +25.4% | 16 |
| NTRPNextTrip, Inc. | $3.7 mi | -$15.9 mi | -428.3% | -249.8% | +35.7% | 16 |
| RNGERANGE IMPACT, INC. | $3.7 mi | $19.2 mi | 74.4% | 171.9% | — | 13 |
| TRLEFDune Oil Corp. | $3.7 mi | -$2.1 mi | -55.4% | — | — | 6 |
| CBUSCibus, Inc. | $3.6 mi | -$127.1 mi | -3632.9% | -223.0% | -31.3% | 11 |
| RADXRadiopharm Theranostics Ltd | $3.6 mi | -$38.3 mi | -1055.3% | — | — | 3 |
| NWPPNEW PEOPLES BANKSHARES INC | $3.6 mi | $10.1 mi | 278.9% | 13.1% | +2.4% | 9 |
| VPRBVPR Brands, LP. | $3.6 mi | -$1.2 mi | -33.1% | — | -1.8% | 12 |
| SUPXSuperX AI Technology Ltd | $3.6 mi | -$21.2 mi | -589.9% | -158.4% | — | 4 |
| EFOIENERGY FOCUS, INC | $3.6 mi | -$1.0 mi | -28.8% | -29.2% | -26.7% | 17 |
| MRKRMarker Therapeutics, Inc. | $3.5 mi | -$12.2 mi | -343.0% | -68.8% | +50.0% | 9 |
| TPHSTrinity Place Holdings Inc. | $3.5 mi | $5.6 mi | 158.2% | — | -5.2% | 11 |
| CAMPCamp4 Therapeutics Corp | $3.5 mi | -$80.4 mi | -2298.5% | -145.1% | — | 3 |
| SRZNSurrozen, Inc. | $3.5 mi | -$242.0 mi | -6960.8% | — | — | 5 |
| HYLNHyliion Holdings Corp. | $3.5 mi | -$57.2 mi | -1645.7% | -26.2% | — | 7 |
| GIGMGIGAMEDIA Ltd | $3.5 mi | -$1.6 mi | -44.7% | -4.0% | -12.8% | 17 |
| MVNCMarvion Inc. | $3.5 mi | $345,083 | 9.9% | — | — | 7 |
| JRSSJRSIS HEALTH CARE Corp | $3.5 mi | -$80,912 | -2.7% | — | -34.4% | 11 |
| BABBBAB, INC. | $3.4 mi | $559,044 | 16.3% | 16.4% | +7.7% | 16 |
| PFAIPinnacle Food Group Ltd | $3.4 mi | -$1.9 mi | -55.8% | -82.1% | — | 4 |
| ICCMIceCure Medical Ltd. | $3.4 mi | -$15.1 mi | -445.6% | -188.8% | -2.7% | 7 |
| RETOReTo Eco-Solutions, Inc. | $3.4 mi | -$12.3 mi | -374.2% | -48.3% | -16.6% | 11 |
| MOBMobilicom Ltd | $3.4 mi | -$23.7 mi | -705.4% | — | +10.2% | 6 |
| ADMTADM TRONICS UNLIMITED, INC. | $3.3 mi | -$100,374 | -3.0% | -16.2% | +1.6% | 16 |
| AURXNuo Therapeutics, Inc. | $3.3 mi | -$2.5 mi | -75.8% | — | — | 15 |
| ADNHADVENT TECHNOLOGIES HOLDINGS, INC. | $3.3 mi | -$41.0 mi | -1251.3% | — | — | 5 |
| EFTYETOILES CAPITAL GROUP CO., LTD | $3.2 mi | -$153,660 | -4.8% | -4.6% | — | 3 |
| TIRXFTIAN RUIXIANG HOLDINGS LTD | $3.2 mi | -$4.0 mi | -123.8% | -12.0% | +10.0% | 7 |
| ONAROnar Holding Corp | $3.2 mi | -$9.3 mi | -291.8% | — | +8.3% | 10 |
| ZTGZenta Group Co Ltd | $3.2 mi | $1.0 mi | 31.7% | 23.4% | — | 3 |
| GTLLGLOBAL TECHNOLOGIES LTD | $3.1 mi | -$342,681 | -10.9% | — | +41.8% | 6 |
| CIRXCIRTRAN CORP | $3.1 mi | -$701,634 | -22.4% | — | +12.5% | 11 |
| BMRBeamr Imaging Ltd. | $3.1 mi | -$6.0 mi | -194.6% | -32.7% | -0.5% | 6 |
| DYAIDYADIC INTERNATIONAL INC | $3.1 mi | -$7.4 mi | -238.3% | -397.8% | +14.0% | 9 |
| PLAGPlanet Green Holdings Corp. | $3.0 mi | -$27.0 mi | -887.2% | -230.7% | -3.5% | 16 |
| MKDWMKDWELL Tech Inc. | $3.0 mi | -$3.2 mi | -104.0% | — | — | 4 |
| VNOVVitaNova Life Sciences Corp | $3.0 mi | -$37,304 | -1.2% | -1.9% | — | 10 |
| TXMDTherapeuticsMD, Inc. | $3.0 mi | -$569,000 | -18.8% | -2.1% | -45.8% | 15 |
| ODYSOdysight.ai Inc. | $3.0 mi | -$17.0 mi | -565.0% | -78.0% | +43.8% | 8 |
| CPWROcean Thermal Energy Corp | $3.0 mi | -$69.3 mi | -2299.3% | — | — | 11 |
| CARVCARVER BANCORP INC | $3.0 mi | -$13.7 mi | -457.7% | -38.2% | — | 8 |
| PAPLPineapple Financial Inc. | $3.0 mi | -$3.6 mi | -121.8% | -322.6% | — | 4 |
| RBKBRhinebeck Bancorp, Inc. | $3.0 mi | $10.0 mi | 336.6% | 7.8% | +5.6% | 9 |
| XBIOXenetic Biosciences, Inc. | $3.0 mi | -$2.7 mi | -90.1% | -40.0% | +46.8% | 14 |
| OLOXOLENOX INDUSTRIES INC. | $3.0 mi | -$18.8 mi | -637.4% | — | -19.5% | 15 |
| DQWSDSwiss Inc | $2.9 mi | -$76,860 | -2.6% | -237.6% | +16.7% | 11 |
| BSFCBlue Star Foods Corp. | $2.9 mi | -$3.6 mi | -123.9% | — | -27.2% | 9 |
| JZXNJiuzi Holdings, Inc. | $2.9 mi | -$10.2 mi | -353.5% | — | -18.9% | 7 |
| WORXSCWorx Corp. | $2.9 mi | -$4.4 mi | -154.4% | -76.3% | -11.2% | 10 |
| STEKStemtech Corp | $2.9 mi | -$4.0 mi | -140.8% | — | -8.1% | 6 |
| HCILHongchang International Co., Ltd | $2.9 mi | -$472,393 | -16.5% | — | +77.3% | 12 |
| GCTSGCT Semiconductor Holding, Inc. | $2.9 mi | -$43.4 mi | -1513.3% | — | — | 3 |
| ABSIAbsci Corp | $2.8 mi | -$115.2 mi | -4113.7% | -62.5% | -7.4% | 6 |
| TRAWTraws Pharma, Inc. | $2.8 mi | $9.2 mi | 328.7% | — | +64.6% | 15 |
| IVDNINNOVATIVE DESIGNS INC | $2.8 mi | $494,703 | 17.9% | 28.2% | +68.7% | 16 |
| USAQQHSLab, Inc. | $2.7 mi | $457,417 | 17.0% | 89.9% | +84.9% | 12 |
| LUCYInnovative Eyewear Inc | $2.7 mi | -$7.6 mi | -285.2% | -83.6% | — | 5 |
| VIIQVisitIQ Corp. | $2.6 mi | -$8.0 mi | -309.3% | — | — | 6 |
| MCTACharming Medical Ltd | $2.6 mi | -$22,648 | -0.9% | -0.9% | — | 3 |
| OXBROXBRIDGE RE HOLDINGS Ltd | $2.6 mi | -$2.1 mi | -80.7% | -42.2% | +16.2% | 12 |
| DSYBig Tree Cloud Holdings Ltd | $2.6 mi | -$32.5 mi | -1272.0% | — | — | 4 |
| FEEDENvue Medical, Inc. | $2.6 mi | -$18.2 mi | -712.3% | -106.6% | +32.6% | 12 |
| PHUNPhunware, Inc. | $2.6 mi | -$11.4 mi | -446.6% | -11.2% | -23.9% | 9 |
| SKKYSkkynet Cloud Systems, Inc. | $2.6 mi | $35,351 | 1.4% | 3.7% | +11.1% | 15 |
| BYAHPark Ha Biological Technology Co., Ltd. | $2.5 mi | -$24.4 mi | -965.0% | -885.8% | — | 4 |
| GOVXGeoVax Labs, Inc. | $2.5 mi | -$21.5 mi | -862.3% | -483.8% | +6.4% | 10 |
| LGLLGL GROUP INC | $2.5 mi | $688,000 | 30.8% | 1.7% | -39.9% | 16 |
| TWAVTaoWeave, Inc. | $2.4 mi | -$6.4 mi | -267.6% | -115.2% | -30.8% | 16 |
| QSIQuantum-Si Inc | $2.4 mi | -$101.3 mi | -4160.1% | -46.5% | — | 5 |
| ILALInternational Land Alliance Inc. | $2.4 mi | -$14.3 mi | -587.3% | -134.7% | +211.6% | 8 |
| ALOYREALLOYS INC. | $2.4 mi | -$4.4 mi | -182.1% | -80.1% | -6.3% | 12 |
| ELVGElvictor Group, Inc. | $2.4 mi | -$175,719 | -7.2% | -39.5% | +98.1% | 7 |
| FGNXFG Nexus Inc. | $2.4 mi | -$66.7 mi | -2765.9% | — | — | 13 |
| CITRCitroTech Inc. | $2.4 mi | -$36.8 mi | -1546.9% | -505.4% | — | 5 |
| CLGNCollPlant Biotechnologies Ltd | $2.4 mi | -$11.5 mi | -484.6% | -117.6% | -17.3% | 8 |
| FEMYFEMASYS INC | $2.3 mi | -$18.6 mi | -812.3% | -455.8% | +17.2% | 6 |
| SNESSenesTech, Inc. | $2.2 mi | -$6.4 mi | -287.4% | -105.7% | +51.1% | 11 |
| MDWKMDWerks, Inc. | $2.2 mi | -$3.8 mi | -171.5% | -553.1% | — | 3 |
| HBUVHubilu Venture Corp | $2.2 mi | -$551,442 | -25.0% | — | — | 8 |
| PUREPURE BIOSCIENCE, INC. | $2.2 mi | -$2.4 mi | -108.9% | — | -20.5% | 15 |
| ALGSAligos Therapeutics, Inc. | $2.2 mi | -$24.2 mi | -1106.7% | -196.9% | — | 6 |
| VSVersus Systems Inc. | $2.2 mi | -$1.8 mi | -98.2% | -16.6% | — | 4 |
| UCLEUS NUCLEAR CORP. | $2.2 mi | -$1.2 mi | -57.1% | — | +4.4% | 14 |
| CETYClean Energy Technologies, Inc. | $2.2 mi | -$6.8 mi | -315.0% | -167.2% | +9.0% | 16 |
| NASCCan B Corp | $2.2 mi | -$9.7 mi | -451.7% | -1148.3% | +26.4% | 9 |
| SWKHLSWK Holdings Corp | $2.2 mi | -$2.5 mi | -117.6% | -1.0% | -43.3% | 16 |
| BNBXBNB PLUS CORP. | $2.1 mi | -$15.2 mi | -718.3% | -264.9% | +2.0% | 16 |
| BNKKBONK, INC. | $2.1 mi | -$68.2 mi | -3220.4% | -415.5% | +14.7% | 7 |
| CYCNCyclerion Therapeutics, Inc. | $2.1 mi | -$3.5 mi | -170.1% | -39.3% | -2.0% | 7 |
| GRNQGreenpro Capital Corp. | $2.1 mi | -$3.0 mi | -143.8% | -68.5% | -1.7% | 12 |
| HLYKHealthLynked Corp | $2.1 mi | -$3.3 mi | -158.8% | — | -15.3% | 10 |
| NEONNeonode Inc. | $2.1 mi | $8.5 mi | 411.9% | 41.3% | -19.2% | 16 |
| ELPWElong Power Holding Ltd. | $2.1 mi | -$5.6 mi | -271.3% | — | — | 4 |
| AUIDauthID Inc. | $2.0 mi | -$17.9 mi | -878.8% | -178.1% | -0.4% | 12 |
| NTRBNutriBand Inc. | $2.0 mi | -$8.2 mi | -404.1% | -125.6% | +16.6% | 8 |
