MARKETS / ALL COMPANIES
Every listed company
All 5,191 companies in the universe, ordered by filer size and revenue. One page per ticker.
Advertisement
AdSense · Leaderboard 728×90 · responsive
Universe
2,251–2,500 of 5,191
| Company | Revenue | Net income | Margin | ROE | Revenue 5y | Years |
|---|---|---|---|---|---|---|
| NESRNATIONAL ENERGY SERVICES REUNITED CORP. | $1.32 bi | $51.1 mi | 3.9% | — | +9.7% | 6 |
| CRD-ACRAWFORD & CO | $1.31 bi | $19.6 mi | 1.5% | 11.9% | +5.2% | 19 |
| CRD-BCRAWFORD & CO | $1.31 bi | $19.6 mi | 1.5% | 11.9% | +5.2% | 19 |
| TEADTeads Holding Co. | $1.30 bi | -$517.1 mi | -39.8% | -316.5% | +11.1% | 7 |
| PAHCPhibro Animal Health Corporation | $1.30 bi | $48.3 mi | 3.7% | 17.8% | +10.1% | 14 |
| GCTGIGACLOUD TECHNOLOGY INC | $1.29 bi | $137.4 mi | 10.6% | 30.8% | +36.2% | 6 |
| EZPWEZCORP, INC. | $1.27 bi | $109.6 mi | 8.6% | — | +9.1% | 17 |
| PUMPProPetro Holding Corp. | $1.27 bi | $824,000 | 0.1% | 0.1% | +10.0% | 10 |
| SFIXSTITCH FIX, INC. | $1.27 bi | -$28.7 mi | -2.3% | -14.7% | -5.8% | 10 |
| AGFIRST MAJESTIC SILVER CORP. | $1.26 bi | $164.9 mi | 13.1% | 8.0% | +28.1% | 10 |
| CMPCompass Minerals International, Inc. | $1.24 bi | -$79.8 mi | -6.4% | -29.0% | +4.4% | 18 |
| LESLLESLIE’S, INC. | $1.24 bi | -$237.0 mi | -19.1% | — | +2.2% | 7 |
| HFFGHF FOODS GROUP INC. | $1.23 bi | -$38.8 mi | -3.2% | -17.6% | +16.7% | 9 |
| RRGBRED ROBIN GOURMET BURGERS, INC. | $1.21 bi | -$23.3 mi | -1.9% | — | +6.9% | 17 |
| SPWHSPORTSMAN’S WAREHOUSE HOLDINGS, INC. | $1.21 bi | -$50.1 mi | -4.1% | -23.6% | -3.6% | 14 |
| CMCOColumbus McKinnon Corporation | $1.19 bi | -$229.5 mi | -19.2% | -19.7% | +12.9% | 17 |
| LDIloanDepot, Inc. | $1.19 bi | -$62.6 mi | -5.3% | — | -22.7% | 7 |
| NFENew Fortress Energy Inc. | $1.18 bi | -$1.83 bi | -155.3% | -177.8% | +29.9% | 9 |
| WLKPWestlake Chemical Partners LP | $1.17 bi | $48.7 mi | 4.2% | — | +3.8% | 12 |
| CVLGCOVENANT LOGISTICS GROUP, INC. | $1.16 bi | $7.2 mi | 0.6% | 1.7% | +6.8% | 17 |
| MNROMonro, Inc. | $1.16 bi | $2.2 mi | 0.2% | — | +0.6% | 17 |
| CCOCLEAR CHANNEL OUTDOOR HOLDINGS, INC. | $1.14 bi | $19.9 mi | 1.8% | — | -2.0% | 17 |
| SHOEShoe Carnival, Inc. | $1.14 bi | $52.3 mi | 4.6% | 7.8% | +3.1% | 17 |
| TREELendingTree, Inc. | $1.12 bi | $151.3 mi | 13.5% | 76.5% | +4.2% | 16 |
| MAXMediaAlpha, Inc. | $1.11 bi | $25.6 mi | 2.3% | 783.8% | +13.7% | 8 |
| ADTNADTRAN Holdings, Inc. | $1.08 bi | -$45.7 mi | -4.2% | — | +16.4% | 18 |
| KODKEASTMAN KODAK CO | $1.07 bi | -$128.0 mi | -12.0% | -20.4% | +0.8% | 17 |
| CCRNCross Country Healthcare, Inc. | $1.05 bi | -$94.9 mi | -9.0% | -25.6% | +4.7% | 17 |
| BBBYBED BATH & BEYOND, INC. | $1.04 bi | -$84.6 mi | -8.1% | -44.5% | -16.0% | 17 |
| DOUGDOUGLAS ELLIMAN INC. | $1.03 bi | $15.2 mi | 1.5% | 8.8% | +5.9% | 7 |
| CRMTAMERICA’S CAR-MART, INC. | $1.03 bi | -$139.1 mi | -13.5% | -27.4% | +5.2% | 17 |
| BORRBorr Drilling Limited | $1.02 bi | $45.0 mi | 4.4% | — | +27.1% | 9 |
| MEIMETHODE ELECTRONICS, INC. | $1.02 bi | -$35.7 mi | -3.5% | -5.2% | -1.3% | 17 |
| FOSLFossil Group, Inc. | $1.00 bi | -$77.8 mi | -7.7% | -61.9% | -9.0% | 18 |
| CURVTORRID HOLDINGS INC. | $1.00 bi | -$7.0 mi | -0.7% | — | +0.3% | 7 |
| DGICADonegal Group Inc. | $978.0 mi | $79.3 mi | 8.1% | 13.4% | +4.7% | 17 |
| DGICBDonegal Group Inc. | $978.0 mi | $79.3 mi | 8.1% | 13.4% | +4.7% | 17 |
| BMBLBumble Inc. | $965.7 mi | -$693.1 mi | -71.8% | -99.4% | — | 6 |
| CTEVClaritev Corp | $965.4 mi | -$284.3 mi | -29.4% | — | +0.6% | 8 |
| PRTHPriority Technology Holdings, Inc. | $953.0 mi | $55.7 mi | 5.8% | — | +18.7% | 10 |
| TKTEEKAY CORPORATION LTD. | $949.5 mi | $98.1 mi | 10.3% | — | -3.7% | 16 |
| CMBTCMB.TECH NV | $940.2 mi | $870.8 mi | 92.6% | 49.1% | +0.6% | 10 |
| ZUMZZUMIEZ INC | $929.1 mi | $13.4 mi | 1.4% | 4.1% | -1.3% | 17 |
| USNAUSANA HEALTH SCIENCES, INC. | $925.3 mi | $10.8 mi | 1.2% | 2.0% | -4.0% | 17 |
| ALTOAlto Ingredients, Inc. | $917.9 mi | $13.3 mi | 1.5% | 5.7% | +0.5% | 16 |
| FNKOFUNKO, INC. | $908.2 mi | -$67.4 mi | -7.4% | -32.2% | +6.8% | 10 |
| RLGTRADIANT LOGISTICS, INC. | $902.7 mi | $17.3 mi | 1.9% | 7.9% | +1.1% | 8 |
| DINDine Brands Global, Inc. | $879.3 mi | $17.1 mi | 1.9% | — | +5.0% | 17 |
| CMRECOSTAMARE INC. | $877.9 mi | $364.6 mi | 41.5% | 15.9% | +13.8% | 10 |
| NUTXNUTEX HEALTH INC. | $875.3 mi | $70.8 mi | 8.1% | 30.7% | +26.1% | 16 |
| HPKHighPeak Energy, Inc. | $863.4 mi | $19.0 mi | 2.2% | 1.2% | — | 6 |
| OTLYOatly Group AB | $862.5 mi | -$152.8 mi | -17.7% | -247.9% | +15.4% | 7 |
| SRISTONERIDGE, INC. | $861.3 mi | -$102.8 mi | -11.9% | -48.4% | +5.9% | 17 |
| ORNORION GROUP HOLDINGS, INC. | $852.3 mi | $2.5 mi | 0.3% | — | +3.7% | 9 |
| HRTGHeritage Insurance Holdings, Inc. | $847.3 mi | $195.6 mi | 23.1% | 49.1% | +7.4% | 13 |
| VREXVAREX IMAGING CORPORATION | $844.6 mi | -$70.3 mi | -8.3% | -14.0% | +2.7% | 11 |
| RBBNRIBBON COMMUNICATIONS INC. | $844.6 mi | $39.6 mi | 4.7% | 9.3% | +0.0% | 11 |
| MYEMyers Industries, Inc. | $825.7 mi | $34.9 mi | 4.2% | 12.2% | +10.1% | 17 |
| MYGNMYRIAD GENETICS, INC. | $824.5 mi | -$365.9 mi | -44.4% | -68.5% | +8.2% | 18 |
| OFIXORTHOFIX MEDICAL INC. | $822.3 mi | -$92.2 mi | -11.2% | -19.3% | +15.1% | 17 |
| VRNOVerano Holdings Corp. | $821.5 mi | -$257.9 mi | -31.4% | -31.1% | +29.2% | 6 |
| CTRNCITI TRENDS, INC. | $820.0 mi | $5.2 mi | 0.6% | 4.5% | +0.9% | 17 |
| STKSONE GROUP HOSPITALITY, INC. | $805.7 mi | -$92.2 mi | -11.4% | — | +41.5% | 14 |
| TENTSAKOS ENERGY NAVIGATION LTD | $798.7 mi | $160.9 mi | 20.1% | 9.1% | +4.4% | 17 |
| GDRXGoodRx Holdings, Inc. | $796.9 mi | $30.4 mi | 3.8% | 4.5% | +7.7% | 8 |
| FETFORUM ENERGY TECHNOLOGIES, INC. | $791.5 mi | -$9.7 mi | -1.2% | -3.2% | +9.1% | 16 |
| MLRMILLER INDUSTRIES, INC. | $790.3 mi | $23.0 mi | 2.9% | — | +3.9% | 17 |
| MPAAMOTORCAR PARTS OF AMERICA, INC. | $789.8 mi | $12.4 mi | 1.6% | 4.7% | +7.9% | 17 |
| RILYBRC Group Holdings, Inc. | $789.0 mi | $307.4 mi | 39.0% | — | +3.5% | 17 |
| THRYTHRYV HOLDINGS, INC. | $785.0 mi | $307,000 | 0.0% | 0.1% | -6.7% | 12 |
| LINDLINDBLAD EXPEDITIONS HOLDINGS, INC. | $771.0 mi | -$29.7 mi | -3.9% | — | +56.4% | 13 |
| MTRXMATRIX SERVICE CO | $769.3 mi | -$29.5 mi | -3.8% | — | -6.9% | 16 |
| HVT-AHaverty Furniture Companies, Inc. | $759.0 mi | $19.7 mi | 2.6% | 6.4% | +0.3% | 17 |
| HVTHaverty Furniture Companies, Inc. | $759.0 mi | $19.7 mi | 2.6% | 6.4% | +0.3% | 17 |
| MCSMARCUS CORP | $758.5 mi | $12.7 mi | 1.7% | 2.8% | +26.1% | 17 |
| BANDBANDWIDTH INC. | $753.8 mi | -$12.9 mi | -1.7% | -3.6% | +17.0% | 11 |
| EBSEMERGENT BIOSOLUTIONS INC. | $742.9 mi | $52.6 mi | 7.1% | 10.5% | -14.0% | 17 |
| UPWHEELS UP EXPERIENCE INC. | $736.5 mi | -$294.2 mi | -39.9% | — | +1.2% | 7 |
| EGHT8x8, Inc. | $735.8 mi | $1.6 mi | 0.2% | 1.2% | +6.7% | 17 |
| WLFCWILLIS LEASE FINANCE CORP | $730.2 mi | $113.8 mi | 15.6% | 18.8% | +20.4% | 17 |
| GLREGREENLIGHT CAPITAL RE, LTD. | $729.8 mi | $74.8 mi | 10.3% | 11.1% | +8.6% | 17 |
| INNSUMMIT HOTEL PROPERTIES, INC. | $729.5 mi | -$11.7 mi | -1.6% | -1.3% | +25.5% | 14 |
| MGMistras Group, Inc. | $724.0 mi | $16.8 mi | 2.3% | 7.8% | +4.1% | 17 |
| MMLPMARTIN MIDSTREAM PARTNERS L.P. | $716.1 mi | -$14.7 mi | -2.1% | — | +1.3% | 17 |
| CRCTCricut, Inc. | $708.8 mi | $76.7 mi | 10.8% | 18.9% | -5.9% | 7 |
| BHRBRAEMAR HOTELS & RESORTS INC. | $704.0 mi | -$22.3 mi | -3.2% | -11.8% | +25.4% | 14 |
| LOVETHE LOVESAC COMPANY | $697.1 mi | $4.1 mi | 0.6% | 1.9% | +16.8% | 9 |
| MSCSTUDIO CITY INTERNATIONAL HOLDINGS LIMIT | $694.6 mi | -$58.8 mi | -8.5% | -10.5% | +69.8% | 10 |
| REALTheRealReal, Inc. | $692.8 mi | -$41.8 mi | -6.0% | — | +18.2% | 9 |
| EVEREverQuote, Inc. | $692.5 mi | $99.3 mi | 14.3% | 53.2% | +14.8% | 9 |
| JRVRJAMES RIVER GROUP HOLDINGS, INC. | $687.6 mi | $47.4 mi | 6.9% | 9.5% | +0.6% | 13 |
| HGTYHAGERTY, INC. | $677.6 mi | $149.2 mi | 22.0% | 80.3% | +19.4% | 6 |
| MOVMOVADO GROUP, INC. | $671.3 mi | $26.6 mi | 4.0% | 5.4% | +5.8% | 17 |
| MOVAAMOVADO GROUP, INC. | $671.3 mi | $26.6 mi | 4.0% | 5.4% | +5.8% | 17 |
| PLPCPreformed Line Products Company | $669.3 mi | $35.3 mi | 5.3% | 7.9% | +7.5% | 17 |
| OISOIL STATES INTERNATIONAL, INC | $669.0 mi | -$109.4 mi | -16.3% | -17.4% | +1.0% | 18 |
| ATNIATN INTERNATIONAL, INC. | $667.1 mi | -$14.9 mi | -2.2% | -3.2% | +7.9% | 17 |
| LSAKLESAKA TECHNOLOGIES, INC. | $659.7 mi | -$87.5 mi | -13.3% | -51.3% | +35.5% | 17 |
| PLOWDOUGLAS DYNAMICS, INC | $656.1 mi | $46.9 mi | 7.1% | 17.2% | +6.4% | 17 |
| CLMBCLIMB GLOBAL SOLUTIONS, INC. | $652.5 mi | $21.3 mi | 3.3% | 20.6% | +21.0% | 17 |
| GPROGOPRO, INC. | $651.5 mi | -$93.5 mi | -14.3% | -81.9% | -6.1% | 14 |
| APEIAMERICAN PUBLIC EDUCATION, INC. | $648.9 mi | $31.6 mi | 4.9% | 10.5% | +15.1% | 19 |
| LCUTLIFETIME BRANDS, INC. | $647.9 mi | -$26.9 mi | -4.2% | -12.5% | -3.4% | 17 |
| IIINInsteel Industries Inc. | $647.7 mi | $41.0 mi | 6.3% | 11.4% | +6.5% | 17 |
| RMRegional Management Corp. | $645.6 mi | $44.4 mi | 6.9% | 12.2% | +11.5% | 16 |
| CVEOCiveo Corp | $638.8 mi | -$20.1 mi | -3.1% | -9.8% | +3.8% | 14 |
| PANLPANGAEA LOGISTICS SOLUTIONS LTD. | $632.0 mi | $19.4 mi | 3.1% | 4.5% | +10.5% | 13 |
| FIGSFIGS, Inc. | $631.1 mi | $34.2 mi | 5.4% | 8.4% | +19.1% | 7 |
| TTITETRA Technologies, Inc. | $630.9 mi | $3.0 mi | 0.5% | 1.1% | +10.8% | 18 |
| LXULSB INDUSTRIES, INC. | $615.2 mi | $24.6 mi | 4.0% | 4.9% | +11.9% | 17 |
| OPRAOpera Ltd | $614.8 mi | $108.3 mi | 17.6% | 11.1% | +30.1% | 9 |
| HLLYHOLLEY INC. | $613.5 mi | $19.2 mi | 3.1% | 4.4% | +4.0% | 7 |
| BOOMDMC Global Inc. | $609.8 mi | -$13.5 mi | -2.2% | -5.5% | +21.6% | 17 |
| IMXIINTERNATIONAL MONEY EXPRESS, INC. | $607.8 mi | $32.7 mi | 5.4% | 22.1% | +11.2% | 8 |
| HBBHAMILTON BEACH BRANDS HOLDING COMPANY | $606.9 mi | $26.5 mi | 4.4% | 15.2% | +0.1% | 11 |
| UANCVR PARTNERS, LP | $606.0 mi | $98.7 mi | 16.3% | — | +11.6% | 17 |
| PAMTPAMT CORP | $598.1 mi | -$52.6 mi | -8.8% | -21.6% | +4.2% | 17 |
| GTEGRAN TIERRA ENERGY INC. | $596.7 mi | -$193.1 mi | -32.4% | -60.1% | +20.2% | 12 |
| JILLJ.Jill, Inc. | $596.5 mi | $27.9 mi | 4.7% | 24.5% | +6.9% | 10 |
| JOUTJohnson Outdoors Inc. | $592.4 mi | -$34.3 mi | -5.8% | -7.8% | -0.1% | 16 |
| BWBABCOCK & WILCOX ENTERPRISES, INC. | $587.7 mi | -$36.2 mi | -6.2% | — | +0.7% | 13 |
| WRLDWorld Acceptance Corporation | $585.2 mi | $34.6 mi | 5.9% | 8.8% | +2.1% | 17 |
| SOHUSOHU.COM LIMITED | $584.3 mi | $394.1 mi | 67.4% | 35.8% | -4.9% | 10 |
| LYTSLSI INDUSTRIES INC | $573.4 mi | $24.4 mi | 4.3% | — | +13.4% | 18 |
| UFIUNIFI, INC. | $571.3 mi | -$20.3 mi | -3.6% | — | -1.2% | 15 |
| JAKKJAKKS Pacific, Inc. | $570.7 mi | $9.9 mi | 1.7% | 4.0% | +2.0% | 17 |
| SGCSUPERIOR GROUP OF COMPANIES, INC. | $566.2 mi | $7.0 mi | 1.2% | 3.6% | +1.5% | 16 |
| APPSDIGITAL TURBINE, INC. | $565.3 mi | -$37.7 mi | -6.7% | -21.8% | +12.5% | 16 |
| STRTSTRATTEC SECURITY CORP | $565.1 mi | $18.7 mi | 3.3% | 8.9% | +8.0% | 13 |
| ORGOORGANOGENESIS HOLDINGS INC. | $564.2 mi | $37.0 mi | 6.6% | 13.2% | +10.8% | 10 |
| SMCSummit Midstream Corporation | $562.1 mi | -$5.9 mi | -1.1% | -1.2% | — | 3 |
| GCMGGCM Grosvenor Inc. | $557.6 mi | $45.4 mi | 8.1% | — | +5.3% | 8 |
| ALNTALLIENT INC | $554.5 mi | $22.0 mi | 4.0% | 7.8% | +8.6% | 16 |
| EHTHEHEALTH, INC. | $554.0 mi | $40.0 mi | 7.2% | 6.8% | -1.0% | 17 |
| TLYSTILLY'S, INC. | $553.6 mi | -$17.5 mi | -3.2% | -18.8% | +0.8% | 16 |
| BOWBowhead Specialty Holdings Inc. | $551.6 mi | $53.8 mi | 9.8% | 13.1% | — | 4 |
| RNGRRANGER ENERGY SERVICES, INC. | $546.9 mi | $12.3 mi | 2.2% | 4.3% | +23.8% | 11 |
| MECMayville Engineering Company, Inc. | $546.5 mi | -$8.1 mi | -1.5% | -3.3% | +8.9% | 9 |
| SWIMLatham Group, Inc. | $545.9 mi | $11.1 mi | 2.0% | 2.8% | +6.2% | 7 |
| PMTSCPI Card Group Inc. | $543.5 mi | $14.9 mi | 2.8% | — | +11.7% | 13 |
| FSTRL.B. Foster Company | $540.0 mi | $7.5 mi | 1.4% | 4.3% | +1.7% | 15 |
| NVGSNAVIGATOR HOLDINGS LTD. | $538.5 mi | $100.1 mi | 18.6% | 8.2% | +11.0% | 15 |
| METCRamaco Resources, Inc. | $536.6 mi | -$51.4 mi | -9.6% | -12.2% | +26.0% | 10 |
| METCBRamaco Resources, Inc. | $536.6 mi | -$51.4 mi | -9.6% | -12.2% | +26.0% | 10 |
| MGPIMGP INGREDIENTS, INC. | $536.4 mi | -$107.8 mi | -20.1% | -13.9% | +6.3% | 16 |
| BBWBUILD-A-BEAR WORKSHOP INC | $529.8 mi | $52.2 mi | 9.9% | 35.5% | +15.7% | 17 |
| CANCanaan Inc. | $529.7 mi | -$210.3 mi | -39.7% | -59.8% | +3.4% | 9 |
| NWPXNWPX Infrastructure, Inc. | $526.0 mi | $35.4 mi | 6.7% | 9.2% | +13.0% | 17 |
| SWBISmith & Wesson Brands, Inc. | $523.8 mi | $18.5 mi | 3.5% | 4.9% | -13.1% | 17 |
| LINCLINCOLN EDUCATIONAL SERVICES CORPORATION | $518.2 mi | $20.0 mi | 3.9% | 10.6% | +12.1% | 17 |
| IGICInternational General Insurance Holdings | $516.9 mi | $127.2 mi | 24.6% | 18.6% | — | 5 |
| AVDAMERICAN VANGUARD CORPORATION | $515.1 mi | -$49.9 mi | -9.7% | — | +2.3% | 17 |
| NOTVQINOTIV, INC. | $513.0 mi | -$68.6 mi | -13.4% | -44.8% | +53.4% | 16 |
| SKILSkillsoft Corp. | $512.7 mi | -$139.8 mi | -27.3% | -439.6% | — | 5 |
| MAXNQMaxeon Solar Technologies, Ltd. | $509.0 mi | -$614.3 mi | -120.7% | — | -15.7% | 7 |
| EAFGRAFTECH INTERNATIONAL LTD. | $504.1 mi | -$219.8 mi | -43.6% | — | -16.3% | 17 |
| NPKNATIONAL PRESTO INDUSTRIES INC | $503.5 mi | $33.1 mi | 6.6% | 8.7% | +7.4% | 17 |
| TOIThe Oncology Institute, Inc. | $502.7 mi | -$60.6 mi | -12.1% | — | +21.8% | 6 |
| GNEGenie Energy Ltd. | $502.0 mi | $24.0 mi | 4.8% | 9.7% | +7.1% | 16 |
| WTIW&T Offshore, Inc. | $501.5 mi | -$150.1 mi | -29.9% | — | +7.7% | 17 |
| RAILFREIGHTCAR AMERICA, INC. | $500.7 mi | $38.1 mi | 7.6% | — | +35.8% | 17 |
| GRPNGroupon, Inc. | $498.4 mi | -$83.5 mi | -16.8% | — | -18.9% | 17 |
| FOAFINANCE OF AMERICA COMPANIES INC. | $497.4 mi | $45.2 mi | 9.1% | — | -22.7% | 6 |
| GPRKGEOPARK LIMITED | $492.5 mi | $49.7 mi | 10.1% | — | +4.6% | 11 |
| LOCOEL POLLO LOCO HOLDINGS, INC. | $490.0 mi | $26.5 mi | 5.4% | 9.6% | +2.8% | 14 |
| TTGTTECHTARGET, INC. | $486.8 mi | -$1.01 bi | -207.1% | -93.1% | — | 4 |
| ODCOIL-DRI CORPORATION OF AMERICA | $485.6 mi | $54.0 mi | 11.1% | — | +11.4% | 16 |
| RCKYROCKY BRANDS, INC. | $482.0 mi | $22.3 mi | 4.6% | 9.2% | +11.7% | 17 |
| NATRNATURES SUNSHINE PRODUCTS INC | $480.1 mi | $19.5 mi | 4.1% | — | +4.5% | 17 |
| FUFUBitFuFu Inc. | $477.5 mi | -$31.3 mi | -6.5% | -19.2% | — | 5 |
| SHLSShoals Technologies Group, Inc. | $475.3 mi | $33.6 mi | 7.1% | — | +22.0% | 7 |
| HNRGHALLADOR ENERGY CO | $469.5 mi | $41.9 mi | 8.9% | 31.7% | +14.2% | 16 |
| HIPOHIPPO HOLDINGS INC. | $468.6 mi | $57.7 mi | 12.3% | 14.5% | +55.5% | 6 |
| EXKENDEAVOUR SILVER CORP. | $467.5 mi | -$119.1 mi | -25.5% | — | +27.6% | 10 |
| EEXEmerald Holding, Inc. | $463.4 mi | -$30.7 mi | -6.6% | -8.5% | +29.5% | 11 |
| XNETXunlei Ltd | $462.4 mi | $1.05 bi | 226.7% | 123.9% | +19.9% | 14 |
| ARAYACCURAY INCORPORATED | $458.5 mi | -$1.6 mi | -0.3% | -2.5% | +3.7% | 16 |
| PRSUPursuit Attractions and Hospitality, Inc | $452.4 mi | $22.7 mi | 5.0% | 4.1% | +1.7% | 17 |
| RGPRESOURCES CONNECTION, INC. | $452.0 mi | -$40.6 mi | -9.0% | -21.5% | -6.4% | 18 |
| GILTGILAT SATELLITE NETWORKS LTD. | $451.7 mi | $20.7 mi | 4.6% | 5.2% | +22.1% | 17 |
| GRNTGRANITE RIDGE RESOURCES, INC. | $450.3 mi | $24.4 mi | 5.4% | 3.9% | +38.9% | 6 |
| GBLIGLOBAL INDEMNITY GROUP, LLC | $450.1 mi | $25.3 mi | 5.6% | 3.6% | -5.1% | 17 |
| ZIPZIPRECRUITER, INC. | $449.0 mi | -$33.0 mi | -7.3% | — | +1.4% | 7 |
| XPERXPERI INC. | $448.1 mi | -$56.3 mi | -12.6% | -13.1% | +3.6% | 6 |
| EVCENTRAVISION COMMUNICATIONS CORP | $447.6 mi | -$79.2 mi | -17.7% | -78.6% | +5.4% | 17 |
| FRDFRIEDMAN INDUSTRIES INC | $444.6 mi | $6.1 mi | 1.4% | 4.7% | +25.6% | 15 |
| AIOTPOWERFLEET, INC. | $443.8 mi | -$20.6 mi | -4.6% | -4.5% | +31.3% | 9 |
| SKYTSkyWater Technology, Inc. | $442.1 mi | $118.9 mi | 26.9% | 97.7% | +25.8% | 6 |
| FLXSFLEXSTEEL INDUSTRIES, INC. | $441.1 mi | $20.2 mi | 4.6% | 12.7% | +3.7% | 16 |
| PERIPerion Network Ltd. | $439.9 mi | -$7.9 mi | -1.8% | -1.1% | +6.0% | 17 |
| AVNWAVIAT NETWORKS, INC. | $434.6 mi | $1.3 mi | 0.3% | 0.5% | +12.7% | 13 |
| CPSSCONSUMER PORTFOLIO SERVICES, INC. | $434.5 mi | $19.3 mi | 4.4% | 6.4% | +9.9% | 16 |
| MVSTMicrovast Holdings, Inc. | $427.5 mi | -$29.2 mi | -6.8% | -7.3% | +31.8% | 7 |
| TSQTownsquare Media, Inc. | $427.4 mi | -$11.5 mi | -2.7% | — | +2.9% | 14 |
| CLNECLEAN ENERGY FUELS CORP. | $424.8 mi | -$222.0 mi | -52.3% | -34.9% | +7.8% | 17 |
| RMNIRIMINI STREET, INC. | $421.5 mi | $37.1 mi | 8.8% | — | +5.2% | 11 |
| RBCAAREPUBLIC BANCORP, INC. | $417.5 mi | $131.3 mi | 31.5% | 12.5% | +5.5% | 8 |
| CSVCARRIAGE SERVICES, INC. | $417.4 mi | $51.5 mi | 12.3% | 22.2% | +4.8% | 17 |
| GDYNGrid Dynamics Holdings, Inc. | $411.8 mi | $9.7 mi | 2.3% | 1.8% | +29.9% | 8 |
| CHPTChargePoint Holdings, Inc. | $411.2 mi | -$220.2 mi | -53.5% | -277.4% | +22.9% | 7 |
| ESOAEnergy Services of America CORP | $411.0 mi | — | — | — | +28.1% | 13 |
| GDEVGDEV Inc. | $404.3 mi | $69.3 mi | 17.1% | — | +9.2% | 7 |
| CGNTCognyte Software Ltd. | $400.0 mi | -$638,000 | -0.2% | -0.3% | -2.0% | 8 |
| FORRFORRESTER RESEARCH, INC. | $396.9 mi | -$119.4 mi | -30.1% | -67.0% | -2.4% | 17 |
| BH-ABIGLARI HOLDINGS INC. | $395.3 mi | -$37.5 mi | -9.5% | -6.8% | -1.8% | 8 |
| BHBIGLARI HOLDINGS INC. | $395.3 mi | -$37.5 mi | -9.5% | -6.8% | -1.8% | 8 |
| BARKBARK, INC. | $394.8 mi | -$39.0 mi | -9.9% | -45.5% | +0.8% | 7 |
| BBCPCONCRETE PUMPING HOLDINGS, INC. | $392.9 mi | $6.4 mi | 1.6% | 2.2% | +5.2% | 7 |
| EBFENNIS, INC. | $392.4 mi | $42.6 mi | 10.9% | 14.0% | +1.9% | 17 |
| REPXRiley Exploration Permian, Inc. | $392.0 mi | $160.8 mi | 41.0% | 28.1% | +38.5% | 13 |
| ECOOkeanis Eco Tankers Corp. | $391.5 mi | $123.0 mi | 31.4% | — | — | 5 |
| TCXTUCOWS INC /PA/ | $390.3 mi | -$75.8 mi | -19.4% | — | +4.6% | 17 |
| EVIEVI INDUSTRIES, INC. | $389.8 mi | $7.5 mi | 1.9% | 5.4% | +10.6% | 15 |
| DDD3D SYSTEMS CORP | $386.9 mi | $29.9 mi | 7.7% | 14.3% | -7.0% | 17 |
| SVASINOVAC BIOTECH LTD | $386.0 mi | -$198.8 mi | -51.5% | -3.1% | -5.4% | 17 |
| MEDMedifast, Inc. | $385.8 mi | -$18.7 mi | -4.8% | -9.1% | -16.2% | 17 |
| LXFRLUXFER HOLDINGS PLC | $384.6 mi | $7.7 mi | 2.0% | 3.5% | +3.4% | 10 |
| EVGOEVgo Inc. | $384.1 mi | -$41.6 mi | -10.8% | — | +96.7% | 6 |
| OPFIOppFi Inc. | $381.2 mi | $26.3 mi | 6.9% | 57.7% | +13.7% | 7 |
| SNDASonida Senior Living, Inc. | $381.1 mi | -$70.8 mi | -18.6% | -197.2% | -0.1% | 17 |
| CHGGCHEGG, INC | $376.9 mi | -$103.4 mi | -27.4% | -66.2% | -10.2% | 14 |
| PHARPharming Group N.V. | $376.1 mi | $2.9 mi | 0.8% | — | +12.1% | 8 |
| UEICUNIVERSAL ELECTRONICS INC. | $368.3 mi | -$18.6 mi | -5.1% | -12.4% | -9.7% | 17 |
| NEXNNEXXEN INTERNATIONAL LTD. | $364.8 mi | $25.0 mi | 6.9% | — | +11.5% | 7 |
| KNOPKNOT Offshore Partners LP | $364.4 mi | $23.3 mi | 6.4% | — | +5.5% | 15 |
| EGYVAALCO ENERGY INC /DE/ | $359.3 mi | -$41.4 mi | -11.5% | -8.8% | +39.8% | 10 |
| ITRNIturan Location & Control Ltd. | $359.0 mi | $58.0 mi | 16.1% | 28.8% | +7.9% | 17 |
| CCSIConsensus Cloud Solutions, Inc. | $349.7 mi | $84.5 mi | 24.2% | — | +1.1% | 7 |
| INGNInogen Inc | $348.7 mi | -$22.7 mi | -6.5% | -12.4% | +2.5% | 14 |
| RSKDRiskified Ltd. | $344.6 mi | -$27.6 mi | -8.0% | -8.1% | +15.2% | 7 |
| SNFCASecurity National Financial Corporation | $344.6 mi | $32.2 mi | 9.3% | 8.1% | -6.5% | 17 |
| CSTLCASTLE BIOSCIENCES, INC. | $344.2 mi | -$24.2 mi | -7.0% | -5.2% | +40.6% | 8 |
| CMRCCommerce.com, Inc. | $342.3 mi | -$19.3 mi | -5.6% | -53.2% | +17.6% | 8 |
| GNKGenco Shipping & Trading Limited | $342.1 mi | -$4.5 mi | -1.3% | -0.5% | +4.3% | 17 |
