Industrials dividends
263 companies in industrials reported a dividend; 96 raised it for at least 5 years running.
Payers
263 in industrials
| Company | Dividend / sh | Payout | Coverage | Raised | Margin | Years |
|---|---|---|---|---|---|---|
| GWWW.W. GRAINGER, INC. | $8.83 | 27.4% | 4.0× | 18y | 10.1% | 19 |
| EXPDEXPEDITORS INTERNATIONAL OF WASHINGTON I | $1.54 | 25.6% | 3.9× | 18y | 7.3% | 19 |
| SPGIS&P Global Inc. | $3.84 | 26.2% | 3.8× | 18y | 31.4% | 19 |
| CATCATERPILLAR INC | $5.94 | 31.0% | 3.2× | 18y | 13.1% | 19 |
| CHRWC. H. ROBINSON WORLDWIDE, INC. | $2.49 | 51.3% | 1.9× | 18y | 3.6% | 19 |
| LMTLOCKHEED MARTIN CORP | $13.35 | 62.4% | 1.6× | 18y | 6.7% | 19 |
| BRBROADRIDGE FINANCIAL SOLUTIONS, INC. | $3.90 | 39.4% | 2.5× | 17y | 15.0% | 18 |
| ABMABM INDUSTRIES INC | $1.06 | 40.4% | 2.4× | 17y | 1.9% | 18 |
| ITWILLINOIS TOOL WORKS INC | $6.22 | 58.2% | 1.7× | 17y | 19.1% | 19 |
| RHIROBERT HALF INC. | $2.36 | 179.1% | 0.6× | 17y | 2.5% | 18 |
| AITAPPLIED INDUSTRIAL TECHNOLOGIES INC | $1.99 | 17.5% | 5.5× | 16y | 8.3% | 18 |
| LIILENNOX INTERNATIONAL INC | $5.05 | 21.5% | 4.5× | 16y | 15.5% | 18 |
| MGRCMCGRATH RENTCORP | $1.94 | 30.6% | 3.3× | 16y | 16.6% | 17 |
| NDSNNORDSON CORP | $3.16 | 37.0% | 2.7× | 16y | 17.4% | 18 |
| SNASnap-on Inc | $8.86 | 45.5% | 2.2× | 16y | 22.1% | 18 |
| TNCTENNANT CO | $1.20 | 50.0% | 2.0× | 16y | 3.6% | 17 |
| LNNLINDSAY CORP | $1.45 | 21.3% | 4.7× | 15y | 11.0% | 16 |
| DOVDOVER Corp | $2.07 | 25.9% | 3.8× | 15y | 13.5% | 19 |
| LECOLINCOLN ELECTRIC HOLDINGS INC | $3.04 | 32.3% | 3.1× | 15y | 12.3% | 18 |
| RSRELIANCE, INC. | $4.80 | — | 2.9× | 15y | 5.2% | 18 |
| DCIDONALDSON Co INC | $1.14 | 35.9% | 2.7× | 15y | 9.9% | 17 |
| TELTE Connectivity plc | $2.72 | 43.6% | 2.3× | 15y | 10.7% | 19 |
| POOLPOOL CORP | $4.95 | 45.5% | 2.2× | 15y | 7.7% | 18 |
| HONHONEYWELL INTERNATIONAL INC | $4.58 | 62.9% | 1.6× | 15y | 12.7% | 19 |
| PAYXPAYCHEX INC | $4.43 | 90.3% | 1.1× | 15y | 27.9% | 19 |
| SWKSTANLEY BLACK & DECKER, INC. | $3.30 | 124.6% | 0.8× | 15y | 2.7% | 18 |
| PIIPolaris Inc. | $2.68 | -32.3% | -3.1× | 15y | -6.5% | 18 |
| CSCOCISCO SYSTEMS, INC. | $1.62 | 63.2% | 1.6× | 14y | 18.0% | 18 |
| GPCGENUINE PARTS CO | $4.12 | 855.0% | 0.1× | 14y | 0.3% | 19 |
| FIXCOMFORT SYSTEMS USA INC | $1.95 | 6.7% | 14.8× | 13y | 11.2% | 17 |
| MTRNMATERION Corp | $0.56 | 15.4% | 6.5× | 13y | 4.2% | 17 |
| WTSWATTS WATER TECHNOLOGIES INC | $1.99 | — | 5.1× | 13y | 14.0% | 18 |
| ITTITT INC. | $1.40 | 22.7% | 4.4× | 13y | 12.5% | 19 |
| HIIHUNTINGTON INGALLS INDUSTRIES, INC. | $5.43 | 35.2% | 2.8× | 13y | 4.8% | 17 |
| ETNEaton Corp plc | $4.16 | 39.8% | 2.5× | 13y | 14.9% | 16 |
| XYLXylem Inc. | $1.60 | 40.9% | 2.5× | 13y | 10.5% | 17 |
| BCBRUNSWICK CORP | $1.72 | -82.0% | -1.2× | 13y | -2.6% | 17 |
| MATXMatson, Inc. | $1.40 | 10.1% | 9.9× | 12y | 13.3% | 18 |
| SSDSimpson Manufacturing Co., Inc. | $1.15 | 13.8% | 7.2× | 12y | 14.8% | 18 |
| KAIKADANT INC | $1.36 | 15.5% | 6.4× | 12y | 9.9% | 17 |
| MASMASCO CORP | $1.24 | 32.2% | 3.1× | 12y | 11.3% | 19 |
| TKRTIMKEN CO | $1.39 | 34.1% | 3.0× | 12y | 6.9% | 18 |
| UNPUNION PACIFIC CORP | $5.44 | 45.3% | 2.2× | 12y | 29.1% | 19 |
| WSOWATSCO INC | $11.70 | 95.3% | 1.0× | 12y | 8.1% | 18 |
| WSO-BWATSCO INC | $11.70 | 95.3% | 1.0× | 12y | 8.1% | 18 |
| HYHYSTER-YALE, INC. | $1.43 | -42.3% | -2.4× | 12y | -1.5% | 16 |
| DHIHORTON D R INC | $1.60 | 13.8% | 7.2× | 11y | 10.6% | 17 |
| ALGALAMO GROUP INC | $1.20 | 13.9% | 7.2× | 11y | 6.5% | 17 |
| MWAMueller Water Products, Inc. | $0.27 | 21.9% | 4.6× | 11y | 13.4% | 17 |
| ALLEAllegion plc | $2.04 | 27.2% | 3.6× | 11y | 15.8% | 14 |
| TRNTRINITY INDUSTRIES INC | $1.21 | 39.0% | 2.5× | 11y | 12.9% | 18 |
| MSCIMSCI Inc. | $7.20 | 46.3% | 2.2× | 11y | 38.4% | 18 |
| OSKOSHKOSH CORP | $2.04 | 20.2% | — | 11y | 6.2% | 18 |
| TTCTORO CO | $1.52 | 47.8% | 2.1× | 10y | 7.0% | 18 |
| CWCURTISS WRIGHT CORP | $0.93 | 7.2% | 13.8× | 9y | 13.8% | 18 |
| CRAICRA INTERNATIONAL, INC. | $2.04 | 25.2% | 4.0× | 9y | 7.3% | 17 |
| PHParker-Hannifin Corp | $7.40 | 25.7% | 3.8× | 9y | 17.0% | 19 |
| GGGGRACO INC | $1.12 | 35.1% | 2.8× | 9y | 23.3% | 18 |
| HPQHP INC | $1.16 | 43.0% | 2.3× | 9y | 4.6% | 19 |
| CASSCASS INFORMATION SYSTEMS INC | $1.25 | 47.0% | 2.1× | 9y | 32.5% | 17 |
| EXPOEXPONENT INC | $1.20 | 57.0% | 1.7× | 9y | 18.2% | 17 |
| IBMINTERNATIONAL BUSINESS MACHINES CORP | $6.71 | 59.0% | 1.7× | 9y | 15.7% | 19 |
| LCIILCI INDUSTRIES | $4.60 | 60.6% | 1.6× | 9y | 4.6% | 17 |
| MGAMAGNA INTERNATIONAL INC | $1.94 | 65.6% | 1.5× | 9y | 2.1% | 17 |
| HEI-AHEICO CORP | $0.23 | 4.6% | 21.3× | 8y | 16.6% | 18 |
| PHMPULTEGROUP INC | $0.92 | 8.0% | 12.1× | 8y | 12.8% | 18 |
| MCOMOODYS CORP | $3.76 | 28.5% | 3.6× | 8y | 31.9% | 19 |
| SLGNSILGAN HOLDINGS INC | $0.80 | 29.7% | 3.4× | 8y | 4.4% | 18 |
| BAHBooz Allen Hamilton Holding Corp | $2.24 | 32.4% | 3.1× | 8y | 7.6% | 17 |
| LOGILOGITECH INTERNATIONAL S.A. | $1.58 | — | 3.0× | 8y | 14.7% | 18 |
| CMICUMMINS INC | $7.64 | — | 2.7× | 8y | 8.8% | 19 |
| THOTHOR INDUSTRIES INC | $2.00 | — | 2.4× | 8y | 2.7% | 17 |
| KFRCKFORCE INC | $1.56 | 78.9% | 1.3× | 8y | 2.6% | 17 |
| PWRQUANTA SERVICES, INC. | $0.41 | 5.9% | 16.6× | 7y | 3.7% | 19 |
| LSTRLANDSTAR SYSTEM INC | $3.56 | 108.5% | 0.9× | 7y | 2.4% | 17 |
| WGOWINNEBAGO INDUSTRIES INC | $1.37 | 151.4% | 0.7× | 7y | 0.9% | 16 |
| VVISA INC. | $0.59 | 23.1% | 17.3× | 6y | 50.1% | 19 |
| AAPLApple Inc. | $1.02 | 13.8% | 7.3× | 6y | 26.9% | 19 |
| KBRKBR, INC. | $0.66 | 20.2% | 4.9× | 6y | 5.2% | 19 |
| GGenpact LTD | $0.68 | 21.3% | 4.6× | 6y | 10.9% | 18 |
| PNRPENTAIR plc | $1.00 | 25.1% | 4.0× | 6y | 15.7% | 18 |
| ROLROLLINS INC | $0.68 | 62.3% | 1.6× | 6y | 14.0% | 18 |
| UPBDUPBOUND GROUP, INC. | $1.56 | 120.0% | 0.8× | 6y | 1.6% | 18 |
| KNXKnight-Swift Transportation Holdings Inc | $0.72 | 178.1% | 0.6× | 6y | 0.9% | 17 |
| WHDCactus, Inc. | $0.54 | 22.6% | — | 6y | 18.7% | 10 |
| EMEEMCOR Group, Inc. | $1.00 | 3.5% | 28.2× | 5y | 7.5% | 18 |
| HEIHEICO CORP | $0.23 | 4.6% | 21.3× | 5y | 16.6% | 18 |
| TOLToll Brothers, Inc. | $0.98 | 7.2% | 13.8× | 5y | 12.3% | 9 |
| MOG-AMOOG INC. | $1.15 | 15.5% | 6.4× | 5y | 6.1% | 18 |
| MOG-BMOOG INC. | $1.15 | 15.5% | 6.4× | 5y | 6.1% | 18 |
| BCOBRINKS CO | $1.01 | 21.2% | 4.7× | 5y | 4.0% | 18 |
| HOGHARLEY-DAVIDSON, INC. | $0.72 | 25.5% | 3.9× | 5y | 9.1% | 19 |
| JCIJohnson Controls International plc | $1.51 | 29.7% | 3.3× | 5y | 14.9% | 19 |
| DEDEERE & CO | $6.48 | 34.2% | 2.9× | 5y | 10.9% | 19 |
| KFYKORN FERRY | $1.99 | 37.7% | 2.6× | 5y | 9.6% | 18 |
| IEXIDEX CORP | $2.84 | 44.0% | 2.3× | 5y | 14.0% | 18 |
| DACDanaos Corp | $3.45 | 12.8% | 7.8× | 4y | 47.4% | 17 |
| WABWESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | $1.00 | 14.8% | 6.8× | 4y | 10.6% | 18 |
| CCKCROWN HOLDINGS, INC. | $1.04 | 16.3% | 6.1× | 4y | 7.1% | 18 |
| HMCHONDA MOTOR CO LTD | JPY 79.00 | 24.8% | 4.0× | 4y | 5.1% | 7 |
| ALVAUTOLIV INC | $3.12 | 32.4% | 3.1× | 4y | 6.8% | 18 |
| IBPInstalled Building Products, Inc. | $3.18 | 33.0% | 3.1× | 4y | 8.9% | 14 |
| CSXCSX CORP | $0.52 | 33.6% | 3.0× | 4y | 20.5% | 19 |
| RTXRTX Corp | $2.67 | 53.1% | 1.9× | 4y | 8.0% | 19 |
| OFLXOmega Flex, Inc. | $1.36 | 92.6% | 1.1× | 4y | 14.8% | 16 |
| UPSUNITED PARCEL SERVICE INC | $6.56 | 96.9% | 1.0× | 4y | 6.3% | 19 |
| HRIHERC HOLDINGS INC | $2.80 | 8700.0% | 0.0× | 4y | 0.1% | 18 |
| ESABESAB Corp | $0.38 | 9.7% | 9.7× | 3y | 8.2% | 6 |
| ESEAEUROSEAS LTD. | $2.70 | 13.8% | 7.3× | 3y | 60.1% | 17 |
| FSSFEDERAL SIGNAL CORP | $0.56 | 13.8% | 7.2× | 3y | 11.3% | 17 |
| ALSNAllison Transmission Holdings Inc | $1.08 | 14.6% | 6.8× | 3y | 20.7% | 16 |
| KBHKB HOME | $1.00 | 16.0% | 6.2× | 3y | 6.9% | 18 |
| GMGeneral Motors Co | $0.57 | 24.4% | 5.7× | 3y | 1.7% | 16 |
| SNXTD SYNNEX CORP | $1.76 | 17.7% | 5.7× | 3y | 1.3% | 17 |
| AGXARGAN INC | $1.75 | 17.6% | 5.6× | 3y | 14.6% | 15 |
| MAMastercard Inc | $3.15 | 18.4% | 5.2× | 3y | 45.6% | 19 |
| STNGScorpio Tankers Inc. | $1.62 | 24.0% | 4.3× | 3y | 36.7% | 11 |
| DELLDell Technologies Inc. | $2.10 | 24.6% | 4.1× | 3y | 5.2% | 12 |
| ZWSZurn Elkay Water Solutions Corp | $0.38 | 32.3% | 3.0× | 3y | 11.7% | 17 |
| AVTAVNET INC | $1.40 | 34.2% | 2.9× | 3y | 1.2% | 17 |
| GICGLOBAL INDUSTRIAL Co | $1.04 | 55.9% | 1.8× | 3y | 5.2% | 17 |
| PRIMPrimoris Services Corp | $0.32 | 6.3% | 15.7× | 2y | 3.6% | 17 |
| MTHMeritage Homes CORP | $0.43 | 26.7% | 14.8× | 2y | — | 9 |
| DALDELTA AIR LINES, INC. | $0.68 | 8.8% | 11.3× | 2y | 7.9% | 18 |
| BBSIBARRETT BUSINESS SERVICES INC | $0.32 | 15.0% | 6.5× | 2y | 4.4% | 17 |
| LRCXLAM RESEARCH CORP | $1.04 | 17.5% | 5.5× | 2y | 31.3% | 18 |
| URIUNITED RENTALS, INC. | $7.16 | 18.6% | 5.4× | 2y | 15.5% | 17 |
| NVTnVent Electric plc | $0.80 | 18.4% | 5.4× | 2y | 18.2% | 10 |
| STXSeagate Technology Holdings plc | $2.94 | 19.9% | 4.7× | 2y | 26.1% | 15 |
| ODFLOLD DOMINION FREIGHT LINE, INC. | $1.12 | 23.0% | 4.3× | 2y | 18.6% | 18 |
| TTEKTETRA TECH INC | $0.25 | 26.2% | 3.8× | 2y | 4.6% | 18 |
| GATXGATX CORP | $2.44 | 26.9% | 3.7× | 2y | 19.2% | 18 |
| CXTCrane NXT, Co. | $0.68 | 26.9% | 3.7× | 2y | 8.8% | 18 |
| FDXFEDEX CORP | $5.80 | 31.0% | 3.2× | 2y | 4.7% | 19 |
| PHINPHINIA INC. | $1.08 | 32.3% | 3.0× | 2y | 3.7% | 5 |
| MLRMILLER INDUSTRIES INC | $0.80 | 39.8% | 2.5× | 2y | 2.9% | 17 |
| NOVNOV Inc. | $0.51 | 131.0% | 0.8× | 2y | 1.7% | 19 |
| NRCNRC HEALTH | $0.52 | — | 96.2× | 1y | 8.4% | 17 |
| WDCWESTERN DIGITAL CORP | $0.50 | 1.8% | 48.6× | 1y | 72.9% | 16 |
| CYDCHINA YUCHAI INTERNATIONAL LTD | $0.38 | 31.5% | 21.6× | 1y | 2.6% | 10 |
| LRELEAD REAL ESTATE CO., LTD | $3.00 | 4.8% | 20.7× | 1y | 4.5% | 5 |
| BKNGBooking Holdings Inc. | $9.60 | 23.1% | 17.2× | 1y | — | 18 |
| AZZAZZ INC | $0.77 | 7.3% | 13.6× | 1y | 19.2% | 17 |
| ATMUAtmus Filtration Technologies Inc. | $0.21 | — | 11.9× | 1y | 11.8% | 5 |
| TNETTRINET GROUP, INC. | $0.28 | 33.5% | 11.6× | 1y | 3.1% | 14 |
| PLPCPREFORMED LINE PRODUCTS CO | $0.81 | 11.7% | 8.8× | 1y | 5.3% | 17 |
| PRGPROG Holdings, Inc. | $0.52 | 14.1% | 6.9× | 1y | 6.1% | 8 |
| CRCrane Co | $0.92 | 14.4% | 6.8× | 1y | 15.9% | 5 |
| SXISTANDEX INTERNATIONAL CORP | $1.34 | 15.5% | 6.5× | 1y | 14.4% | 17 |
| VMIVALMONT INDUSTRIES INC | $2.72 | 15.0% | 6.2× | 1y | 8.6% | 18 |
| WFRDWeatherford International plc | $1.00 | 16.7% | 5.9× | 1y | 9.3% | 14 |
| CPCANADIAN PACIFIC KANSAS CITY LTD | CAD 0.87 | 19.2% | 5.2× | 1y | 27.6% | 18 |
| TRUTransUnion | $0.46 | 19.9% | 5.0× | 1y | 10.3% | 13 |
| RCLROYAL CARIBBEAN CRUISES LTD | $3.50 | 19.3% | 4.5× | 1y | 23.9% | 18 |
| EMBJEMBRAER S.A. | $0.12 | 4.6% | 4.2× | 1y | 4.7% | 11 |
| ACUACME UNITED CORP | $0.63 | 23.0% | 4.0× | 1y | 5.2% | 16 |
| FTAIFTAI Aviation Ltd. | $1.35 | — | 3.4× | 1y | 20.0% | 13 |
| AAONAAON, INC. | $0.40 | 30.3% | 3.2× | 1y | 7.5% | 17 |
| ULSUL Solutions Inc. | $0.52 | 32.0% | 3.1× | 1y | 11.3% | 4 |
| FERGFerguson Enterprises Inc. | $3.28 | 26.3% | 2.8× | 1y | 6.0% | 4 |
| EFXEQUIFAX INC | $1.89 | 35.3% | 2.8× | 1y | 10.9% | 18 |
| PBIPITNEY BOWES INC | $0.30 | 35.3% | 2.8× | 1y | 7.6% | 19 |
| BWABORGWARNER INC | $0.56 | 43.0% | 2.3× | 1y | 2.3% | 19 |
| SMPSTANDARD MOTOR PRODUCTS, INC. | $1.24 | 66.0% | 1.5× | 1y | 2.4% | 17 |
| HSHPHimalaya Shipping Ltd. | $0.57 | 152.0% | 0.7× | 1y | 13.4% | 4 |
| FISFidelity National Information Services, | $1.60 | 221.7% | 0.5× | 1y | 3.6% | 19 |
| BGSFBGSF, INC. | $2.00 | -196.0% | -0.5× | 1y | -12.2% | 15 |
| TRSTRIMAS CORP | $0.04 | 5.5% | 73.8× | — | 18.6% | 17 |
| TXTTEXTRON INC | $0.08 | 2.0% | 63.9× | — | 6.2% | 18 |
| EPACENERPAC TOOL GROUP CORP | $0.04 | 2.3% | 42.5× | — | 15.0% | 17 |
| PYPLPayPal Holdings, Inc. | $0.14 | 2.5% | 38.6× | — | 15.8% | 13 |
| TPCTUTOR PERINI CORP | $0.06 | 3.9% | 25.2× | — | 2.6% | 10 |
| ACAArcosa, Inc. | $0.20 | 4.8% | 21.2× | — | 7.2% | 10 |
| VCVISTEON CORP | $0.38 | 7.5% | 19.4× | — | 5.7% | 15 |
| WNCWABASH NATIONAL Corp | $0.32 | 6.5% | 15.8× | — | 13.7% | 17 |
| FLOCFlowco Holdings Inc. | $0.08 | — | 15.5× | — | 38.5% | 3 |
| JBHTHUNT J B TRANSPORT SERVICES INC | $0.44 | 28.6% | 13.9× | — | 5.0% | 18 |
| WLFCWILLIS LEASE FINANCE CORP | $1.15 | 7.7% | 13.4× | — | 15.6% | 17 |
| TWINTWIN DISC INC | $0.16 | 8.4% | 11.6× | — | 7.2% | 17 |
| FTITechnipFMC plc | $0.20 | 8.5% | 11.5× | — | 9.7% | 11 |
| LEALEAR CORP | $0.77 | 37.7% | 10.6× | — | 2.3% | 16 |
| TENTSAKOS ENERGY NAVIGATION LTD | $0.50 | 37.4% | 8.9× | — | 20.7% | 17 |
| ICFIICF International, Inc. | $0.56 | 11.3% | 8.8× | — | 4.9% | 17 |
| AGCOAGCO CORP | $1.16 | 11.9% | 8.4× | — | 7.1% | 18 |
| GVAGRANITE CONSTRUCTION INC | $0.52 | 11.8% | 7.4× | — | 5.0% | 18 |
| CLMBClimb Global Solutions, Inc. | $0.68 | 14.4% | 6.8× | — | 3.3% | 17 |
| PLUSEPLUS INC | $0.75 | 14.8% | 6.7× | — | 5.4% | 17 |
| HAFNHafnia Ltd | $0.24 | 90.4% | 6.2× | — | 27.0% | 3 |
| EXPEExpedia Group, Inc. | $1.60 | 15.5% | 6.1× | — | 8.8% | 18 |
| PANLPangaea Logistics Solutions Ltd. | $0.05 | 84.2% | 6.0× | — | 3.2% | 13 |
| GPNGLOBAL PAYMENTS INC | $1.00 | 17.0% | 5.8× | — | 18.9% | 18 |
| KMTKENNAMETAL INC | $0.80 | 17.8% | 5.5× | — | 14.9% | 18 |
| CIXCOMPX INTERNATIONAL INC | $0.30 | 139.2% | 5.3× | — | 12.3% | 17 |
| TNKTEEKAY TANKERS LTD. | $2.00 | — | 5.0× | — | 36.9% | 16 |
| MMSMAXIMUS, INC. | $1.20 | — | 4.6× | — | 5.9% | 17 |
| INGMIngram Micro Holding Corp | $0.31 | 23.9% | 4.5× | — | 0.6% | 4 |
| BALLBALL Corp | $0.80 | 24.0% | 4.1× | — | 7.0% | 18 |
| BCCBOISE CASCADE Co | $0.86 | 26.1% | 4.1× | — | 2.1% | 15 |
| HLIOHELIOS TECHNOLOGIES, INC. | $0.36 | 24.8% | 4.0× | — | 5.8% | 17 |
| BWXTBWX Technologies, Inc. | $0.96 | 28.1% | 3.7× | — | 10.3% | 17 |
| GNTXGENTEX CORP | $0.48 | 27.8% | 3.6× | — | 15.2% | 18 |
| PKOHPARK OHIO HOLDINGS CORP | $0.50 | 32.8% | 3.4× | — | 1.3% | 17 |
| TMTOYOTA MOTOR CORP/ | JPY 220.00 | 29.8% | 3.3× | — | 7.2% | 13 |
| ASTEASTEC INDUSTRIES INC | $0.52 | 30.7% | 3.2× | — | 2.8% | 18 |
| FLSFLOWSERVE CORP | $0.84 | 31.7% | 3.1× | — | 7.8% | 19 |
| SHIPSeanergy Maritime Holdings Corp. | $0.33 | 44.7% | 3.1× | — | 13.4% | 17 |
| NTAPNetApp, Inc. | $2.08 | 32.4% | 3.1× | — | 18.4% | 18 |
| RRXREGAL REXNORD CORP | $1.40 | 33.3% | 3.0× | — | 4.7% | 18 |
| SUNBSunbelt Rentals Holdings, Inc. | $1.10 | 35.0% | 2.9× | — | 11.9% | 3 |
| DSXDIANA SHIPPING INC. | $0.04 | 26.0% | 2.8× | — | 8.3% | 15 |
| EMLEASTERN CO | $0.44 | 37.6% | 2.7× | — | 2.9% | 17 |
| CARRCARRIER GLOBAL Corp | $0.68 | 52.0% | 2.5× | — | 7.3% | 8 |
| SBLKStar Bulk Carriers Corp. | $0.30 | 40.8% | 2.4× | — | 8.1% | 17 |
| ATENA10 Networks, Inc. | $0.24 | 41.2% | 2.4× | — | 14.5% | 14 |
| NSCNORFOLK SOUTHERN CORP | $5.40 | 42.3% | 2.4× | — | 23.6% | 19 |
| INSWInternational Seaways, Inc. | $2.93 | 46.8% | 2.1× | — | 36.7% | 12 |
| ACNAccenture plc | $5.92 | — | 2.1× | — | 11.0% | 18 |
| HQIHireQuest, Inc. | $0.24 | — | 1.9× | — | 21.8% | 16 |
| LPGDORIAN LPG LTD. | $2.45 | 54.2% | 1.9× | — | 40.2% | 12 |
| ECOOkeanis Eco Tankers Corp. | $2.12 | 57.5% | 1.8× | — | 31.4% | 5 |
| DHTDHT Holdings, Inc. | $0.74 | 56.3% | 1.8× | — | 42.3% | 9 |
| PLOWDOUGLAS DYNAMICS, INC | $1.18 | 59.6% | 1.7× | — | 7.1% | 17 |
| PCARPACCAR INC | $2.72 | 95.4% | 1.7× | — | 8.4% | 18 |
| CNHCNH Industrial N.V. | $0.25 | 65.3% | 1.6× | — | 3.3% | 15 |
| WUWestern Union CO | $0.94 | 61.8% | 1.6× | — | 12.9% | 19 |
| DANDANA Inc | $0.40 | 63.5% | 1.6× | — | 1.4% | 17 |
| SNDRSchneider National, Inc. | $0.38 | 64.7% | 1.6× | — | 1.8% | 11 |
| TRMDTORM plc | $2.02 | 70.0% | 1.4× | — | 21.4% | 7 |
| VSECVSE CORP | $0.40 | 70.6% | 1.4× | — | 1.1% | 17 |
| LUVSOUTHWEST AIRLINES CO | $0.72 | 90.5% | 1.1× | — | 1.6% | 19 |
| IIIInformation Services Group Inc. | $0.18 | 98.3% | 1.1× | — | 3.8% | 17 |
| AEBIAebi Schmidt Holding AG | $0.17 | 138.0% | 1.0× | — | 0.6% | 3 |
| HCKTHACKETT GROUP, INC. | $0.48 | 99.7% | 1.0× | — | 4.2% | 17 |
| MRTNMARTEN TRANSPORT LTD | $0.24 | 112.1% | 0.9× | — | 2.0% | 17 |
| SWBISMITH & WESSON BRANDS, INC. | $0.52 | 125.7% | 0.8× | — | 3.5% | 17 |
| TAITTAITRON COMPONENTS INC | $0.20 | 133.5% | 0.8× | — | 21.8% | 15 |
| NATNORDIC AMERICAN TANKERS Ltd | $0.36 | 690.2% | 0.2× | — | 4.2% | 14 |
| HPEHewlett Packard Enterprise Co | $0.52 | 1200.0% | 0.1× | — | 0.2% | 13 |
| ADTADT Inc. | $0.22 | 31.3% | — | — | 11.6% | 10 |
| CVRCHICAGO RIVET & MACHINE CO | $0.12 | -10.7% | — | — | -3.9% | 16 |
| NTICNORTHERN TECHNOLOGIES INTERNATIONAL CORP | $0.16 | 8600.7% | 0.0× | — | 1.2% | 15 |
| SEISolaris Energy Infrastructure, Inc. | $0.48 | 72.1% | — | — | 9.4% | 11 |
| HMRHeidmar Maritime Holdings Corp. | $80,000.00 | -35.5% | -0.0× | — | -40.4% | 4 |
| OMCOMNICOM GROUP INC. | $2.90 | -1008.4% | -0.1× | — | 0.3% | 19 |
| GNKGENCO SHIPPING & TRADING LTD | $0.75 | -751.4% | -0.1× | — | -1.3% | 17 |
| MANManpowerGroup Inc. | $1.44 | -501.5% | -0.2× | — | -0.1% | 18 |
| SFLSFL Corp Ltd. | $0.94 | -473.3% | -0.2× | — | -3.6% | 18 |
| WERNWERNER ENTERPRISES INC | $0.56 | -236.7% | -0.4× | — | -0.8% | 18 |
| RGRSTURM RUGER & CO INC | $0.62 | -230.5% | -0.4× | — | -0.8% | 18 |
| ZKINZK International Group Co., Ltd. | $1.41 | — | -0.5× | — | -5.6% | 11 |
| WPPWPP plc | GBP 0.32 | — | -0.6× | — | -1.3% | 11 |
| NCMINational CineMedia, Inc. | $0.12 | -107.5% | -0.9× | — | -4.4% | 17 |
| RYZRyerson Holding Corp | $0.75 | -42.7% | -2.3× | — | -1.2% | 17 |
| JBTMJBT MAREL Corp | $0.40 | -41.4% | -2.5× | — | -1.3% | 17 |
| FFORD MOTOR CO | $0.75 | — | -2.7× | — | -4.4% | 19 |
| RGPRESOURCES CONNECTION, INC. | $0.28 | -23.1% | -4.3× | — | -9.0% | 18 |
| LCUTLIFETIME BRANDS, INC | $0.17 | -14.0% | -7.3× | — | -4.2% | 17 |
| HTLDHEARTLAND EXPRESS INC | $0.08 | -11.9% | -8.4× | — | -90.3% | 18 |
| ULHUNIVERSAL LOGISTICS HOLDINGS, INC. | $0.42 | -11.1% | -9.0× | — | -6.4% | 17 |
| INTJIntelligent Group Ltd | HKD 1.33 | — | -13.4× | — | -98.3% | 5 |
| ALTGALTA EQUIPMENT GROUP INC. | $0.11 | -3.7% | -22.4× | — | -4.4% | 7 |
| CMCOCOLUMBUS MCKINNON CORP | $0.28 | -3.5% | -26.4× | — | -19.2% | 17 |
| XRXXerox Holdings Corp | $0.20 | -5.5% | -41.2× | — | -14.7% | 9 |
There is no dividend yield on this site, and that is a choice rather than an omission: yield is the dividend divided by the share price, and market data is not licensed here. Everything above comes from the filing alone — how much was paid per share, what share of profit it consumed, how many times earnings covered it, and how many years in a row it rose.